
5 Oct. 2009 to 2 May. 2010
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | GER | MNE | FRA | RUS | P | W | L | For | Agst | Pts | |
1. | GER | 74-80 | 72-64 | 88-76 | 6 | 4 | 2 | 491 | 434 | 10 | |
2. | MNE | 80-74 | 59-70 | 61-49 | 6 | 4 | 2 | 435 | 415 | 10 | |
3. | FRA | 64-72 | 70-59 | 77-68 | 6 | 4 | 2 | 421 | 420 | 10 | |
4. | RUS | 76-88 | 49-61 | 68-77 | 6 | 0 | 6 | 386 | 464 | 6 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CYP | NED | FRA | UKR | P | W | L | For | Agst | Pts | |
1. | CYP | 74-82 | 67-76 | 104-71 | 6 | 4 | 2 | 495 | 456 | 10 | |
2. | NED | 82-74 | 74-70 | 92-91 | 6 | 4 | 2 | 482 | 474 | 10 | |
3. | FRA | 76-67 | 70-74 | 97-93 | 6 | 3 | 3 | 504 | 499 | 9 | |
4. | UKR | 71-104 | 91-92 | 93-97 | 6 | 1 | 5 | 496 | 548 | 7 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | ITA | BLR | NED | P | W | L | For | Agst | Pts | |
1. | RUS | 86-92 | 106-68 | 78-69 | 6 | 5 | 1 | 487 | 410 | 11 | |
2. | ITA | 92-86 | 93-85 | 66-41 | 6 | 5 | 1 | 470 | 397 | 11 | |
3. | BLR | 68-106 | 85-93 | 67-64 | 6 | 2 | 4 | 417 | 487 | 8 | |
4. | NED | 69-78 | 41-66 | 64-67 | 6 | 0 | 6 | 359 | 439 | 6 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | CYP | BEL | CRO | P | W | L | For | Agst | Pts | |
1. | FRA | 81-74 | 81-62 | 80-77 | 6 | 4 | 2 | 467 | 452 | 10 | |
2. | CYP | 74-81 | 71-82 | 81-73 | 6 | 3 | 3 | 466 | 473 | 9 | |
3. | BEL | 62-81 | 82-71 | 85-64 | 6 | 3 | 3 | 452 | 454 | 9 | |
4. | CRO | 77-80 | 73-81 | 64-85 | 6 | 2 | 4 | 482 | 488 | 8 |
Group E | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BEL | RUS | UKR | ROU | P | W | L | For | Agst | Pts | |
1. | BEL | 73-65 | 74-79 | 86-79 | 6 | 5 | 1 | 479 | 454 | 11 | |
2. | RUS | 65-73 | 90-80 | 74-73 | 6 | 3 | 3 | 470 | 466 | 9 | |
3. | UKR | 79-74 | 80-90 | 95-97 | 6 | 2 | 4 | 502 | 516 | 8 | |
4. | ROU | 79-86 | 73-74 | 97-95 | 6 | 2 | 4 | 470 | 485 | 8 |
Group F | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | SRB | LAT | BEL | P | W | L | For | Agst | Pts | |
1. | TUR | 89-78 | 103-79 | 99-84 | 6 | 5 | 1 | 538 | 479 | 11 | |
2. | SRB | 78-89 | 109-89 | 79-78 | 6 | 5 | 1 | 523 | 488 | 11 | |
3. | LAT | 79-103 | 89-109 | 79-76 | 6 | 2 | 4 | 493 | 539 | 8 | |
4. | BEL | 84-99 | 78-79 | 76-79 | 6 | 0 | 6 | 474 | 522 | 6 |
Group G | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | GER | BEL | AUT | EST | P | W | L | For | Agst | Pts | |
1. | GER | 77-73 | 79-68 | 81-76 | 6 | 5 | 1 | 474 | 415 | 11 | |
2. | BEL | 73-77 | 90-82 | 90-82 | 6 | 3 | 3 | 438 | 442 | 9 | |
3. | AUT | 68-79 | 82-90 | 53-58 | 6 | 3 | 3 | 409 | 424 | 9 | |
4. | EST | 76-81 | 82-90 | 58-53 | 6 | 1 | 5 | 410 | 450 | 7 |
Group H | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | CRO | CYP | UKR | P | W | L | For | Agst | Pts | |
1. | FRA | 87-94 | 89-77 | 73-70 | 6 | 5 | 1 | 507 | 443 | 11 | |
2. | CRO | 94-87 | 81-82 | 70-83 | 6 | 3 | 3 | 461 | 481 | 9 | |
3. | CYP | 77-89 | 82-81 | 76-52 | 6 | 2 | 4 | 444 | 467 | 8 | |
4. | UKR | 70-73 | 83-70 | 52-76 | 6 | 2 | 4 | 398 | 419 | 8 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 6 | 5-1 | 487 | 410 | 77 | 1 defeat | 1-1 | 1-0 | 2-0 |
2. | ITA | 6 | 5-1 | 470 | 397 | 73 | 3 wins | 2-0 | 0-0 | 3-0 |
3. | FRA | 6 | 5-1 | 507 | 443 | 64 | 1 defeat | 1-1 | 2-0 | 2-0 |
4. | GER | 6 | 5-1 | 474 | 415 | 59 | 3 wins | 2-0 | 2-1 | 2-0 |
5. | TUR | 6 | 5-1 | 538 | 479 | 59 | 4 wins | 2-0 | 0-0 | 2-0 |
6. | SRB | 6 | 5-1 | 523 | 488 | 35 | 1 win | 1-1 | 2-0 | 1-0 |
7. | BEL | 6 | 5-1 | 479 | 454 | 25 | 5 wins | 2-0 | 1-1 | 0-0 |
8. | GER | 6 | 4-2 | 491 | 434 | 57 | 1 defeat | 1-1 | 0-0 | 2-0 |
9. | CYP | 6 | 4-2 | 495 | 456 | 39 | 1 defeat | 1-1 | 1-0 | 2-0 |
10. | MNE | 6 | 4-2 | 435 | 415 | 20 | 2 wins | 2-0 | 0-0 | 0-0 |
11. | FRA | 6 | 4-2 | 467 | 452 | 15 | 2 wins | 2-0 | 1-1 | 1-1 |
12. | NED | 6 | 4-2 | 482 | 474 | 8 | 3 wins | 2-0 | 2-1 | 1-1 |
13. | FRA | 6 | 4-2 | 421 | 420 | 1 | 1 win | 1-1 | 0-0 | 0-1 |
14. | FRA | 6 | 3-3 | 504 | 499 | 5 | 1 win | 1-1 | 2-2 | 0-0 |
15. | RUS | 6 | 3-3 | 470 | 466 | 4 | 1 defeat | 1-1 | 1-1 | 0-0 |
16. | BEL | 6 | 3-3 | 452 | 454 | -2 | 1 win | 1-1 | 0-0 | 2-2 |
17. | BEL | 6 | 3-3 | 438 | 442 | -4 | 1 win | 1-1 | 1-2 | 0-1 |
18. | CYP | 6 | 3-3 | 466 | 473 | -7 | 1 defeat | 1-1 | 1-0 | 1-1 |
19. | AUT | 6 | 3-3 | 409 | 424 | -15 | 1 defeat | 1-1 | 3-1 | 0-0 |
20. | CRO | 6 | 3-3 | 461 | 481 | -20 | 1 win | 1-1 | 0-1 | 0-1 |
21. | CRO | 6 | 2-4 | 482 | 488 | -6 | 2 defeats | 0-2 | 0-1 | 1-1 |
22. | UKR | 6 | 2-4 | 502 | 516 | -14 | 3 defeats | 0-2 | 1-1 | 0-0 |
23. | ROU | 6 | 2-4 | 470 | 485 | -15 | 1 win | 1-1 | 2-2 | 0-0 |
24. | CYP | 6 | 2-4 | 444 | 467 | -23 | 2 wins | 2-0 | 1-0 | 1-1 |
25. | UKR | 6 | 2-4 | 398 | 419 | -21 | 3 defeats | 0-2 | 0-2 | 0-1 |
26. | LAT | 6 | 2-4 | 493 | 539 | -46 | 1 defeat | 1-1 | 1-1 | 0-2 |
27. | BLR | 6 | 2-4 | 417 | 487 | -70 | 1 win | 1-1 | 1-1 | 0-2 |
28. | EST | 6 | 1-5 | 410 | 450 | -40 | 5 defeats | 0-2 | 1-3 | 0-1 |
29. | UKR | 6 | 1-5 | 496 | 548 | -52 | 3 defeats | 0-2 | 0-2 | 0-2 |
30. | BEL | 6 | 0-6 | 474 | 522 | -48 | 6 defeats | 0-2 | 0-2 | 0-1 |
31. | RUS | 6 | 0-6 | 386 | 464 | -78 | 6 defeats | 0-2 | 0-0 | 0-1 |
32. | NED | 6 | 0-6 | 359 | 439 | -80 | 6 defeats | 0-2 | 0-1 | 0-3 |