20 Jul. to 3 Aug. 1996 - Atlanta in United States of America.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | LTU | CRO | CHN | ARG | ANG | P | W | L | For | Agst | Pts | |
1. | USA | 104-82 | 102-71 | 133-70 | 96-68 | 87-54 | 5 | 5 | 0 | 522 | 345 | 10 | |
2. | LTU | 82-104 | 83-81 | 116-55 | 61-65 | 85-49 | 5 | 3 | 2 | 427 | 354 | 8 | |
3. | CRO | 71-102 | 81-83 | 109-78 | 90-75 | 71-48 | 5 | 3 | 2 | 422 | 386 | 8 | |
4. | CHN | 70-133 | 55-116 | 78-109 | 87-77 | 70-67 | 5 | 2 | 3 | 360 | 502 | 7 | |
5. | ARG | 68-96 | 65-61 | 75-90 | 77-87 | 66-62 | 5 | 2 | 3 | 351 | 396 | 7 | |
6. | ANG | 54-87 | 49-85 | 48-71 | 67-70 | 62-66 | 5 | 0 | 5 | 280 | 379 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | AUS | GRE | BRA | PUR | KOR | P | W | L | For | Agst | Pts | |
1. | YUG | 91-68 | 71-63 | 101-82 | 97-86 | 118-65 | 5 | 5 | 0 | 478 | 364 | 10 | |
2. | AUS | 68-91 | 103-62 | 109-101 | 101-96 | 111-88 | 5 | 4 | 1 | 492 | 438 | 9 | |
3. | GRE | 63-71 | 62-103 | 89-87 | 80-69 | 108-86 | 5 | 3 | 2 | 402 | 416 | 8 | |
4. | BRA | 82-101 | 101-109 | 87-89 | 101-98 | 127-97 | 5 | 2 | 3 | 498 | 494 | 7 | |
5. | PUR | 86-97 | 96-101 | 69-80 | 98-101 | 98-86 | 5 | 1 | 4 | 447 | 465 | 6 | |
6. | KOR | 65-118 | 88-111 | 86-108 | 97-127 | 86-98 | 5 | 0 | 5 | 422 | 562 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 5 | 5-0 | 522 | 345 | 177 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | YUG | 5 | 5-0 | 478 | 364 | 114 | 5 wins | 2-0 | 0-0 | 3-0 |
3. | AUS | 5 | 4-1 | 492 | 438 | 54 | 3 wins | 2-0 | 1-0 | 2-1 |
4. | LTU | 5 | 3-2 | 427 | 354 | 73 | 2 wins | 2-0 | 1-1 | 2-1 |
5. | CRO | 5 | 3-2 | 422 | 386 | 36 | 1 defeat | 1-1 | 0-1 | 3-1 |
6. | GRE | 5 | 3-2 | 402 | 416 | -14 | 1 defeat | 1-1 | 1-0 | 1-1 |
7. | BRA | 5 | 2-3 | 498 | 494 | 4 | 1 win | 1-1 | 1-1 | 1-1 |
8. | ARG | 5 | 2-3 | 351 | 396 | -45 | 1 win | 1-1 | 2-0 | 0-2 |
9. | CHN | 5 | 2-3 | 360 | 502 | -142 | 2 defeats | 0-2 | 1-0 | 0-3 |
10. | PUR | 5 | 1-4 | 447 | 465 | -18 | 3 defeats | 0-2 | 0-2 | 0-0 |
11. | KOR | 5 | 0-5 | 422 | 562 | -140 | 5 defeats | 0-2 | 0-0 | 0-4 |
12. | ANG | 5 | 0-5 | 280 | 379 | -99 | 5 defeats | 0-2 | 0-2 | 0-3 |