
12 to 22 Jul. 1990 - Kota Kinabalu, Kuching, Kuala Lumpur in Malaysia.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BUL | AUS | ITA | MAL | P | W | L | For | Agst | Pts | |
1. | BUL | 77-71 | 63-67 | 130-56 | 3 | 2 | 1 | 270 | 194 | 5 | |
2. | AUS | 71-77 | 66-59 | 96-27 | 3 | 2 | 1 | 233 | 163 | 5 | |
3. | ITA | 67-63 | 59-66 | 107-48 | 3 | 2 | 1 | 233 | 177 | 5 | |
4. | MAL | 56-130 | 27-96 | 48-107 | 3 | 0 | 3 | 131 | 333 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | CAN | BRA | JPN | P | W | L | For | Agst | Pts | |
1. | URS | 88-53 | 95-67 | 103-79 | 3 | 3 | 0 | 286 | 199 | 6 | |
2. | CAN | 53-88 | 74-56 | 75-69 | 3 | 2 | 1 | 202 | 213 | 5 | |
3. | BRA | 67-95 | 56-74 | 91-79 | 3 | 1 | 2 | 214 | 248 | 4 | |
4. | JPN | 79-103 | 69-75 | 79-91 | 3 | 0 | 3 | 227 | 269 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | TCH | KOR | SEN | P | W | L | For | Agst | Pts | |
1. | USA | 86-59 | 87-55 | 106-36 | 3 | 3 | 0 | 279 | 150 | 6 | |
2. | TCH | 59-86 | 67-60 | 93-37 | 3 | 2 | 1 | 219 | 183 | 5 | |
3. | KOR | 55-87 | 60-67 | 72-53 | 3 | 1 | 2 | 187 | 207 | 4 | |
4. | SEN | 36-106 | 37-93 | 53-72 | 3 | 0 | 3 | 126 | 271 | 3 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | CUB | CHN | COD | P | W | L | For | Agst | Pts | |
1. | YUG | 75-68 | 88-70 | 64-39 | 3 | 3 | 0 | 227 | 177 | 6 | |
2. | CUB | 68-75 | 88-84 | 76-60 | 3 | 2 | 1 | 232 | 219 | 5 | |
3. | CHN | 70-88 | 84-88 | 69-50 | 3 | 1 | 2 | 223 | 226 | 4 | |
4. | COD | 39-64 | 60-76 | 50-69 | 3 | 0 | 3 | 149 | 209 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 3 | 3-0 | 279 | 150 | 129 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | URS | 3 | 3-0 | 286 | 199 | 87 | 3 wins | 2-0 | 0-0 | 3-0 |
3. | YUG | 3 | 3-0 | 227 | 177 | 50 | 3 wins | 2-0 | 0-0 | 2-0 |
4. | AUS | 3 | 2-1 | 233 | 163 | 70 | 1 defeat | 1-1 | 0-0 | 1-0 |
5. | BUL | 3 | 2-1 | 270 | 194 | 76 | 2 wins | 2-0 | 0-1 | 1-0 |
6. | ITA | 3 | 2-1 | 233 | 177 | 56 | 1 win | 1-1 | 1-0 | 1-0 |
7. | TCH | 3 | 2-1 | 219 | 183 | 36 | 1 defeat | 1-1 | 0-0 | 1-1 |
8. | CUB | 3 | 2-1 | 232 | 219 | 13 | 1 win | 1-1 | 1-0 | 1-0 |
9. | CAN | 3 | 2-1 | 202 | 213 | -11 | 1 defeat | 1-1 | 0-0 | 1-1 |
10. | CHN | 3 | 1-2 | 223 | 226 | -3 | 1 defeat | 1-1 | 0-1 | 1-1 |
11. | KOR | 3 | 1-2 | 187 | 207 | -20 | 1 win | 1-1 | 0-0 | 1-1 |
12. | BRA | 3 | 1-2 | 214 | 248 | -34 | 1 win | 1-1 | 0-0 | 0-2 |
13. | JPN | 3 | 0-3 | 227 | 269 | -42 | 3 defeats | 0-2 | 0-0 | 0-1 |
14. | COD | 3 | 0-3 | 149 | 209 | -60 | 3 defeats | 0-2 | 0-0 | 0-3 |
15. | SEN | 3 | 0-3 | 126 | 271 | -145 | 3 defeats | 0-2 | 0-0 | 0-3 |
16. | MAL | 3 | 0-3 | 131 | 333 | -202 | 3 defeats | 0-2 | 0-0 | 0-3 |