6 to 16 Aug. 2015 - Kaunas in Lithuania.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | GER | ENG | RUS | P | W | L | For | Agst | Pts | |
1. | TUR | 74-45 | 91-77 | 20-0 | 3 | 3 | 0 | 185 | 122 | 6 | |
2. | GER | 45-74 | 61-56 | 20-0 | 3 | 2 | 1 | 126 | 130 | 5 | |
3. | ENG | 77-91 | 56-61 | 20-0 | 3 | 1 | 2 | 153 | 152 | 4 | |
4. | RUS | 0-20 | 0-20 | 0-20 | 3 | 0 | 3 | 0 | 60 | 0 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | LTU | ESP | GRE | ISR | P | W | L | For | Agst | Pts | |
1. | LTU | 66-61 | 69-51 | 96-70 | 3 | 3 | 0 | 231 | 182 | 6 | |
2. | ESP | 61-66 | 72-58 | 84-77 | 3 | 2 | 1 | 217 | 201 | 5 | |
3. | GRE | 51-69 | 58-72 | 80-65 | 3 | 1 | 2 | 189 | 206 | 4 | |
4. | ISR | 70-96 | 77-84 | 65-80 | 3 | 0 | 3 | 212 | 260 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FIN | BIH | SRB | ITA | P | W | L | For | Agst | Pts | |
1. | FIN | 82-78 | 70-65 | 65-68 | 3 | 2 | 1 | 217 | 211 | 5 | |
2. | BIH | 78-82 | 76-56 | 77-65 | 3 | 2 | 1 | 231 | 203 | 5 | |
3. | SRB | 65-70 | 56-76 | 79-77 | 3 | 1 | 2 | 200 | 223 | 4 | |
4. | ITA | 68-65 | 65-77 | 77-79 | 3 | 1 | 2 | 210 | 221 | 4 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | MNE | CRO | LAT | P | W | L | For | Agst | Pts | |
1. | FRA | 64-62 | 66-61 | 47-35 | 3 | 3 | 0 | 177 | 158 | 6 | |
2. | MNE | 62-64 | 60-59 | 64-47 | 3 | 2 | 1 | 186 | 170 | 5 | |
3. | CRO | 61-66 | 59-60 | 77-64 | 3 | 1 | 2 | 197 | 190 | 4 | |
4. | LAT | 35-47 | 47-64 | 64-77 | 3 | 0 | 3 | 146 | 188 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | TUR | 3 | 3-0 | 185 | 122 | 63 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | LTU | 3 | 3-0 | 231 | 182 | 49 | 3 wins | 2-0 | 1-0 | 2-0 |
3. | FRA | 3 | 3-0 | 177 | 158 | 19 | 3 wins | 2-0 | 2-0 | 0-0 |
4. | BIH | 3 | 2-1 | 231 | 203 | 28 | 1 defeat | 1-1 | 0-1 | 1-0 |
5. | MNE | 3 | 2-1 | 186 | 170 | 16 | 1 win | 1-1 | 1-1 | 1-0 |
6. | ESP | 3 | 2-1 | 217 | 201 | 16 | 2 wins | 2-0 | 0-1 | 0-0 |
7. | FIN | 3 | 2-1 | 217 | 211 | 6 | 2 wins | 2-0 | 2-1 | 0-0 |
8. | GER | 3 | 2-1 | 126 | 130 | -4 | 1 defeat | 1-1 | 1-0 | 1-1 |
9. | CRO | 3 | 1-2 | 197 | 190 | 7 | 1 defeat | 1-1 | 0-2 | 0-0 |
10. | ENG | 3 | 1-2 | 153 | 152 | 1 | 1 win | 1-1 | 0-1 | 1-0 |
11. | ITA | 3 | 1-2 | 210 | 221 | -11 | 2 defeats | 0-2 | 1-1 | 0-0 |
12. | GRE | 3 | 1-2 | 189 | 206 | -17 | 2 defeats | 0-2 | 0-0 | 1-1 |
13. | SRB | 3 | 1-2 | 200 | 223 | -23 | 1 win | 1-1 | 1-1 | 0-1 |
14. | ISR | 3 | 0-3 | 212 | 260 | -48 | 3 defeats | 0-2 | 0-0 | 0-2 |
15. | LAT | 3 | 0-3 | 146 | 188 | -42 | 3 defeats | 0-2 | 0-0 | 0-1 |
16. | RUS | 3 | 0-3 | 0 | 60 | -60 | 3 defeats | 0-2 | 0-0 | 0-3 |