6 to 16 Aug. 2015 - Sofia in Bulgaria.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | POL | SVK | DEN | BUL | ROU | SCO | P | W | L | For | Agst | Pts | |
1. | POL | 79-51 | 81-62 | 68-66 | 63-55 | 91-39 | 5 | 5 | 0 | 382 | 273 | 10 | |
2. | SVK | 51-79 | 64-47 | 76-62 | 60-64 | 91-31 | 5 | 3 | 2 | 342 | 283 | 8 | |
3. | DEN | 62-81 | 47-64 | 68-63 | 63-59 | 88-44 | 5 | 3 | 2 | 328 | 311 | 8 | |
4. | BUL | 66-68 | 62-76 | 63-68 | 58-50 | 90-32 | 5 | 2 | 3 | 339 | 294 | 7 | |
5. | ROU | 55-63 | 64-60 | 59-63 | 50-58 | 99-37 | 5 | 2 | 3 | 327 | 281 | 7 | |
6. | SCO | 39-91 | 31-91 | 44-88 | 32-90 | 37-99 | 5 | 0 | 5 | 183 | 459 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | SLO | NED | AUT | CZE | IRL | NOR | P | W | L | For | Agst | Pts | |
1. | SLO | 59-50 | 73-39 | 75-70 | 92-61 | 82-58 | 5 | 5 | 0 | 381 | 278 | 10 | |
2. | NED | 50-59 | 84-58 | 59-57 | 74-32 | 59-43 | 5 | 4 | 1 | 326 | 249 | 9 | |
3. | AUT | 39-73 | 58-84 | 81-74 | 74-65 | 70-75 | 5 | 2 | 3 | 322 | 371 | 7 | |
4. | CZE | 70-75 | 57-59 | 74-81 | 93-83 | 61-37 | 5 | 2 | 3 | 355 | 335 | 7 | |
5. | IRL | 61-92 | 32-74 | 65-74 | 83-93 | 66-63 | 5 | 1 | 4 | 307 | 396 | 6 | |
6. | NOR | 58-82 | 43-59 | 75-70 | 37-61 | 63-66 | 5 | 1 | 4 | 276 | 338 | 6 |
Group C | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BEL | GEO | HUN | SUI | LUX | BLR | P | W | L | For | Agst | Pts | |
1. | BEL | 60-46 | 57-52 | 75-46 | 84-47 | 81-37 | 5 | 5 | 0 | 357 | 228 | 10 | |
2. | GEO | 46-60 | 55-51 | 83-47 | 77-43 | 85-58 | 5 | 4 | 1 | 346 | 259 | 9 | |
3. | HUN | 52-57 | 51-55 | 70-64 | 77-70 | 62-53 | 5 | 3 | 2 | 312 | 299 | 8 | |
4. | SUI | 46-75 | 47-83 | 64-70 | 72-68 | 62-60 | 5 | 2 | 3 | 291 | 356 | 7 | |
5. | LUX | 47-84 | 43-77 | 70-77 | 68-72 | 85-69 | 5 | 1 | 4 | 313 | 379 | 6 | |
6. | BLR | 37-81 | 58-85 | 53-62 | 60-62 | 69-85 | 5 | 0 | 5 | 277 | 375 | 5 |
Group D | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EST | SWE | POR | UKR | ISL | MKD | P | W | L | For | Agst | Pts | |
1. | EST | 71-49 | 94-40 | 95-64 | 90-56 | 94-53 | 5 | 5 | 0 | 444 | 262 | 10 | |
2. | SWE | 49-71 | 70-53 | 66-55 | 82-42 | 92-55 | 5 | 4 | 1 | 359 | 276 | 9 | |
3. | POR | 40-94 | 53-70 | 85-56 | 66-52 | 40-51 | 5 | 2 | 3 | 284 | 323 | 7 | |
4. | UKR | 64-95 | 55-66 | 56-85 | 82-61 | 86-64 | 5 | 2 | 3 | 343 | 371 | 7 | |
5. | ISL | 56-90 | 42-82 | 52-66 | 61-82 | 74-59 | 5 | 1 | 4 | 285 | 379 | 6 | |
6. | MKD | 53-94 | 55-92 | 51-40 | 64-86 | 59-74 | 5 | 1 | 4 | 282 | 386 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | EST | 5 | 5-0 | 444 | 262 | 182 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | BEL | 5 | 5-0 | 357 | 228 | 129 | 5 wins | 2-0 | 1-0 | 3-0 |
3. | POL | 5 | 5-0 | 382 | 273 | 109 | 5 wins | 2-0 | 1-0 | 3-0 |
4. | SLO | 5 | 5-0 | 381 | 278 | 103 | 5 wins | 2-0 | 1-0 | 3-0 |
5. | GEO | 5 | 4-1 | 346 | 259 | 87 | 4 wins | 2-0 | 1-0 | 3-0 |
6. | NED | 5 | 4-1 | 326 | 249 | 77 | 4 wins | 2-0 | 1-0 | 3-0 |
7. | SWE | 5 | 4-1 | 359 | 276 | 83 | 4 wins | 2-0 | 0-0 | 3-1 |
8. | SVK | 5 | 3-2 | 342 | 283 | 59 | 1 defeat | 1-1 | 0-1 | 2-1 |
9. | DEN | 5 | 3-2 | 328 | 311 | 17 | 2 wins | 2-0 | 2-0 | 1-2 |
10. | HUN | 5 | 3-2 | 312 | 299 | 13 | 1 win | 1-1 | 0-2 | 0-0 |
11. | ROU | 5 | 2-3 | 327 | 281 | 46 | 1 win | 1-1 | 1-1 | 1-0 |
12. | BUL | 5 | 2-3 | 339 | 294 | 45 | 3 defeats | 0-2 | 0-2 | 1-0 |
13. | CZE | 5 | 2-3 | 355 | 335 | 20 | 3 defeats | 0-2 | 0-2 | 1-0 |
14. | UKR | 5 | 2-3 | 343 | 371 | -28 | 1 win | 1-1 | 0-0 | 2-2 |
15. | POR | 5 | 2-3 | 284 | 323 | -39 | 1 defeat | 1-1 | 0-0 | 1-2 |
16. | AUT | 5 | 2-3 | 322 | 371 | -49 | 1 win | 1-1 | 0-1 | 0-2 |
17. | SUI | 5 | 2-3 | 291 | 356 | -65 | 2 defeats | 0-2 | 2-0 | 0-2 |
18. | LUX | 5 | 1-4 | 313 | 379 | -66 | 1 defeat | 1-1 | 0-1 | 1-2 |
19. | NOR | 5 | 1-4 | 276 | 338 | -62 | 2 defeats | 0-2 | 1-1 | 0-3 |
20. | IRL | 5 | 1-4 | 307 | 396 | -89 | 1 defeat | 1-1 | 1-0 | 0-2 |
21. | ISL | 5 | 1-4 | 285 | 379 | -94 | 2 defeats | 0-2 | 0-0 | 1-3 |
22. | MKD | 5 | 1-4 | 282 | 386 | -104 | 3 defeats | 0-2 | 0-0 | 0-4 |
23. | BLR | 5 | 0-5 | 277 | 375 | -98 | 5 defeats | 0-2 | 0-1 | 0-3 |
24. | SCO | 5 | 0-5 | 183 | 459 | -276 | 5 defeats | 0-2 | 0-0 | 0-5 |