1 to 7 Aug. 2014 - Nayarit in Mexico.
Home
Group Standings
Group A (Nayarit) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | DOM | CUB | PAN | JAM | CRC | P | W | L | For | Agst | Pts | |
1. | DOM | 76-72 | 71-56 | 73-68 | 85-47 | 4 | 4 | 0 | 305 | 243 | 8 | |
2. | CUB | 72-76 | 71-63 | 70-58 | 72-67 | 4 | 3 | 1 | 285 | 264 | 7 | |
3. | PAN | 56-71 | 63-71 | 62-55 | 84-40 | 4 | 2 | 2 | 265 | 237 | 6 | |
4. | JAM | 68-73 | 58-70 | 55-62 | 64-56 | 4 | 1 | 3 | 245 | 261 | 5 | |
5. | CRC | 47-85 | 67-72 | 40-84 | 56-64 | 4 | 0 | 4 | 210 | 305 | 4 |
Group B (Nayarit) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | MEX | PUR | ISV | BAH | ESA | P | W | L | For | Agst | Pts | |
1. | MEX | 75-65 | 74-64 | 90-57 | 107-64 | 4 | 4 | 0 | 346 | 250 | 8 | |
2. | PUR | 65-75 | 97-64 | 88-72 | 93-58 | 4 | 3 | 1 | 343 | 269 | 7 | |
3. | ISV | 64-74 | 64-97 | 80-79 | 105-70 | 4 | 2 | 2 | 313 | 320 | 6 | |
4. | BAH | 57-90 | 72-88 | 79-80 | 96-47 | 4 | 1 | 3 | 304 | 305 | 5 | |
5. | ESA | 64-107 | 58-93 | 70-105 | 47-96 | 4 | 0 | 4 | 239 | 401 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | MEX | 4 | 4-0 | 346 | 250 | 96 | 4 wins | 2-0 | 0-0 | 2-0 |
2. | DOM | 4 | 4-0 | 305 | 243 | 62 | 4 wins | 2-0 | 2-0 | 2-0 |
3. | PUR | 4 | 3-1 | 343 | 269 | 74 | 1 defeat | 1-1 | 0-0 | 3-0 |
4. | CUB | 4 | 3-1 | 285 | 264 | 21 | 1 defeat | 1-1 | 1-1 | 0-0 |
5. | PAN | 4 | 2-2 | 265 | 237 | 28 | 1 win | 1-1 | 0-0 | 1-1 |
6. | ISV | 4 | 2-2 | 313 | 320 | -7 | 2 wins | 2-0 | 1-0 | 1-1 |
7. | BAH | 4 | 1-3 | 304 | 305 | -1 | 2 defeats | 0-2 | 0-1 | 1-2 |
8. | JAM | 4 | 1-3 | 245 | 261 | -16 | 2 defeats | 0-2 | 0-1 | 0-0 |
9. | CRC | 4 | 0-4 | 210 | 305 | -95 | 4 defeats | 0-2 | 0-1 | 0-2 |
10. | ESA | 4 | 0-4 | 239 | 401 | -162 | 4 defeats | 0-2 | 0-0 | 0-4 |