6 to 17 May. 1980 - Neuchâtel, Lucerne, Vevey, Lugano, Geneva in Switzerland.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ISR | FRA | TUR | AUT | NOR | P | W | L | For | Agst | Pts | |
1. | ISR | 81-85 | 92-77 | 99-82 | 100-71 | 4 | 3 | 1 | 372 | 315 | 7 | |
2. | FRA | 85-81 | 76-78 | 83-70 | 96-77 | 4 | 3 | 1 | 340 | 306 | 7 | |
3. | TUR | 77-92 | 78-76 | 100-76 | 94-74 | 4 | 3 | 1 | 349 | 318 | 7 | |
4. | AUT | 82-99 | 70-83 | 76-100 | 78-74 | 4 | 1 | 3 | 306 | 356 | 5 | |
5. | NOR | 71-100 | 77-96 | 74-94 | 74-78 | 4 | 0 | 4 | 296 | 368 | 4 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | POL | HUN | FIN | GBR | P | W | L | For | Agst | Pts | |
1. | ESP | 107-81 | 97-50 | 107-92 | 125-63 | 4 | 4 | 0 | 436 | 286 | 8 | |
2. | POL | 81-107 | 90-58 | 102-70 | 74-70 | 4 | 3 | 1 | 347 | 305 | 7 | |
3. | HUN | 50-97 | 58-90 | 73-74 | 101-79 | 4 | 1 | 3 | 282 | 340 | 5 | |
4. | FIN | 92-107 | 70-102 | 74-73 | 81-84 | 4 | 1 | 3 | 317 | 366 | 5 | |
5. | GBR | 63-125 | 70-74 | 79-101 | 84-81 | 4 | 1 | 3 | 296 | 381 | 5 |
Group C | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CZE | SWE | GRE | SUI | LUX | P | W | L | For | Agst | Pts | |
1. | CZE | 83-62 | 80-73 | 92-74 | 122-56 | 4 | 4 | 0 | 377 | 265 | 8 | |
2. | SWE | 62-83 | 79-71 | 79-62 | 97-48 | 4 | 3 | 1 | 317 | 264 | 7 | |
3. | GRE | 73-80 | 71-79 | 92-80 | 119-46 | 4 | 2 | 2 | 355 | 285 | 6 | |
4. | SUI | 74-92 | 62-79 | 80-92 | 89-60 | 4 | 1 | 3 | 305 | 323 | 5 | |
5. | LUX | 56-122 | 48-97 | 46-119 | 60-89 | 4 | 0 | 4 | 210 | 427 | 4 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | GER | NED | BUL | P | W | L | For | Agst | Pts | |
1. | ITA | 104-80 | 95-65 | 114-103 | 3 | 3 | 0 | 313 | 248 | 6 | |
2. | GER | 80-104 | 73-62 | 83-76 | 3 | 2 | 1 | 236 | 242 | 5 | |
3. | NED | 65-95 | 62-73 | 103-75 | 3 | 1 | 2 | 230 | 243 | 4 | |
4. | BUL | 103-114 | 76-83 | 75-103 | 3 | 0 | 3 | 254 | 300 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ESP | 4 | 4-0 | 436 | 286 | 150 | 4 wins | 2-0 | 0-0 | 4-0 |
2. | CZE | 4 | 4-0 | 377 | 265 | 112 | 4 wins | 2-0 | 0-0 | 3-0 |
3. | SWE | 4 | 3-1 | 317 | 264 | 53 | 1 defeat | 1-1 | 0-0 | 2-1 |
4. | ISR | 4 | 3-1 | 372 | 315 | 57 | 2 wins | 2-0 | 0-1 | 3-0 |
5. | POL | 4 | 3-1 | 347 | 305 | 42 | 1 win | 1-1 | 1-0 | 2-1 |
6. | FRA | 4 | 3-1 | 340 | 306 | 34 | 1 defeat | 1-1 | 1-1 | 1-0 |
7. | TUR | 4 | 3-1 | 349 | 318 | 31 | 2 wins | 2-0 | 1-0 | 2-1 |
8. | ITA | 3 | 3-0 | 313 | 248 | 65 | 3 wins | 2-0 | 0-0 | 2-0 |
9. | GRE | 4 | 2-2 | 355 | 285 | 70 | 1 win | 1-1 | 0-0 | 1-0 |
10. | GER | 3 | 2-1 | 236 | 242 | -6 | 1 defeat | 1-1 | 0-0 | 0-1 |
11. | SUI | 4 | 1-3 | 305 | 323 | -18 | 1 defeat | 1-1 | 0-0 | 1-2 |
12. | FIN | 4 | 1-3 | 317 | 366 | -49 | 1 defeat | 1-1 | 1-1 | 0-2 |
13. | AUT | 4 | 1-3 | 306 | 356 | -50 | 2 defeats | 0-2 | 1-0 | 0-2 |
14. | HUN | 4 | 1-3 | 282 | 340 | -58 | 2 defeats | 0-2 | 0-1 | 1-2 |
15. | GBR | 4 | 1-3 | 296 | 381 | -85 | 3 defeats | 0-2 | 1-1 | 0-2 |
16. | NED | 3 | 1-2 | 230 | 243 | -13 | 1 defeat | 1-1 | 0-0 | 1-1 |
17. | NOR | 4 | 0-4 | 296 | 368 | -72 | 4 defeats | 0-2 | 0-1 | 0-3 |
18. | LUX | 4 | 0-4 | 210 | 427 | -217 | 4 defeats | 0-2 | 0-0 | 0-4 |
19. | BUL | 3 | 0-3 | 254 | 300 | -46 | 3 defeats | 0-2 | 0-0 | 0-1 |