
5 Nov. 2006 to 15 Apr. 2007
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | RUS | P | W | L | For | Agst | Pts | |
1. | ESP | 80-70 | 2 | 2 | 0 | 158 | 144 | 4 | |
2. | RUS | 70-80 | 2 | 0 | 2 | 144 | 158 | 2 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | TUR | P | W | L | For | Agst | Pts | |
1. | ITA | 95-87 | 2 | 2 | 0 | 154 | 141 | 4 | |
2. | TUR | 87-95 | 2 | 0 | 2 | 141 | 154 | 2 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | GRE | P | W | L | For | Agst | Pts | |
1. | ESP | 76-68 | 3 | 2 | 1 | 228 | 199 | 5 | |
2. | GRE | 68-76 | 3 | 1 | 2 | 199 | 228 | 4 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | UKR | CYP | P | W | L | For | Agst | Pts | |
1. | UKR | 88-63 | 3 | 2 | 1 | 264 | 217 | 5 | |
2. | CYP | 63-88 | 3 | 1 | 2 | 217 | 264 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | UKR | 3 | 2-1 | 264 | 217 | 47 | 1 win | 1-1 | 0-0 | 2-0 |
2. | ESP | 3 | 2-1 | 228 | 199 | 29 | 1 win | 1-1 | 0-0 | 1-0 |
3. | ESP | 2 | 2-0 | 158 | 144 | 14 | 2 wins | 2-0 | 1-0 | 0-0 |
4. | ITA | 2 | 2-0 | 154 | 141 | 13 | 2 wins | 2-0 | 1-0 | 0-0 |
5. | GRE | 3 | 1-2 | 199 | 228 | -29 | 1 defeat | 1-1 | 0-0 | 0-1 |
6. | CYP | 3 | 1-2 | 217 | 264 | -47 | 1 defeat | 1-1 | 0-0 | 0-2 |
7. | TUR | 2 | 0-2 | 141 | 154 | -13 | 2 defeats | 0-2 | 0-1 | 0-0 |
8. | RUS | 2 | 0-2 | 144 | 158 | -14 | 2 defeats | 0-2 | 0-1 | 0-0 |