
4 to 13 Oct. 1963 - Wroclaw in Poland.
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | NED | P | W | L | For | Agst | Pts | |
1. | TUR | 64-62 | 1 | 1 | 0 | 64 | 62 | 2 | |
2. | NED | 62-64 | 1 | 0 | 1 | 62 | 64 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | FIN | P | W | L | For | Agst | Pts | |
1. | FRA | 60-50 | 1 | 1 | 0 | 60 | 50 | 2 | |
2. | FIN | 50-60 | 1 | 0 | 1 | 50 | 60 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ROU | ITA | P | W | L | For | Agst | Pts | |
1. | ROU | 85-66 | 1 | 1 | 0 | 85 | 66 | 2 | |
2. | ITA | 66-85 | 1 | 0 | 1 | 66 | 85 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ISR | TCH | P | W | L | For | Agst | Pts | |
1. | ISR | 60-58 | 1 | 1 | 0 | 60 | 58 | 2 | |
2. | TCH | 58-60 | 1 | 0 | 1 | 58 | 60 | 1 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | BEL | P | W | L | For | Agst | Pts | |
1. | ESP | 86-83 | 1 | 1 | 0 | 86 | 83 | 2 | |
2. | BEL | 83-86 | 1 | 0 | 1 | 83 | 86 | 1 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | BUL | DDR | P | W | L | For | Agst | Pts | |
1. | BUL | 77-62 | 1 | 1 | 0 | 77 | 62 | 2 | |
2. | DDR | 62-77 | 1 | 0 | 1 | 62 | 77 | 1 |
Group 7 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | YUG | HUN | P | W | L | For | Agst | Pts | |
1. | YUG | 89-61 | 1 | 1 | 0 | 89 | 61 | 2 | |
2. | HUN | 61-89 | 1 | 0 | 1 | 61 | 89 | 1 |
Group 8 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | URS | POL | P | W | L | For | Agst | Pts | |
1. | URS | 61-45 | 1 | 1 | 0 | 61 | 45 | 2 | |
2. | POL | 45-61 | 1 | 0 | 1 | 45 | 61 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | YUG | 1 | 1-0 | 89 | 61 | 28 | 1 win | 1-0 | 0-0 | 1-0 |
2. | URS | 1 | 1-0 | 61 | 45 | 16 | 1 win | 1-0 | 0-0 | 1-0 |
3. | ROU | 1 | 1-0 | 85 | 66 | 19 | 1 win | 1-0 | 0-0 | 1-0 |
4. | BUL | 1 | 1-0 | 77 | 62 | 15 | 1 win | 1-0 | 0-0 | 1-0 |
5. | FRA | 1 | 1-0 | 60 | 50 | 10 | 1 win | 1-0 | 0-0 | 0-0 |
6. | ESP | 1 | 1-0 | 86 | 83 | 3 | 1 win | 1-0 | 1-0 | 0-0 |
7. | ISR | 1 | 1-0 | 60 | 58 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
8. | TUR | 1 | 1-0 | 64 | 62 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
9. | NED | 1 | 0-1 | 62 | 64 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
10. | TCH | 1 | 0-1 | 58 | 60 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
11. | BEL | 1 | 0-1 | 83 | 86 | -3 | 1 defeat | 0-1 | 0-1 | 0-0 |
12. | FIN | 1 | 0-1 | 50 | 60 | -10 | 1 defeat | 0-1 | 0-0 | 0-0 |
13. | DDR | 1 | 0-1 | 62 | 77 | -15 | 1 defeat | 0-1 | 0-0 | 0-1 |
14. | ITA | 1 | 0-1 | 66 | 85 | -19 | 1 defeat | 0-1 | 0-0 | 0-1 |
15. | POL | 1 | 0-1 | 45 | 61 | -16 | 1 defeat | 0-1 | 0-0 | 0-1 |
16. | HUN | 1 | 0-1 | 61 | 89 | -28 | 1 defeat | 0-1 | 0-0 | 0-1 |