
22 to 30 Aug. 1978 - Roseto degli Abruzzi, Teramo in Italy.
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | ROU | P | W | L | For | Agst | Pts | |
1. | FRA | 85-78 | 1 | 1 | 0 | 85 | 78 | 2 | |
2. | ROU | 78-85 | 1 | 0 | 1 | 78 | 85 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | BEL | POL | P | W | L | For | Agst | Pts | |
1. | BEL | 83-74 | 1 | 1 | 0 | 83 | 74 | 2 | |
2. | POL | 74-83 | 1 | 0 | 1 | 74 | 83 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GRE | TUR | P | W | L | For | Agst | Pts | |
1. | GRE | 87-79 | 1 | 1 | 0 | 87 | 79 | 2 | |
2. | TUR | 79-87 | 1 | 0 | 1 | 79 | 87 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | TCH | P | W | L | For | Agst | Pts | |
1. | ITA | 87-72 | 1 | 1 | 0 | 87 | 72 | 2 | |
2. | TCH | 72-87 | 1 | 0 | 1 | 72 | 87 | 1 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | YUG | P | W | L | For | Agst | Pts | |
1. | ESP | 87-86 | 1 | 1 | 0 | 87 | 86 | 2 | |
2. | YUG | 86-87 | 1 | 0 | 1 | 86 | 87 | 1 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | URS | BUL | P | W | L | For | Agst | Pts | |
1. | URS | 121-83 | 1 | 1 | 0 | 121 | 83 | 2 | |
2. | BUL | 83-121 | 1 | 0 | 1 | 83 | 121 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 1 | 1-0 | 121 | 83 | 38 | 1 win | 1-0 | 0-0 | 1-0 |
2. | ITA | 1 | 1-0 | 87 | 72 | 15 | 1 win | 1-0 | 0-0 | 1-0 |
3. | BEL | 1 | 1-0 | 83 | 74 | 9 | 1 win | 1-0 | 0-0 | 0-0 |
4. | GRE | 1 | 1-0 | 87 | 79 | 8 | 1 win | 1-0 | 0-0 | 0-0 |
5. | FRA | 1 | 1-0 | 85 | 78 | 7 | 1 win | 1-0 | 0-0 | 0-0 |
6. | ESP | 1 | 1-0 | 87 | 86 | 1 | 1 win | 1-0 | 1-0 | 0-0 |
7. | YUG | 1 | 0-1 | 86 | 87 | -1 | 1 defeat | 0-1 | 0-1 | 0-0 |
8. | ROU | 1 | 0-1 | 78 | 85 | -7 | 1 defeat | 0-1 | 0-0 | 0-0 |
9. | TUR | 1 | 0-1 | 79 | 87 | -8 | 1 defeat | 0-1 | 0-0 | 0-0 |
10. | POL | 1 | 0-1 | 74 | 83 | -9 | 1 defeat | 0-1 | 0-0 | 0-0 |
11. | TCH | 1 | 0-1 | 72 | 87 | -15 | 1 defeat | 0-1 | 0-0 | 0-1 |
12. | BUL | 1 | 0-1 | 83 | 121 | -38 | 1 defeat | 0-1 | 0-0 | 0-1 |