
17 to 27 Nov. 2006 - Lagos in Nigeria.
Home
Group Standings
Group 37 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GUI | KEN | P | W | L | For | Agst | Pts | |
1. | GUI | 56-44 | 1 | 1 | 0 | 56 | 44 | 2 | |
2. | KEN | 44-56 | 1 | 0 | 1 | 44 | 56 | 1 |
Group 38 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | CIV | COD | P | W | L | For | Agst | Pts | |
1. | CIV | 59-54 | 1 | 1 | 0 | 59 | 54 | 2 | |
2. | COD | 54-59 | 1 | 0 | 1 | 54 | 59 | 1 |
Group 39 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | NGR | CIV | P | W | L | For | Agst | Pts | |
1. | NGR | 91-54 | 1 | 1 | 0 | 91 | 54 | 2 | |
2. | CIV | 54-91 | 1 | 0 | 1 | 54 | 91 | 1 |
Group 40 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | RSA | CIV | P | W | L | For | Agst | Pts | |
1. | RSA | 61-58 | 1 | 1 | 0 | 61 | 58 | 2 | |
2. | CIV | 58-61 | 1 | 0 | 1 | 58 | 61 | 1 |
Group 41 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | NGR | CGO | P | W | L | For | Agst | Pts | |
1. | NGR | 75-66 | 1 | 1 | 0 | 75 | 66 | 2 | |
2. | CGO | 66-75 | 1 | 0 | 1 | 66 | 75 | 1 |
Group 42 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ANG | ANG | P | W | L | For | Agst | Pts | |
1. | ANG | 76-71 | 1 | 1 | 0 | 76 | 71 | 2 | |
2. | ANG | 71-76 | 1 | 0 | 1 | 71 | 76 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | NGR | 1 | 1-0 | 91 | 54 | 37 | 1 win | 1-0 | 0-0 | 1-0 |
2. | GUI | 1 | 1-0 | 56 | 44 | 12 | 1 win | 1-0 | 0-0 | 0-0 |
3. | NGR | 1 | 1-0 | 75 | 66 | 9 | 1 win | 1-0 | 0-0 | 0-0 |
4. | CIV | 1 | 1-0 | 59 | 54 | 5 | 1 win | 1-0 | 1-0 | 0-0 |
5. | ANG | 1 | 1-0 | 76 | 71 | 5 | 1 win | 1-0 | 1-0 | 0-0 |
6. | RSA | 1 | 1-0 | 61 | 58 | 3 | 1 win | 1-0 | 1-0 | 0-0 |
7. | CIV | 1 | 0-1 | 58 | 61 | -3 | 1 defeat | 0-1 | 0-1 | 0-0 |
8. | ANG | 1 | 0-1 | 71 | 76 | -5 | 1 defeat | 0-1 | 0-1 | 0-0 |
9. | COD | 1 | 0-1 | 54 | 59 | -5 | 1 defeat | 0-1 | 0-1 | 0-0 |
10. | CGO | 1 | 0-1 | 66 | 75 | -9 | 1 defeat | 0-1 | 0-0 | 0-0 |
11. | KEN | 1 | 0-1 | 44 | 56 | -12 | 1 defeat | 0-1 | 0-0 | 0-0 |
12. | CIV | 1 | 0-1 | 54 | 91 | -37 | 1 defeat | 0-1 | 0-0 | 0-1 |