
3 to 12 Aug. 2001 - Saitama in Japan.
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | EGY | QAT | P | W | L | For | Agst | Pts | |
1. | EGY | 91-76 | 1 | 1 | 0 | 91 | 76 | 2 | |
2. | QAT | 76-91 | 1 | 0 | 1 | 76 | 91 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | ISR | P | W | L | For | Agst | Pts | |
1. | ESP | 76-68 | 1 | 1 | 0 | 76 | 68 | 2 | |
2. | ISR | 68-76 | 1 | 0 | 1 | 68 | 76 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | SLO | AUS | P | W | L | For | Agst | Pts | |
1. | SLO | 99-89 | 1 | 1 | 0 | 99 | 89 | 2 | |
2. | AUS | 89-99 | 1 | 0 | 1 | 89 | 99 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | JPN | KOR | P | W | L | For | Agst | Pts | |
1. | JPN | 82-81 | 1 | 1 | 0 | 82 | 81 | 2 | |
2. | KOR | 81-82 | 1 | 0 | 1 | 81 | 82 | 1 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | CRO | DOM | P | W | L | For | Agst | Pts | |
1. | CRO | 89-64 | 1 | 1 | 0 | 89 | 64 | 2 | |
2. | DOM | 64-89 | 1 | 0 | 1 | 64 | 89 | 1 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | USA | ARG | P | W | L | For | Agst | Pts | |
1. | USA | 95-90 | 1 | 1 | 0 | 95 | 90 | 2 | |
2. | ARG | 90-95 | 1 | 0 | 1 | 90 | 95 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CRO | 1 | 1-0 | 89 | 64 | 25 | 1 win | 1-0 | 0-0 | 1-0 |
2. | EGY | 1 | 1-0 | 91 | 76 | 15 | 1 win | 1-0 | 0-0 | 1-0 |
3. | ESP | 1 | 1-0 | 76 | 68 | 8 | 1 win | 1-0 | 0-0 | 0-0 |
4. | SLO | 1 | 1-0 | 99 | 89 | 10 | 1 win | 1-0 | 0-0 | 0-0 |
5. | USA | 1 | 1-0 | 95 | 90 | 5 | 1 win | 1-0 | 1-0 | 0-0 |
6. | JPN | 1 | 1-0 | 82 | 81 | 1 | 1 win | 1-0 | 1-0 | 0-0 |
7. | KOR | 1 | 0-1 | 81 | 82 | -1 | 1 defeat | 0-1 | 0-1 | 0-0 |
8. | ARG | 1 | 0-1 | 90 | 95 | -5 | 1 defeat | 0-1 | 0-1 | 0-0 |
9. | AUS | 1 | 0-1 | 89 | 99 | -10 | 1 defeat | 0-1 | 0-0 | 0-0 |
10. | ISR | 1 | 0-1 | 68 | 76 | -8 | 1 defeat | 0-1 | 0-0 | 0-0 |
11. | QAT | 1 | 0-1 | 76 | 91 | -15 | 1 defeat | 0-1 | 0-0 | 0-1 |
12. | DOM | 1 | 0-1 | 64 | 89 | -25 | 1 defeat | 0-1 | 0-0 | 0-1 |