
20 to 28 Jul. 2001 - Shanghai in China.
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TPE | IND | P | W | L | For | Agst | Pts | |
1. | TPE | 92-90 | 1 | 1 | 0 | 92 | 90 | 2 | |
2. | IND | 90-92 | 1 | 0 | 1 | 90 | 92 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | QAT | JPN | P | W | L | For | Agst | Pts | |
1. | QAT | 74-65 | 1 | 1 | 0 | 74 | 65 | 2 | |
2. | JPN | 65-74 | 1 | 0 | 1 | 65 | 74 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | KOR | SYR | P | W | L | For | Agst | Pts | |
1. | KOR | 95-94 | 1 | 1 | 0 | 95 | 94 | 2 | |
2. | SYR | 94-95 | 1 | 0 | 1 | 94 | 95 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | CHN | LBN | P | W | L | For | Agst | Pts | |
1. | CHN | 97-63 | 1 | 1 | 0 | 97 | 63 | 2 | |
2. | LBN | 63-97 | 1 | 0 | 1 | 63 | 97 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CHN | 1 | 1-0 | 97 | 63 | 34 | 1 win | 1-0 | 0-0 | 1-0 |
2. | QAT | 1 | 1-0 | 74 | 65 | 9 | 1 win | 1-0 | 0-0 | 0-0 |
3. | TPE | 1 | 1-0 | 92 | 90 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
4. | KOR | 1 | 1-0 | 95 | 94 | 1 | 1 win | 1-0 | 1-0 | 0-0 |
5. | SYR | 1 | 0-1 | 94 | 95 | -1 | 1 defeat | 0-1 | 0-1 | 0-0 |
6. | IND | 1 | 0-1 | 90 | 92 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
7. | JPN | 1 | 0-1 | 65 | 74 | -9 | 1 defeat | 0-1 | 0-0 | 0-0 |
8. | LBN | 1 | 0-1 | 63 | 97 | -34 | 1 defeat | 0-1 | 0-0 | 0-1 |