
31 May. to 4 Jun. 1995 - Sofia in Bulgaria.
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | RUS | FRA | P | W | L | For | Agst | Pts | |
1. | RUS | 108-89 | 1 | 1 | 0 | 108 | 89 | 2 | |
2. | FRA | 89-108 | 1 | 0 | 1 | 89 | 108 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | ESP | P | W | L | For | Agst | Pts | |
1. | ITA | 82-75 | 1 | 1 | 0 | 82 | 75 | 2 | |
2. | ESP | 75-82 | 1 | 0 | 1 | 75 | 82 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | CRO | GRE | P | W | L | For | Agst | Pts | |
1. | CRO | 73-68 | 1 | 1 | 0 | 73 | 68 | 2 | |
2. | GRE | 68-73 | 1 | 0 | 1 | 68 | 73 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | YUG | LTU | P | W | L | For | Agst | Pts | |
1. | YUG | 96-90 | 1 | 1 | 0 | 96 | 90 | 2 | |
2. | LTU | 90-96 | 1 | 0 | 1 | 90 | 96 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 1 | 1-0 | 108 | 89 | 19 | 1 win | 1-0 | 0-0 | 1-0 |
2. | ITA | 1 | 1-0 | 82 | 75 | 7 | 1 win | 1-0 | 0-0 | 0-0 |
3. | CRO | 1 | 1-0 | 73 | 68 | 5 | 1 win | 1-0 | 1-0 | 0-0 |
4. | YUG | 1 | 1-0 | 96 | 90 | 6 | 1 win | 1-0 | 0-0 | 0-0 |
5. | LTU | 1 | 0-1 | 90 | 96 | -6 | 1 defeat | 0-1 | 0-0 | 0-0 |
6. | GRE | 1 | 0-1 | 68 | 73 | -5 | 1 defeat | 0-1 | 0-1 | 0-0 |
7. | ESP | 1 | 0-1 | 75 | 82 | -7 | 1 defeat | 0-1 | 0-0 | 0-0 |
8. | FRA | 1 | 0-1 | 89 | 108 | -19 | 1 defeat | 0-1 | 0-0 | 0-1 |