
12 to 20 Aug. 2016 - Radom in Poland.
Home
Group Standings
Group 25 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | POL | P | W | L | For | Agst | Pts | |
1. | ESP | 96-67 | 1 | 1 | 0 | 96 | 67 | 2 | |
2. | POL | 67-96 | 1 | 0 | 1 | 67 | 96 | 1 |
Group 26 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | GER | P | W | L | For | Agst | Pts | |
1. | ITA | 86-57 | 1 | 1 | 0 | 86 | 57 | 2 | |
2. | GER | 57-86 | 1 | 0 | 1 | 57 | 86 | 1 |
Group 27 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | LAT | P | W | L | For | Agst | Pts | |
1. | TUR | 74-66 | 1 | 1 | 0 | 74 | 66 | 2 | |
2. | LAT | 66-74 | 1 | 0 | 1 | 66 | 74 | 1 |
Group 28 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | CRO | SWE | P | W | L | For | Agst | Pts | |
1. | CRO | 74-67 | 1 | 1 | 0 | 74 | 67 | 2 | |
2. | SWE | 67-74 | 1 | 0 | 1 | 67 | 74 | 1 |
Group 29 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | LTU | EST | P | W | L | For | Agst | Pts | |
1. | LTU | 94-74 | 1 | 1 | 0 | 94 | 74 | 2 | |
2. | EST | 74-94 | 1 | 0 | 1 | 74 | 94 | 1 |
Group 30 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | MNE | SRB | P | W | L | For | Agst | Pts | |
1. | MNE | 75-60 | 1 | 1 | 0 | 75 | 60 | 2 | |
2. | SRB | 60-75 | 1 | 0 | 1 | 60 | 75 | 1 |
Group 31 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | GRE | P | W | L | For | Agst | Pts | |
1. | FRA | 59-43 | 1 | 1 | 0 | 59 | 43 | 2 | |
2. | GRE | 43-59 | 1 | 0 | 1 | 43 | 59 | 1 |
Group 32 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FIN | BIH | P | W | L | For | Agst | Pts | |
1. | FIN | 55-38 | 1 | 1 | 0 | 55 | 38 | 2 | |
2. | BIH | 38-55 | 1 | 0 | 1 | 38 | 55 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ITA | 1 | 1-0 | 86 | 57 | 29 | 1 win | 1-0 | 0-0 | 1-0 |
2. | FIN | 1 | 1-0 | 55 | 38 | 17 | 1 win | 1-0 | 0-0 | 1-0 |
3. | ESP | 1 | 1-0 | 96 | 67 | 29 | 1 win | 1-0 | 0-0 | 1-0 |
4. | FRA | 1 | 1-0 | 59 | 43 | 16 | 1 win | 1-0 | 0-0 | 1-0 |
5. | LTU | 1 | 1-0 | 94 | 74 | 20 | 1 win | 1-0 | 0-0 | 1-0 |
6. | MNE | 1 | 1-0 | 75 | 60 | 15 | 1 win | 1-0 | 0-0 | 1-0 |
7. | TUR | 1 | 1-0 | 74 | 66 | 8 | 1 win | 1-0 | 0-0 | 0-0 |
8. | CRO | 1 | 1-0 | 74 | 67 | 7 | 1 win | 1-0 | 0-0 | 0-0 |
9. | SWE | 1 | 0-1 | 67 | 74 | -7 | 1 defeat | 0-1 | 0-0 | 0-0 |
10. | LAT | 1 | 0-1 | 66 | 74 | -8 | 1 defeat | 0-1 | 0-0 | 0-0 |
11. | SRB | 1 | 0-1 | 60 | 75 | -15 | 1 defeat | 0-1 | 0-0 | 0-1 |
12. | EST | 1 | 0-1 | 74 | 94 | -20 | 1 defeat | 0-1 | 0-0 | 0-1 |
13. | GRE | 1 | 0-1 | 43 | 59 | -16 | 1 defeat | 0-1 | 0-0 | 0-1 |
14. | POL | 1 | 0-1 | 67 | 96 | -29 | 1 defeat | 0-1 | 0-0 | 0-1 |
15. | BIH | 1 | 0-1 | 38 | 55 | -17 | 1 defeat | 0-1 | 0-0 | 0-1 |
16. | GER | 1 | 0-1 | 57 | 86 | -29 | 1 defeat | 0-1 | 0-0 | 0-1 |