7 to 12 Jun. 2004 in Andorra.
Home
Group Standings
Group 22 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GIB | WAL | P | W | L | For | Agst | Pts | |
1. | GIB | 70-69 | 1 | 1 | 0 | 70 | 69 | 2 | |
2. | WAL | 69-70 | 1 | 0 | 1 | 69 | 70 | 1 |
Group 23 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ALB | SMR | P | W | L | For | Agst | Pts | |
1. | ALB | 84-70 | 1 | 1 | 0 | 84 | 70 | 2 | |
2. | SMR | 70-84 | 1 | 0 | 1 | 70 | 84 | 1 |
Group 24 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | SCO | AZE | P | W | L | For | Agst | Pts | |
1. | SCO | 101-78 | 1 | 1 | 0 | 101 | 78 | 2 | |
2. | AZE | 78-101 | 1 | 0 | 1 | 78 | 101 | 1 |
Group 25 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | AND | LUX | P | W | L | For | Agst | Pts | |
1. | AND | 95-83 | 1 | 1 | 0 | 95 | 83 | 2 | |
2. | LUX | 83-95 | 1 | 0 | 1 | 83 | 95 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | SCO | 1 | 1-0 | 101 | 78 | 23 | 1 win | 1-0 | 0-0 | 1-0 |
2. | ALB | 1 | 1-0 | 84 | 70 | 14 | 1 win | 1-0 | 0-0 | 0-0 |
3. | AND | 1 | 1-0 | 95 | 83 | 12 | 1 win | 1-0 | 0-0 | 0-0 |
4. | GIB | 1 | 1-0 | 70 | 69 | 1 | 1 win | 1-0 | 1-0 | 0-0 |
5. | WAL | 1 | 0-1 | 69 | 70 | -1 | 1 defeat | 0-1 | 0-1 | 0-0 |
6. | LUX | 1 | 0-1 | 83 | 95 | -12 | 1 defeat | 0-1 | 0-0 | 0-0 |
7. | SMR | 1 | 0-1 | 70 | 84 | -14 | 1 defeat | 0-1 | 0-0 | 0-0 |
8. | AZE | 1 | 0-1 | 78 | 101 | -23 | 1 defeat | 0-1 | 0-0 | 0-1 |