
5 Nov. 2006 to 15 Apr. 2007
Home
Group Standings
Group I | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | CYP | BEL | LTU | P | W | L | For | Agst | Pts | |
1. | ESP | 70-60 | 87-73 | 81-72 | 6 | 5 | 1 | 488 | 419 | 11 | |
2. | CYP | 60-70 | 77-58 | 94-85 | 6 | 5 | 1 | 449 | 418 | 11 | |
3. | BEL | 73-87 | 58-77 | 104-97 | 6 | 1 | 5 | 462 | 511 | 7 | |
4. | LTU | 72-81 | 85-94 | 97-104 | 6 | 1 | 5 | 490 | 541 | 7 |
Group J | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | UKR | RUS | LAT | GRE | P | W | L | For | Agst | Pts | |
1. | UKR | 79-68 | 79-57 | 83-72 | 6 | 5 | 1 | 457 | 395 | 11 | |
2. | RUS | 68-79 | 91-68 | 76-73 | 6 | 4 | 2 | 429 | 393 | 10 | |
3. | LAT | 57-79 | 68-91 | 70-68 | 6 | 3 | 3 | 413 | 476 | 9 | |
4. | GRE | 72-83 | 73-76 | 68-70 | 6 | 0 | 6 | 427 | 462 | 6 |
Group K | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | GRE | RUS | BEL | P | W | L | For | Agst | Pts | |
1. | TUR | 78-77 | 92-80 | 81-71 | 6 | 5 | 1 | 471 | 452 | 11 | |
2. | GRE | 77-78 | 62-60 | 80-68 | 6 | 3 | 3 | 426 | 405 | 9 | |
3. | RUS | 80-92 | 60-62 | 74-64 | 6 | 3 | 3 | 429 | 431 | 9 | |
4. | BEL | 71-81 | 68-80 | 64-74 | 6 | 1 | 5 | 413 | 451 | 7 |
Group L | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | ITA | FRA | EST | P | W | L | For | Agst | Pts | |
1. | ESP | 89-84 | 90-89 | 107-82 | 6 | 6 | 0 | 592 | 487 | 12 | |
2. | ITA | 84-89 | 95-77 | 98-76 | 6 | 4 | 2 | 530 | 508 | 10 | |
3. | FRA | 89-90 | 77-95 | 75-74 | 6 | 2 | 4 | 470 | 534 | 8 | |
4. | EST | 82-107 | 76-98 | 74-75 | 6 | 0 | 6 | 453 | 516 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ESP | 6 | 6-0 | 592 | 487 | 105 | 6 wins | 2-0 | 2-0 | 3-0 |
2. | ESP | 6 | 5-1 | 488 | 419 | 69 | 2 wins | 2-0 | 0-1 | 1-0 |
3. | UKR | 6 | 5-1 | 457 | 395 | 62 | 1 win | 1-1 | 0-0 | 2-1 |
4. | CYP | 6 | 5-1 | 449 | 418 | 31 | 5 wins | 2-0 | 1-0 | 1-0 |
5. | TUR | 6 | 5-1 | 471 | 452 | 19 | 3 wins | 2-0 | 3-0 | 0-0 |
6. | RUS | 6 | 4-2 | 429 | 393 | 36 | 2 wins | 2-0 | 1-1 | 2-0 |
7. | ITA | 6 | 4-2 | 530 | 508 | 22 | 1 defeat | 1-1 | 1-1 | 3-1 |
8. | GRE | 6 | 3-3 | 426 | 405 | 21 | 1 win | 1-1 | 1-2 | 1-0 |
9. | RUS | 6 | 3-3 | 429 | 431 | -2 | 1 defeat | 1-1 | 0-1 | 0-1 |
10. | LAT | 6 | 3-3 | 413 | 476 | -63 | 1 defeat | 1-1 | 3-0 | 0-3 |
11. | FRA | 6 | 2-4 | 470 | 534 | -64 | 1 win | 1-1 | 2-1 | 0-3 |
12. | BEL | 6 | 1-5 | 413 | 451 | -38 | 3 defeats | 0-2 | 0-1 | 0-0 |
13. | LTU | 6 | 1-5 | 490 | 541 | -51 | 2 defeats | 0-2 | 1-0 | 0-1 |
14. | BEL | 6 | 1-5 | 462 | 511 | -49 | 5 defeats | 0-2 | 0-1 | 0-1 |
15. | GRE | 6 | 0-6 | 427 | 462 | -35 | 6 defeats | 0-2 | 0-3 | 0-0 |
16. | EST | 6 | 0-6 | 453 | 516 | -63 | 6 defeats | 0-2 | 0-3 | 0-2 |