
17 to 27 Nov. 2006 - Lagos in Nigeria.
Home
Group Standings
Group A (Lagos) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ANG | NGR | CGO | CIV | KEN | GUI | P | W | L | For | Agst | Pts | |
1. | ANG | 98-73 | 96-75 | 85-37 | 95-54 | 105-62 | 5 | 5 | 0 | 479 | 301 | 10 | |
2. | NGR | 73-98 | 87-78 | 75-54 | 105-82 | 84-73 | 5 | 4 | 1 | 424 | 385 | 9 | |
3. | CGO | 75-96 | 78-87 | 82-44 | 82-67 | 20-0 | 5 | 3 | 2 | 337 | 294 | 8 | |
4. | CIV | 37-85 | 54-75 | 44-82 | 59-42 | 65-73 | 5 | 1 | 4 | 259 | 357 | 6 | |
5. | KEN | 54-95 | 82-105 | 67-82 | 42-59 | 69-67 | 5 | 1 | 4 | 314 | 408 | 6 | |
6. | GUI | 62-105 | 73-84 | 0-20 | 73-65 | 67-69 | 5 | 1 | 4 | 275 | 343 | 5 |
Group B (Lagos) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ANG | CIV | RSA | NGR | CIV | COD | P | W | L | For | Agst | Pts | |
1. | ANG | 97-53 | 97-62 | 88-59 | 101-47 | 92-53 | 5 | 5 | 0 | 475 | 274 | 10 | |
2. | CIV | 53-97 | 80-65 | 67-64 | 74-48 | 64-46 | 5 | 4 | 1 | 338 | 320 | 9 | |
3. | RSA | 62-97 | 65-80 | 98-93 | 73-49 | 88-60 | 5 | 3 | 2 | 386 | 379 | 8 | |
4. | NGR | 59-88 | 64-67 | 93-98 | 84-67 | 87-62 | 5 | 2 | 3 | 387 | 382 | 7 | |
5. | CIV | 47-101 | 48-74 | 49-73 | 67-84 | 66-49 | 5 | 1 | 4 | 277 | 381 | 6 | |
6. | COD | 53-92 | 46-64 | 60-88 | 62-87 | 49-66 | 5 | 0 | 5 | 270 | 397 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ANG | 5 | 5-0 | 475 | 274 | 201 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | ANG | 5 | 5-0 | 479 | 301 | 178 | 5 wins | 2-0 | 0-0 | 5-0 |
3. | NGR | 5 | 4-1 | 424 | 385 | 39 | 2 wins | 2-0 | 0-0 | 2-1 |
4. | CIV | 5 | 4-1 | 338 | 320 | 18 | 1 win | 1-1 | 1-0 | 3-1 |
5. | CGO | 5 | 3-2 | 337 | 294 | 43 | 2 defeats | 0-2 | 0-0 | 3-1 |
6. | RSA | 5 | 3-2 | 386 | 379 | 7 | 1 defeat | 1-1 | 1-0 | 2-2 |
7. | NGR | 5 | 2-3 | 387 | 382 | 5 | 2 wins | 2-0 | 0-2 | 2-1 |
8. | KEN | 5 | 1-4 | 314 | 408 | -94 | 2 defeats | 0-2 | 1-0 | 0-4 |
9. | CIV | 5 | 1-4 | 277 | 381 | -104 | 4 defeats | 0-2 | 0-0 | 1-4 |
10. | CIV | 5 | 1-4 | 259 | 357 | -98 | 1 defeat | 1-1 | 0-0 | 1-3 |
11. | GUI | 5 | 1-4 | 275 | 343 | -68 | 1 win | 1-1 | 0-1 | 0-2 |
12. | COD | 5 | 0-5 | 270 | 397 | -127 | 5 defeats | 0-2 | 0-0 | 0-5 |