28 Jul. to 6 Aug. 2017 - Tallinn in Estonia.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GBR | NED | CZE | SWE | LUX | ALB | P | W | L | For | Agst | Pts | |
1. | GBR | 87-76 | 84-55 | 67-69 | 91-82 | 100-43 | 5 | 4 | 1 | 429 | 325 | 9 | |
2. | NED | 76-87 | 67-52 | 88-80 | 96-61 | 110-55 | 5 | 4 | 1 | 437 | 335 | 9 | |
3. | CZE | 55-84 | 52-67 | 84-61 | 76-51 | 88-52 | 5 | 3 | 2 | 355 | 315 | 8 | |
4. | SWE | 69-67 | 80-88 | 61-84 | 85-69 | 84-61 | 5 | 3 | 2 | 379 | 369 | 8 | |
5. | LUX | 82-91 | 61-96 | 51-76 | 69-85 | 72-69 | 5 | 1 | 4 | 335 | 417 | 6 | |
6. | ALB | 43-100 | 55-110 | 52-88 | 61-84 | 69-72 | 5 | 0 | 5 | 280 | 454 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CRO | BUL | ISL | HUN | BLR | GEO | P | W | L | For | Agst | Pts | |
1. | CRO | 67-61 | 75-45 | 82-50 | 73-67 | 62-49 | 5 | 5 | 0 | 359 | 272 | 10 | |
2. | BUL | 61-67 | 77-76 | 84-78 | 75-90 | 83-62 | 5 | 3 | 2 | 380 | 373 | 8 | |
3. | ISL | 45-75 | 76-77 | 74-72 | 78-71 | 92-79 | 5 | 3 | 2 | 365 | 374 | 8 | |
4. | HUN | 50-82 | 78-84 | 72-74 | 91-85 | 66-59 | 5 | 2 | 3 | 357 | 384 | 7 | |
5. | BLR | 67-73 | 90-75 | 71-78 | 85-91 | 97-63 | 5 | 2 | 3 | 410 | 380 | 7 | |
6. | GEO | 49-62 | 62-83 | 79-92 | 59-66 | 63-97 | 5 | 0 | 5 | 312 | 400 | 5 |
Group C | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ISR | POL | POR | ROU | AUT | AZE | P | W | L | For | Agst | Pts | |
1. | ISR | 88-85 | 70-64 | 89-55 | 85-80 | 80-49 | 5 | 5 | 0 | 412 | 333 | 10 | |
2. | POL | 85-88 | 73-64 | 77-58 | 66-57 | 73-47 | 5 | 4 | 1 | 374 | 314 | 9 | |
3. | POR | 64-70 | 64-73 | 64-59 | 87-65 | 75-45 | 5 | 3 | 2 | 354 | 312 | 8 | |
4. | ROU | 55-89 | 58-77 | 59-64 | 71-53 | 68-50 | 5 | 2 | 3 | 311 | 333 | 7 | |
5. | AUT | 80-85 | 57-66 | 65-87 | 53-71 | 82-71 | 5 | 1 | 4 | 337 | 380 | 6 | |
6. | AZE | 49-80 | 47-73 | 45-75 | 50-68 | 71-82 | 5 | 0 | 5 | 262 | 378 | 5 |
Group D | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EST | DEN | BEL | MKD | SUI | IRL | P | W | L | For | Agst | Pts | |
1. | EST | 82-50 | 70-68 | 78-58 | 94-55 | 101-60 | 5 | 5 | 0 | 425 | 291 | 10 | |
2. | DEN | 50-82 | 64-59 | 92-88 | 53-54 | 84-63 | 5 | 3 | 2 | 343 | 346 | 8 | |
3. | BEL | 68-70 | 59-64 | 85-65 | 84-50 | 69-58 | 5 | 3 | 2 | 365 | 307 | 8 | |
4. | MKD | 58-78 | 88-92 | 65-85 | 84-61 | 73-55 | 5 | 2 | 3 | 368 | 371 | 7 | |
5. | SUI | 55-94 | 54-53 | 50-84 | 61-84 | 72-56 | 5 | 2 | 3 | 292 | 371 | 7 | |
6. | IRL | 60-101 | 63-84 | 58-69 | 55-73 | 56-72 | 5 | 0 | 5 | 292 | 399 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | EST | 5 | 5-0 | 425 | 291 | 134 | 5 wins | 2-0 | 1-0 | 4-0 |
2. | CRO | 5 | 5-0 | 359 | 272 | 87 | 5 wins | 2-0 | 0-0 | 2-0 |
3. | ISR | 5 | 5-0 | 412 | 333 | 79 | 5 wins | 2-0 | 2-0 | 2-0 |
4. | GBR | 5 | 4-1 | 429 | 325 | 104 | 2 wins | 2-0 | 0-1 | 2-0 |
5. | NED | 5 | 4-1 | 437 | 335 | 102 | 3 wins | 2-0 | 0-0 | 3-0 |
6. | POL | 5 | 4-1 | 374 | 314 | 60 | 2 wins | 2-0 | 0-1 | 2-0 |
7. | BEL | 5 | 3-2 | 365 | 307 | 58 | 1 win | 1-1 | 0-2 | 2-0 |
8. | POR | 5 | 3-2 | 354 | 312 | 42 | 1 win | 1-1 | 1-0 | 2-0 |
9. | CZE | 5 | 3-2 | 355 | 315 | 40 | 2 wins | 2-0 | 0-0 | 3-2 |
10. | SWE | 5 | 3-2 | 379 | 369 | 10 | 2 defeats | 0-2 | 1-0 | 2-1 |
11. | BUL | 5 | 3-2 | 380 | 373 | 7 | 3 wins | 2-0 | 1-0 | 1-1 |
12. | DEN | 5 | 3-2 | 343 | 346 | -3 | 2 wins | 2-0 | 2-1 | 1-1 |
13. | ISL | 5 | 3-2 | 365 | 374 | -9 | 2 defeats | 0-2 | 1-1 | 0-1 |
14. | BLR | 5 | 2-3 | 410 | 380 | 30 | 3 defeats | 0-2 | 0-0 | 2-0 |
15. | MKD | 5 | 2-3 | 368 | 371 | -3 | 1 defeat | 1-1 | 0-1 | 2-2 |
16. | ROU | 5 | 2-3 | 311 | 333 | -22 | 2 defeats | 0-2 | 0-1 | 2-2 |
17. | HUN | 5 | 2-3 | 357 | 384 | -27 | 2 wins | 2-0 | 0-1 | 0-1 |
18. | SUI | 5 | 2-3 | 292 | 371 | -79 | 2 defeats | 0-2 | 1-0 | 1-3 |
19. | AUT | 5 | 1-4 | 337 | 380 | -43 | 1 defeat | 1-1 | 0-1 | 0-2 |
20. | LUX | 5 | 1-4 | 335 | 417 | -82 | 2 defeats | 0-2 | 1-0 | 0-3 |
21. | GEO | 5 | 0-5 | 312 | 400 | -88 | 5 defeats | 0-2 | 0-0 | 0-2 |
22. | IRL | 5 | 0-5 | 292 | 399 | -107 | 5 defeats | 0-2 | 0-0 | 0-4 |
23. | AZE | 5 | 0-5 | 262 | 378 | -116 | 5 defeats | 0-2 | 0-0 | 0-4 |
24. | ALB | 5 | 0-5 | 280 | 454 | -174 | 5 defeats | 0-2 | 0-1 | 0-4 |