
21 Nov. 2001 to 25 Jan. 2003
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | LTU | TUR | BUL | UKR | SUI | NED | P | W | L | For | Agst | Pts | |
1. | LTU | 100-62 | 105-87 | 82-89 | 93-47 | 95-73 | 5 | 4 | 1 | 475 | 358 | 9 | |
2. | TUR | 62-100 | 84-79 | 80-67 | 70-53 | 89-73 | 5 | 4 | 1 | 385 | 372 | 9 | |
3. | BUL | 87-105 | 79-84 | 109-86 | 88-83 | 91-80 | 5 | 3 | 2 | 454 | 438 | 8 | |
4. | UKR | 89-82 | 67-80 | 86-109 | 69-62 | 84-68 | 5 | 3 | 2 | 395 | 401 | 8 | |
5. | SUI | 47-93 | 53-70 | 83-88 | 62-69 | 81-64 | 5 | 1 | 4 | 326 | 384 | 6 | |
6. | NED | 73-95 | 73-89 | 80-91 | 68-84 | 64-81 | 5 | 0 | 5 | 358 | 440 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | ESP | ISR | ROU | BEL | DEN | P | W | L | For | Agst | Pts | |
1. | GRE | 86-73 | 74-73 | 92-60 | 88-49 | 103-63 | 5 | 5 | 0 | 443 | 318 | 10 | |
2. | ESP | 73-86 | 88-74 | 90-52 | 78-63 | 96-66 | 5 | 4 | 1 | 425 | 341 | 9 | |
3. | ISR | 73-74 | 74-88 | 72-56 | 75-69 | 89-78 | 5 | 3 | 2 | 383 | 365 | 8 | |
4. | ROU | 60-92 | 52-90 | 56-72 | 74-69 | 76-75 | 5 | 2 | 3 | 318 | 398 | 7 | |
5. | BEL | 49-88 | 63-78 | 69-75 | 69-74 | 73-60 | 5 | 1 | 4 | 323 | 375 | 6 | |
6. | DEN | 63-103 | 66-96 | 78-89 | 75-76 | 60-73 | 5 | 0 | 5 | 342 | 437 | 5 |
Group C | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GER | CRO | BIH | IRL | MKD | CYP | P | W | L | For | Agst | Pts | |
1. | GER | 78-71 | 76-84 | 85-77 | 80-74 | 90-63 | 5 | 4 | 1 | 409 | 369 | 9 | |
2. | CRO | 71-78 | 95-65 | 78-76 | 91-72 | 90-61 | 5 | 4 | 1 | 425 | 352 | 9 | |
3. | BIH | 84-76 | 65-95 | 74-59 | 92-101 | 92-53 | 5 | 3 | 2 | 407 | 384 | 8 | |
4. | IRL | 77-85 | 76-78 | 59-74 | 75-68 | 74-67 | 5 | 2 | 3 | 361 | 372 | 7 | |
5. | MKD | 74-80 | 72-91 | 101-92 | 68-75 | 93-63 | 5 | 2 | 3 | 408 | 401 | 7 | |
6. | CYP | 63-90 | 61-90 | 53-92 | 67-74 | 63-93 | 5 | 0 | 5 | 307 | 439 | 5 |
Group D | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | LAT | HUN | POL | EST | BLR | P | W | L | For | Agst | Pts | |
1. | FRA | 87-81 | 81-73 | 78-70 | 59-63 | 85-61 | 5 | 4 | 1 | 390 | 348 | 9 | |
2. | LAT | 81-87 | 96-87 | 81-92 | 86-79 | 115-91 | 5 | 3 | 2 | 459 | 436 | 8 | |
3. | HUN | 73-81 | 87-96 | 101-86 | 94-71 | 69-64 | 5 | 3 | 2 | 424 | 398 | 8 | |
4. | POL | 70-78 | 92-81 | 86-101 | 110-105 | 67-78 | 5 | 2 | 3 | 425 | 443 | 7 | |
5. | EST | 63-59 | 79-86 | 71-94 | 105-110 | 84-56 | 5 | 2 | 3 | 402 | 405 | 7 | |
6. | BLR | 61-85 | 91-115 | 64-69 | 78-67 | 56-84 | 5 | 1 | 4 | 350 | 420 | 6 |
Group E | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | RUS | ENG | CZE | SLO | POR | P | W | L | For | Agst | Pts | |
1. | ITA | 86-66 | 99-63 | 81-75 | 78-84 | 89-65 | 5 | 4 | 1 | 433 | 353 | 9 | |
2. | RUS | 66-86 | 80-51 | 109-78 | 88-63 | 90-77 | 5 | 4 | 1 | 433 | 355 | 9 | |
3. | ENG | 63-99 | 51-80 | 87-74 | 73-70 | 70-74 | 5 | 2 | 3 | 344 | 397 | 7 | |
4. | CZE | 75-81 | 78-109 | 74-87 | 71-70 | 88-65 | 5 | 2 | 3 | 386 | 412 | 7 | |
5. | SLO | 84-78 | 63-88 | 70-73 | 70-71 | 77-65 | 5 | 2 | 3 | 364 | 375 | 7 | |
6. | POR | 65-89 | 77-90 | 74-70 | 65-88 | 65-77 | 5 | 1 | 4 | 346 | 414 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | GRE | 5 | 5-0 | 443 | 318 | 125 | 5 wins | 2-0 | 1-0 | 3-0 |
2. | LTU | 5 | 4-1 | 475 | 358 | 117 | 1 win | 1-1 | 0-0 | 4-0 |
3. | ESP | 5 | 4-1 | 425 | 341 | 84 | 1 defeat | 1-1 | 0-0 | 3-0 |
4. | ITA | 5 | 4-1 | 433 | 353 | 80 | 1 win | 1-1 | 0-0 | 3-0 |
5. | RUS | 5 | 4-1 | 433 | 355 | 78 | 1 defeat | 1-1 | 0-0 | 3-1 |
6. | CRO | 5 | 4-1 | 425 | 352 | 73 | 1 defeat | 1-1 | 1-0 | 3-0 |
7. | FRA | 5 | 4-1 | 390 | 348 | 42 | 2 wins | 2-0 | 0-1 | 1-0 |
8. | GER | 5 | 4-1 | 409 | 369 | 40 | 2 wins | 2-0 | 0-0 | 1-0 |
9. | TUR | 5 | 4-1 | 385 | 372 | 13 | 1 defeat | 1-1 | 1-0 | 2-1 |
10. | HUN | 5 | 3-2 | 424 | 398 | 26 | 3 wins | 2-0 | 1-0 | 2-0 |
11. | BIH | 5 | 3-2 | 407 | 384 | 23 | 1 win | 1-1 | 0-0 | 2-1 |
12. | LAT | 5 | 3-2 | 459 | 436 | 23 | 1 defeat | 1-1 | 0-0 | 1-0 |
13. | ISR | 5 | 3-2 | 383 | 365 | 18 | 1 win | 1-1 | 0-1 | 1-0 |
14. | BUL | 5 | 3-2 | 454 | 438 | 16 | 3 wins | 2-0 | 1-1 | 1-1 |
15. | UKR | 5 | 3-2 | 395 | 401 | -6 | 1 defeat | 1-1 | 0-0 | 1-1 |
16. | MKD | 5 | 2-3 | 408 | 401 | 7 | 1 win | 1-1 | 0-0 | 1-1 |
17. | EST | 5 | 2-3 | 402 | 405 | -3 | 2 defeats | 0-2 | 1-1 | 1-1 |
18. | SLO | 5 | 2-3 | 364 | 375 | -11 | 1 defeat | 1-1 | 0-2 | 0-1 |
19. | IRL | 5 | 2-3 | 361 | 372 | -11 | 1 defeat | 1-1 | 0-1 | 0-1 |
20. | POL | 5 | 2-3 | 425 | 443 | -18 | 3 defeats | 0-2 | 1-0 | 0-1 |
21. | CZE | 5 | 2-3 | 386 | 412 | -26 | 2 wins | 2-0 | 1-0 | 1-1 |
22. | ENG | 5 | 2-3 | 344 | 397 | -53 | 2 defeats | 0-2 | 1-1 | 0-2 |
23. | ROU | 5 | 2-3 | 318 | 398 | -80 | 1 defeat | 1-1 | 2-0 | 0-3 |
24. | BEL | 5 | 1-4 | 323 | 375 | -52 | 1 win | 1-1 | 0-1 | 0-2 |
25. | SUI | 5 | 1-4 | 326 | 384 | -58 | 1 win | 1-1 | 0-1 | 1-2 |
26. | POR | 5 | 1-4 | 346 | 414 | -68 | 1 win | 1-1 | 1-0 | 0-2 |
27. | BLR | 5 | 1-4 | 350 | 420 | -70 | 1 win | 1-1 | 0-1 | 0-3 |
28. | NED | 5 | 0-5 | 358 | 440 | -82 | 5 defeats | 0-2 | 0-0 | 0-4 |
29. | DEN | 5 | 0-5 | 342 | 437 | -95 | 5 defeats | 0-2 | 0-1 | 0-2 |
30. | CYP | 5 | 0-5 | 307 | 439 | -132 | 5 defeats | 0-2 | 0-0 | 0-4 |