
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Group Standings
Group E | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | RUS | GRE | ITA | PUR | CAN | P | W | L | For | Agst | Pts | |
1. | YUG | 82-74 | 70-56 | 60-61 | 80-66 | 95-55 | 6 | 5 | 1 | 486 | 366 | 11 | |
2. | RUS | 74-82 | 60-48 | 71-55 | 86-73 | 81-72 | 6 | 5 | 1 | 455 | 388 | 11 | |
3. | GRE | 56-70 | 48-60 | 64-56 | 71-64 | 78-72 | 6 | 4 | 2 | 385 | 379 | 10 | |
4. | ITA | 61-60 | 55-71 | 56-64 | 68-63 | 79-69 | 6 | 4 | 2 | 395 | 393 | 10 | |
5. | PUR | 66-80 | 73-86 | 64-71 | 63-68 | 94-81 | 6 | 2 | 4 | 438 | 443 | 8 | |
6. | CAN | 55-95 | 72-81 | 72-78 | 69-79 | 81-94 | 6 | 1 | 5 | 419 | 484 | 7 |
Group F | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | ESP | LTU | ARG | AUS | BRA | P | W | L | For | Agst | Pts | |
1. | USA | 75-73 | 82-84 | 87-74 | 96-78 | 83-59 | 6 | 5 | 1 | 511 | 430 | 11 | |
2. | ESP | 73-75 | 86-80 | 68-67 | 77-76 | 73-63 | 6 | 5 | 1 | 457 | 429 | 11 | |
3. | LTU | 84-82 | 80-86 | 84-75 | 61-71 | 66-62 | 6 | 4 | 2 | 472 | 432 | 10 | |
4. | ARG | 74-87 | 67-68 | 75-84 | 66-62 | 86-76 | 6 | 3 | 3 | 436 | 428 | 9 | |
5. | AUS | 78-96 | 76-77 | 71-61 | 62-66 | 75-63 | 6 | 3 | 3 | 432 | 427 | 9 | |
6. | BRA | 59-83 | 63-73 | 62-66 | 76-86 | 63-75 | 6 | 1 | 5 | 399 | 456 | 7 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | YUG | 6 | 5-1 | 486 | 366 | 120 | 1 win | 1-1 | 0-1 | 2-0 |
2. | USA | 6 | 5-1 | 511 | 430 | 81 | 4 wins | 2-0 | 1-1 | 3-0 |
3. | RUS | 6 | 5-1 | 455 | 388 | 67 | 4 wins | 2-0 | 0-0 | 2-0 |
4. | ESP | 6 | 5-1 | 457 | 429 | 28 | 1 win | 1-1 | 2-1 | 0-0 |
5. | LTU | 6 | 4-2 | 472 | 432 | 40 | 1 defeat | 1-1 | 2-0 | 1-0 |
6. | GRE | 6 | 4-2 | 385 | 379 | 6 | 2 defeats | 0-2 | 0-0 | 0-0 |
7. | ITA | 6 | 4-2 | 395 | 393 | 2 | 2 wins | 2-0 | 2-0 | 0-1 |
8. | ARG | 6 | 3-3 | 436 | 428 | 8 | 1 win | 1-1 | 1-1 | 1-0 |
9. | AUS | 6 | 3-3 | 432 | 427 | 5 | 1 defeat | 1-1 | 0-2 | 0-1 |
10. | PUR | 6 | 2-4 | 438 | 443 | -5 | 1 defeat | 1-1 | 0-1 | 1-0 |
11. | BRA | 6 | 1-5 | 399 | 456 | -57 | 4 defeats | 0-2 | 1-1 | 0-1 |
12. | CAN | 6 | 1-5 | 419 | 484 | -65 | 4 defeats | 0-2 | 0-0 | 0-1 |