
14 Aug. to 11 Sep. 2012 in Slovenia.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | MNE | ISR | SRB | EST | ISL | SVK | P | W | L | For | Agst | Pts | |
1. | MNE | 81-76 | 72-62 | 76-67 | 85-67 | 94-81 | 10 | 10 | 0 | 814 | 697 | 20 | |
2. | ISR | 76-81 | 89-76 | 84-53 | 92-75 | 106-73 | 10 | 6 | 4 | 861 | 751 | 16 | |
3. | SRB | 62-72 | 76-89 | 88-63 | 91-78 | 87-62 | 10 | 6 | 4 | 846 | 721 | 16 | |
4. | EST | 67-76 | 53-84 | 63-88 | 86-67 | 84-70 | 10 | 6 | 4 | 768 | 761 | 16 | |
5. | ISL | 67-85 | 75-92 | 78-91 | 67-86 | 84-86 | 10 | 1 | 9 | 743 | 920 | 11 | |
6. | SVK | 81-94 | 73-106 | 62-87 | 70-84 | 86-84 | 10 | 1 | 9 | 704 | 886 | 11 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GER | SWE | BUL | AZE | LUX | P | W | L | For | Agst | Pts | |
1. | GER | 91-86 | 79-69 | 81-68 | 95-67 | 8 | 8 | 0 | 695 | 547 | 16 | |
2. | SWE | 86-91 | 73-78 | 76-82 | 111-74 | 8 | 4 | 4 | 678 | 624 | 12 | |
3. | BUL | 69-79 | 78-73 | 94-77 | 120-95 | 8 | 4 | 4 | 669 | 647 | 12 | |
4. | AZE | 68-81 | 82-76 | 77-94 | 95-77 | 8 | 4 | 4 | 658 | 660 | 12 | |
5. | LUX | 67-95 | 74-111 | 95-120 | 77-95 | 8 | 0 | 8 | 580 | 802 | 8 |
Group C | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CRO | UKR | AUT | HUN | CYP | P | W | L | For | Agst | Pts | |
1. | CRO | 84-80 | 78-74 | 81-79 | 98-49 | 8 | 8 | 0 | 685 | 539 | 16 | |
2. | UKR | 80-84 | 68-57 | 77-71 | 69-51 | 8 | 6 | 2 | 580 | 523 | 14 | |
3. | AUT | 74-78 | 57-68 | 97-81 | 77-52 | 8 | 3 | 5 | 601 | 589 | 11 | |
4. | HUN | 79-81 | 71-77 | 81-97 | 77-64 | 8 | 3 | 5 | 593 | 619 | 11 | |
5. | CYP | 49-98 | 51-69 | 52-77 | 64-77 | 8 | 0 | 8 | 445 | 634 | 8 |
Group D | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BIH | GEO | LAT | NED | ROU | P | W | L | For | Agst | Pts | |
1. | BIH | 107-103 | 87-84 | 99-83 | 93-58 | 8 | 6 | 2 | 736 | 672 | 14 | |
2. | GEO | 103-107 | 73-70 | 97-89 | 91-74 | 8 | 6 | 2 | 707 | 666 | 14 | |
3. | LAT | 84-87 | 70-73 | 86-81 | 89-53 | 8 | 5 | 3 | 655 | 584 | 13 | |
4. | NED | 83-99 | 89-97 | 81-86 | 80-74 | 8 | 2 | 6 | 667 | 726 | 10 | |
5. | ROU | 58-93 | 74-91 | 53-89 | 74-80 | 8 | 1 | 7 | 569 | 686 | 9 |
Group E | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | POL | FIN | BEL | SUI | ALB | P | W | L | For | Agst | Pts | |
1. | POL | 96-91 | 57-64 | 111-67 | 89-59 | 8 | 6 | 2 | 704 | 568 | 14 | |
2. | FIN | 91-96 | 68-71 | 84-77 | 95-52 | 8 | 6 | 2 | 717 | 572 | 14 | |
3. | BEL | 64-57 | 71-68 | 73-82 | 97-59 | 8 | 5 | 3 | 618 | 545 | 13 | |
4. | SUI | 67-111 | 77-84 | 82-73 | 93-84 | 8 | 3 | 5 | 570 | 670 | 11 | |
5. | ALB | 59-89 | 52-95 | 59-97 | 84-93 | 8 | 0 | 8 | 495 | 749 | 8 |
Group F | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | TUR | CZE | BLR | POR | P | W | L | For | Agst | Pts | |
1. | ITA | 83-82 | 68-56 | 83-58 | 97-45 | 8 | 8 | 0 | 638 | 496 | 16 | |
2. | TUR | 82-83 | 81-58 | 91-62 | 79-69 | 8 | 5 | 3 | 617 | 568 | 13 | |
3. | CZE | 56-68 | 58-81 | 79-72 | 90-71 | 8 | 5 | 3 | 565 | 551 | 13 | |
4. | BLR | 58-83 | 62-91 | 72-79 | 82-75 | 8 | 2 | 6 | 553 | 626 | 10 | |
5. | POR | 45-97 | 69-79 | 71-90 | 75-82 | 8 | 0 | 8 | 523 | 655 | 8 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | MNE | 10 | 10-0 | 814 | 697 | 117 | 10 wins | 2-0 | 2-0 | 2-0 |
2. | ITA | 8 | 8-0 | 638 | 496 | 142 | 8 wins | 2-0 | 1-0 | 3-0 |
3. | CRO | 8 | 8-0 | 685 | 539 | 146 | 8 wins | 2-0 | 4-0 | 3-0 |
4. | GER | 8 | 8-0 | 695 | 547 | 148 | 8 wins | 2-0 | 1-0 | 4-0 |
5. | SRB | 10 | 6-4 | 846 | 721 | 125 | 1 win | 1-1 | 0-1 | 5-0 |
6. | ISR | 10 | 6-4 | 861 | 751 | 110 | 1 defeat | 1-1 | 0-2 | 5-1 |
7. | EST | 10 | 6-4 | 768 | 761 | 7 | 2 wins | 2-0 | 1-0 | 3-2 |
8. | FIN | 8 | 6-2 | 717 | 572 | 145 | 1 win | 1-1 | 1-2 | 4-0 |
9. | POL | 8 | 6-2 | 704 | 568 | 136 | 5 wins | 2-0 | 1-1 | 3-0 |
10. | UKR | 8 | 6-2 | 580 | 523 | 57 | 1 win | 1-1 | 2-2 | 2-0 |
11. | BIH | 8 | 6-2 | 736 | 672 | 64 | 3 wins | 2-0 | 3-1 | 3-1 |
12. | GEO | 8 | 6-2 | 707 | 666 | 41 | 2 wins | 2-0 | 3-2 | 2-0 |
13. | BEL | 8 | 5-3 | 618 | 545 | 73 | 2 wins | 2-0 | 1-0 | 3-1 |
14. | LAT | 8 | 5-3 | 655 | 584 | 71 | 1 win | 1-1 | 1-3 | 3-0 |
15. | TUR | 8 | 5-3 | 617 | 568 | 49 | 2 wins | 2-0 | 1-1 | 2-1 |
16. | CZE | 8 | 5-3 | 565 | 551 | 14 | 1 defeat | 1-1 | 0-0 | 2-1 |
17. | SWE | 8 | 4-4 | 678 | 624 | 54 | 1 win | 1-1 | 0-2 | 3-1 |
18. | BUL | 8 | 4-4 | 669 | 647 | 22 | 1 win | 1-1 | 1-0 | 3-1 |
19. | AZE | 8 | 4-4 | 658 | 660 | -2 | 1 defeat | 1-1 | 0-0 | 3-3 |
20. | AUT | 8 | 3-5 | 601 | 589 | 12 | 1 defeat | 1-1 | 1-2 | 2-0 |
21. | HUN | 8 | 3-5 | 593 | 619 | -26 | 1 win | 1-1 | 1-2 | 0-2 |
22. | SUI | 8 | 3-5 | 570 | 670 | -100 | 1 defeat | 1-1 | 0-0 | 1-3 |
23. | ISL | 10 | 1-9 | 743 | 920 | -177 | 8 defeats | 0-2 | 0-1 | 0-6 |
24. | SVK | 10 | 1-9 | 704 | 886 | -182 | 3 defeats | 0-2 | 1-0 | 0-6 |
25. | NED | 8 | 2-6 | 667 | 726 | -59 | 3 defeats | 0-2 | 1-1 | 0-3 |
26. | BLR | 8 | 2-6 | 553 | 626 | -73 | 1 win | 1-1 | 0-1 | 0-3 |
27. | ROU | 8 | 1-7 | 569 | 686 | -117 | 7 defeats | 0-2 | 0-1 | 0-4 |
28. | POR | 8 | 0-8 | 523 | 655 | -132 | 8 defeats | 0-2 | 0-0 | 0-2 |
29. | LUX | 8 | 0-8 | 580 | 802 | -222 | 8 defeats | 0-2 | 0-0 | 0-8 |
30. | CYP | 8 | 0-8 | 445 | 634 | -189 | 8 defeats | 0-2 | 0-2 | 0-5 |
31. | ALB | 8 | 0-8 | 495 | 749 | -254 | 8 defeats | 0-2 | 0-0 | 0-7 |