
13 to 29 Aug. 2004 - Athens in Greece.
Home
Group Standings
Group A (Athens) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | ITA | ARG | CHN | NZL | SCG | P | W | L | For | Agst | Pts | |
1. | ESP | 71-63 | 87-76 | 83-58 | 88-84 | 76-68 | 5 | 5 | 0 | 405 | 349 | 10 | |
2. | ITA | 63-71 | 76-75 | 89-52 | 71-69 | 72-74 | 5 | 3 | 2 | 371 | 341 | 8 | |
3. | ARG | 76-87 | 75-76 | 82-57 | 98-94 | 83-82 | 5 | 3 | 2 | 414 | 396 | 8 | |
4. | CHN | 58-83 | 52-89 | 57-82 | 69-62 | 67-66 | 5 | 2 | 3 | 303 | 382 | 7 | |
5. | NZL | 84-88 | 69-71 | 94-98 | 62-69 | 90-87 | 5 | 1 | 4 | 399 | 413 | 6 | |
6. | SCG | 68-76 | 74-72 | 82-83 | 66-67 | 87-90 | 5 | 1 | 4 | 377 | 388 | 6 |
Group B (Athens) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | LTU | GRE | PUR | USA | AUS | ANG | P | W | L | For | Agst | Pts | |
1. | LTU | 98-76 | 98-90 | 94-90 | 100-85 | 78-73 | 5 | 5 | 0 | 468 | 414 | 10 | |
2. | GRE | 76-98 | 78-58 | 71-77 | 76-54 | 88-56 | 5 | 3 | 2 | 389 | 343 | 8 | |
3. | PUR | 90-98 | 58-78 | 92-73 | 87-82 | 83-80 | 5 | 3 | 2 | 410 | 411 | 8 | |
4. | USA | 90-94 | 77-71 | 73-92 | 89-79 | 89-53 | 5 | 3 | 2 | 418 | 389 | 8 | |
5. | AUS | 85-100 | 54-76 | 82-87 | 79-89 | 83-59 | 5 | 1 | 4 | 383 | 411 | 6 | |
6. | ANG | 73-78 | 56-88 | 80-83 | 53-89 | 59-83 | 5 | 0 | 5 | 321 | 421 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ESP | 5 | 5-0 | 405 | 349 | 56 | 5 wins | 2-0 | 1-0 | 1-0 |
2. | LTU | 5 | 5-0 | 468 | 414 | 54 | 5 wins | 2-0 | 2-0 | 2-0 |
3. | GRE | 5 | 3-2 | 389 | 343 | 46 | 2 wins | 2-0 | 0-0 | 3-1 |
4. | ITA | 5 | 3-2 | 371 | 341 | 30 | 2 wins | 2-0 | 2-1 | 1-0 |
5. | USA | 5 | 3-2 | 418 | 389 | 29 | 1 win | 1-1 | 0-1 | 1-1 |
6. | ARG | 5 | 3-2 | 414 | 396 | 18 | 1 defeat | 1-1 | 2-1 | 1-0 |
7. | PUR | 5 | 3-2 | 410 | 411 | -1 | 1 defeat | 1-1 | 2-0 | 1-1 |
8. | CHN | 5 | 2-3 | 303 | 382 | -79 | 1 win | 1-1 | 1-0 | 0-3 |
9. | SCG | 5 | 1-4 | 377 | 388 | -11 | 3 defeats | 0-2 | 1-3 | 0-0 |
10. | NZL | 5 | 1-4 | 399 | 413 | -14 | 2 defeats | 0-2 | 1-3 | 0-0 |
11. | AUS | 5 | 1-4 | 383 | 411 | -28 | 3 defeats | 0-2 | 0-1 | 1-2 |
12. | ANG | 5 | 0-5 | 321 | 421 | -100 | 5 defeats | 0-2 | 0-2 | 0-3 |