
13 to 22 Dec. 2007 in Angola.
Home
Group Standings
Group A (Cabinda) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ANG | ANG | RWA | COD | GUI | BEN | P | W | L | For | Agst | Pts | |
1. | ANG | 55-46 | 131-52 | 78-60 | 92-59 | 93-50 | 5 | 5 | 0 | 449 | 267 | 10 | |
2. | ANG | 46-55 | 77-53 | 89-57 | 54-46 | 94-46 | 5 | 4 | 1 | 360 | 257 | 9 | |
3. | RWA | 52-131 | 53-77 | 53-61 | 72-55 | 61-56 | 5 | 2 | 3 | 291 | 380 | 7 | |
4. | COD | 60-78 | 57-89 | 61-53 | 48-53 | 77-45 | 5 | 2 | 3 | 303 | 318 | 7 | |
5. | GUI | 59-92 | 46-54 | 55-72 | 53-48 | 64-57 | 5 | 2 | 3 | 277 | 323 | 7 | |
6. | BEN | 50-93 | 46-94 | 56-61 | 45-77 | 57-64 | 5 | 0 | 5 | 254 | 389 | 5 |
Group B (Huambo) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ANG | CIV | NGR | COD | MOZ | MLI | P | W | L | For | Agst | Pts | |
1. | ANG | 78-64 | 81-58 | 85-53 | 97-32 | 74-42 | 5 | 5 | 0 | 415 | 249 | 10 | |
2. | CIV | 64-78 | 82-73 | 85-52 | 89-22 | 77-46 | 5 | 4 | 1 | 397 | 271 | 9 | |
3. | NGR | 58-81 | 73-82 | 84-73 | 89-64 | 73-68 | 5 | 3 | 2 | 377 | 368 | 8 | |
4. | COD | 53-85 | 52-85 | 73-84 | 75-41 | 74-51 | 5 | 2 | 3 | 327 | 346 | 7 | |
5. | MOZ | 32-97 | 22-89 | 64-89 | 41-75 | 70-61 | 5 | 1 | 4 | 229 | 411 | 6 | |
6. | MLI | 42-74 | 46-77 | 68-73 | 51-74 | 61-70 | 5 | 0 | 5 | 268 | 368 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ANG | 5 | 5-0 | 449 | 267 | 182 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | ANG | 5 | 5-0 | 415 | 249 | 166 | 5 wins | 2-0 | 0-0 | 4-0 |
3. | CIV | 5 | 4-1 | 397 | 271 | 126 | 1 defeat | 1-1 | 0-0 | 3-0 |
4. | ANG | 5 | 4-1 | 360 | 257 | 103 | 3 wins | 2-0 | 0-0 | 3-0 |
5. | NGR | 5 | 3-2 | 377 | 368 | 9 | 1 win | 1-1 | 1-0 | 1-1 |
6. | COD | 5 | 2-3 | 303 | 318 | -15 | 1 defeat | 1-1 | 0-1 | 1-2 |
7. | COD | 5 | 2-3 | 327 | 346 | -19 | 2 wins | 2-0 | 0-0 | 2-2 |
8. | GUI | 5 | 2-3 | 277 | 323 | -46 | 2 defeats | 0-2 | 1-0 | 0-2 |
9. | RWA | 5 | 2-3 | 291 | 380 | -89 | 1 win | 1-1 | 1-0 | 1-2 |
10. | MOZ | 5 | 1-4 | 229 | 411 | -182 | 3 defeats | 0-2 | 0-0 | 0-4 |
11. | MLI | 5 | 0-5 | 268 | 368 | -100 | 5 defeats | 0-2 | 0-1 | 0-3 |
12. | BEN | 5 | 0-5 | 254 | 389 | -135 | 5 defeats | 0-2 | 0-1 | 0-3 |