29 Sep. 2005 to 21 Mar. 2006
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SVK | GER | HUN | CRO | P | W | L | For | Agst | Pts | |
1. | SVK | 92-63 | 72-68 | 76-46 | 6 | 6 | 0 | 503 | 367 | 12 | |
2. | GER | 63-92 | 80-69 | 83-50 | 6 | 4 | 2 | 482 | 434 | 10 | |
3. | HUN | 68-72 | 69-80 | 84-54 | 6 | 2 | 4 | 451 | 433 | 8 | |
4. | CRO | 46-76 | 50-83 | 54-84 | 6 | 0 | 6 | 319 | 521 | 6 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | HUN | CRO | AUT | P | W | L | For | Agst | Pts | |
1. | RUS | 73-68 | 59-67 | 88-71 | 6 | 4 | 2 | 443 | 391 | 10 | |
2. | HUN | 68-73 | 72-74 | 81-59 | 6 | 4 | 2 | 438 | 402 | 10 | |
3. | CRO | 67-59 | 74-72 | 83-60 | 6 | 4 | 2 | 436 | 406 | 10 | |
4. | AUT | 71-88 | 59-81 | 60-83 | 6 | 0 | 6 | 402 | 520 | 6 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CRO | LTU | HUN | SLO | P | W | L | For | Agst | Pts | |
1. | CRO | 95-75 | 75-65 | 82-57 | 6 | 5 | 1 | 477 | 406 | 11 | |
2. | LTU | 75-95 | 58-63 | 77-67 | 6 | 4 | 2 | 430 | 428 | 10 | |
3. | HUN | 65-75 | 63-58 | 77-75 | 6 | 2 | 4 | 399 | 418 | 8 | |
4. | SLO | 57-82 | 67-77 | 75-77 | 6 | 1 | 5 | 387 | 441 | 7 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | CRO | HUN | SVK | P | W | L | For | Agst | Pts | |
1. | RUS | 93-71 | 77-57 | 97-69 | 6 | 6 | 0 | 500 | 395 | 12 | |
2. | CRO | 71-93 | 91-67 | 63-54 | 6 | 3 | 3 | 452 | 439 | 9 | |
3. | HUN | 57-77 | 67-91 | 97-61 | 6 | 3 | 3 | 418 | 409 | 9 | |
4. | SVK | 69-97 | 54-63 | 61-97 | 6 | 0 | 6 | 340 | 467 | 6 |
Group E | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | UKR | GRE | BUL | P | W | L | For | Agst | Pts | |
1. | TUR | 69-65 | 87-80 | 91-73 | 6 | 6 | 0 | 484 | 412 | 12 | |
2. | UKR | 65-69 | 80-70 | 66-54 | 6 | 3 | 3 | 428 | 404 | 9 | |
3. | GRE | 80-87 | 70-80 | 90-74 | 6 | 3 | 3 | 456 | 440 | 9 | |
4. | BUL | 73-91 | 54-66 | 74-90 | 6 | 0 | 6 | 381 | 493 | 6 |
Group F | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | SRB | TUR | BUL | P | W | L | For | Agst | Pts | |
1. | RUS | 72-70 | 76-72 | 74-61 | 6 | 5 | 1 | 446 | 401 | 11 | |
2. | SRB | 70-72 | 86-84 | 70-68 | 6 | 4 | 2 | 443 | 434 | 10 | |
3. | TUR | 72-76 | 84-86 | 87-62 | 6 | 3 | 3 | 483 | 433 | 9 | |
4. | BUL | 61-74 | 68-70 | 62-87 | 6 | 0 | 6 | 382 | 486 | 6 |
Group G | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ISR | TUR | MKD | SCG | P | W | L | For | Agst | Pts | |
1. | ISR | 60-43 | 89-55 | 103-31 | 6 | 6 | 0 | 518 | 287 | 12 | |
2. | TUR | 43-60 | 82-75 | 69-47 | 6 | 4 | 2 | 460 | 378 | 10 | |
3. | MKD | 55-89 | 75-82 | 108-67 | 6 | 2 | 4 | 446 | 446 | 8 | |
4. | SCG | 31-103 | 47-69 | 67-108 | 6 | 0 | 6 | 298 | 611 | 6 |
Group H | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | RUS | TUR | SRB | P | W | L | For | Agst | Pts | |
1. | RUS | 69-79 | 81-68 | 4 | 3 | 1 | 297 | 285 | 7 | |
2. | TUR | 79-69 | 71-75 | 4 | 2 | 2 | 299 | 270 | 6 | |
3. | SRB | 68-81 | 75-71 | 4 | 1 | 3 | 259 | 300 | 5 |
Group I | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | FRA | ESP | ISL | P | W | L | For | Agst | Pts | |
1. | ITA | 75-71 | 60-58 | 80-58 | 6 | 5 | 1 | 411 | 354 | 11 | |
2. | FRA | 71-75 | 62-67 | 99-59 | 6 | 4 | 2 | 479 | 352 | 10 | |
3. | ESP | 58-60 | 67-62 | 97-58 | 6 | 3 | 3 | 435 | 370 | 9 | |
4. | ISL | 58-80 | 59-99 | 58-97 | 6 | 0 | 6 | 312 | 561 | 6 |
Group J | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | FRA | ESP | POR | P | W | L | For | Agst | Pts | |
1. | ITA | 72-76 | 63-81 | 87-52 | 6 | 4 | 2 | 454 | 417 | 10 | |
2. | FRA | 76-72 | 76-68 | 80-37 | 6 | 4 | 2 | 425 | 372 | 10 | |
3. | ESP | 81-63 | 68-76 | 71-74 | 6 | 3 | 3 | 407 | 375 | 9 | |
4. | POR | 52-87 | 37-80 | 74-71 | 6 | 1 | 5 | 342 | 464 | 7 |
Group K | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | ITA | ESP | WAL | P | W | L | For | Agst | Pts | |
1. | FRA | 54-69 | 53-45 | 95-86 | 6 | 5 | 1 | 460 | 418 | 11 | |
2. | ITA | 69-54 | 68-63 | 75-90 | 6 | 4 | 2 | 419 | 416 | 10 | |
3. | ESP | 45-53 | 63-68 | 78-55 | 6 | 2 | 4 | 408 | 404 | 8 | |
4. | WAL | 86-95 | 90-75 | 55-78 | 6 | 1 | 5 | 431 | 480 | 7 |
Group L | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | ITA | FRA | GER | P | W | L | For | Agst | Pts | |
1. | ESP | 67-69 | 67-61 | 68-51 | 6 | 5 | 1 | 426 | 333 | 11 | |
2. | ITA | 69-67 | 64-70 | 72-62 | 6 | 4 | 2 | 416 | 386 | 10 | |
3. | FRA | 61-67 | 70-64 | 68-60 | 6 | 3 | 3 | 386 | 417 | 9 | |
4. | GER | 51-68 | 62-72 | 60-68 | 6 | 0 | 6 | 345 | 437 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ISR | 6 | 6-0 | 518 | 287 | 231 | 6 wins | 2-0 | 0-0 | 5-0 |
2. | SVK | 6 | 6-0 | 503 | 367 | 136 | 6 wins | 2-0 | 3-0 | 3-0 |
3. | RUS | 6 | 6-0 | 500 | 395 | 105 | 6 wins | 2-0 | 0-0 | 4-0 |
4. | TUR | 6 | 6-0 | 484 | 412 | 72 | 6 wins | 2-0 | 2-0 | 3-0 |
5. | ESP | 6 | 5-1 | 426 | 333 | 93 | 1 win | 1-1 | 1-1 | 3-0 |
6. | CRO | 6 | 5-1 | 477 | 406 | 71 | 2 wins | 2-0 | 1-1 | 2-0 |
7. | ITA | 6 | 5-1 | 411 | 354 | 57 | 2 wins | 2-0 | 3-0 | 2-0 |
8. | RUS | 6 | 5-1 | 446 | 401 | 45 | 1 win | 1-1 | 2-0 | 1-0 |
9. | FRA | 6 | 5-1 | 460 | 418 | 42 | 5 wins | 2-0 | 0-0 | 1-1 |
10. | FRA | 6 | 4-2 | 479 | 352 | 127 | 1 defeat | 1-1 | 0-2 | 3-0 |
11. | TUR | 6 | 4-2 | 460 | 378 | 82 | 1 defeat | 1-1 | 0-0 | 3-2 |
12. | FRA | 6 | 4-2 | 425 | 372 | 53 | 2 wins | 2-0 | 1-1 | 1-0 |
13. | RUS | 6 | 4-2 | 443 | 391 | 52 | 1 win | 1-1 | 1-0 | 3-0 |
14. | GER | 6 | 4-2 | 482 | 434 | 48 | 1 defeat | 1-1 | 0-1 | 2-1 |
15. | HUN | 6 | 4-2 | 438 | 402 | 36 | 1 defeat | 1-1 | 0-2 | 1-0 |
16. | ITA | 6 | 4-2 | 454 | 417 | 37 | 1 win | 1-1 | 1-1 | 2-1 |
17. | ITA | 6 | 4-2 | 416 | 386 | 30 | 4 wins | 2-0 | 1-1 | 0-0 |
18. | CRO | 6 | 4-2 | 436 | 406 | 30 | 2 wins | 2-0 | 1-0 | 2-1 |
19. | SRB | 6 | 4-2 | 443 | 434 | 9 | 2 wins | 2-0 | 2-1 | 0-0 |
20. | ITA | 6 | 4-2 | 419 | 416 | 3 | 1 defeat | 1-1 | 2-0 | 1-2 |
21. | LTU | 6 | 4-2 | 430 | 428 | 2 | 4 wins | 2-0 | 2-1 | 0-1 |
22. | ESP | 6 | 3-3 | 435 | 370 | 65 | 1 win | 1-1 | 1-2 | 2-1 |
23. | TUR | 6 | 3-3 | 483 | 433 | 50 | 1 defeat | 1-1 | 0-2 | 2-0 |
24. | ESP | 6 | 3-3 | 407 | 375 | 32 | 1 defeat | 1-1 | 1-2 | 2-0 |
25. | UKR | 6 | 3-3 | 428 | 404 | 24 | 2 defeats | 0-2 | 0-3 | 0-0 |
26. | GRE | 6 | 3-3 | 456 | 440 | 16 | 2 wins | 2-0 | 1-0 | 2-1 |
27. | CRO | 6 | 3-3 | 452 | 439 | 13 | 2 wins | 2-0 | 0-1 | 2-2 |
28. | HUN | 6 | 3-3 | 418 | 409 | 9 | 2 defeats | 0-2 | 1-0 | 2-2 |
29. | FRA | 6 | 3-3 | 386 | 417 | -31 | 1 defeat | 1-1 | 1-0 | 0-1 |
30. | HUN | 6 | 2-4 | 451 | 433 | 18 | 1 win | 1-1 | 0-2 | 1-0 |
31. | ESP | 6 | 2-4 | 408 | 404 | 4 | 2 defeats | 0-2 | 0-2 | 1-0 |
32. | MKD | 6 | 2-4 | 446 | 446 | 0 | 1 win | 1-1 | 0-0 | 2-2 |
33. | HUN | 6 | 2-4 | 399 | 418 | -19 | 4 defeats | 0-2 | 2-2 | 0-0 |
34. | RUS | 4 | 3-1 | 297 | 285 | 12 | 1 defeat | 1-1 | 1-0 | 0-0 |
35. | WAL | 6 | 1-5 | 431 | 480 | -49 | 1 win | 1-1 | 0-0 | 1-1 |
36. | SLO | 6 | 1-5 | 387 | 441 | -54 | 2 defeats | 0-2 | 0-1 | 0-1 |
37. | POR | 6 | 1-5 | 342 | 464 | -122 | 5 defeats | 0-2 | 1-0 | 0-4 |
38. | TUR | 4 | 2-2 | 299 | 270 | 29 | 1 win | 1-1 | 0-1 | 1-0 |
39. | GER | 6 | 0-6 | 345 | 437 | -92 | 6 defeats | 0-2 | 0-1 | 0-2 |
40. | BUL | 6 | 0-6 | 382 | 486 | -104 | 6 defeats | 0-2 | 0-1 | 0-3 |
41. | AUT | 6 | 0-6 | 402 | 520 | -118 | 6 defeats | 0-2 | 0-0 | 0-5 |
42. | BUL | 6 | 0-6 | 381 | 493 | -112 | 6 defeats | 0-2 | 0-0 | 0-4 |
43. | SVK | 6 | 0-6 | 340 | 467 | -127 | 6 defeats | 0-2 | 0-0 | 0-4 |
44. | CRO | 6 | 0-6 | 319 | 521 | -202 | 6 defeats | 0-2 | 0-0 | 0-5 |
45. | ISL | 6 | 0-6 | 312 | 561 | -249 | 6 defeats | 0-2 | 0-0 | 0-6 |
46. | SCG | 6 | 0-6 | 298 | 611 | -313 | 6 defeats | 0-2 | 0-0 | 0-6 |
47. | SRB | 4 | 1-3 | 259 | 300 | -41 | 1 win | 1-1 | 1-1 | 0-1 |