15 Oct. 2008 to 5 Apr. 2009
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | ESP | POL | HUN | TUR | RUS | P | W | L | For | Agst | Pts | |
1. | FRA | 70-77 | 72-51 | 58-62 | 60-56 | 61-65 | 10 | 7 | 3 | 708 | 570 | 17 | |
2. | ESP | 77-70 | 77-67 | 65-82 | 80-70 | 62-83 | 10 | 7 | 3 | 711 | 702 | 17 | |
3. | POL | 51-72 | 67-77 | 57-48 | 75-45 | 91-70 | 10 | 6 | 4 | 680 | 669 | 16 | |
4. | HUN | 62-58 | 82-65 | 48-57 | 71-52 | 58-46 | 10 | 5 | 5 | 664 | 656 | 15 | |
5. | TUR | 56-60 | 70-80 | 45-75 | 52-71 | 89-81 | 10 | 3 | 7 | 645 | 735 | 13 | |
6. | RUS | 65-61 | 83-62 | 70-91 | 46-58 | 81-89 | 10 | 2 | 8 | 685 | 761 | 12 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | HUN | RUS | CZE | LAT | FRA | P | W | L | For | Agst | Pts | |
1. | ITA | 71-65 | 66-63 | 82-73 | 57-61 | 81-63 | 10 | 7 | 3 | 720 | 673 | 17 | |
2. | HUN | 65-71 | 77-81 | 68-65 | 86-71 | 55-61 | 10 | 6 | 4 | 713 | 676 | 16 | |
3. | RUS | 63-66 | 81-77 | 91-71 | 0-20 | 88-79 | 10 | 6 | 4 | 721 | 624 | 15 | |
4. | CZE | 73-82 | 65-68 | 71-91 | 67-69 | 81-61 | 10 | 4 | 6 | 718 | 728 | 14 | |
5. | LAT | 61-57 | 71-86 | 20-0 | 69-67 | 53-71 | 10 | 4 | 6 | 599 | 666 | 14 | |
6. | FRA | 63-81 | 61-55 | 79-88 | 61-81 | 71-53 | 10 | 3 | 7 | 645 | 749 | 13 |
Group C | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | ESP | POL | CZE | FRA | CRO | P | W | L | For | Agst | Pts | |
1. | RUS | 63-71 | 69-51 | 94-64 | 85-65 | 100-70 | 10 | 9 | 1 | 862 | 648 | 19 | |
2. | ESP | 71-63 | 85-59 | 88-69 | 99-51 | 83-72 | 10 | 8 | 2 | 852 | 674 | 18 | |
3. | POL | 51-69 | 59-85 | 71-57 | 86-62 | 79-76 | 10 | 4 | 6 | 693 | 750 | 14 | |
4. | CZE | 64-94 | 69-88 | 57-71 | 62-78 | 102-78 | 10 | 4 | 6 | 720 | 782 | 14 | |
5. | FRA | 65-85 | 51-99 | 62-86 | 78-62 | 80-69 | 10 | 3 | 7 | 666 | 821 | 13 | |
6. | CRO | 70-100 | 72-83 | 76-79 | 78-102 | 69-80 | 10 | 2 | 8 | 726 | 844 | 12 |
Group D | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | TUR | SVK | LTU | ITA | FRA | P | W | L | For | Agst | Pts | |
1. | RUS | 100-76 | 89-75 | 85-41 | 70-62 | 93-70 | 10 | 9 | 1 | 887 | 609 | 19 | |
2. | TUR | 76-100 | 84-74 | 64-56 | 73-68 | 90-83 | 10 | 6 | 4 | 717 | 761 | 16 | |
3. | SVK | 75-89 | 74-84 | 49-72 | 80-74 | 67-65 | 10 | 6 | 4 | 698 | 735 | 16 | |
4. | LTU | 41-85 | 56-64 | 72-49 | 69-43 | 73-62 | 10 | 5 | 5 | 664 | 673 | 15 | |
5. | ITA | 62-70 | 68-73 | 74-80 | 43-69 | 73-78 | 10 | 3 | 7 | 692 | 743 | 13 | |
6. | FRA | 70-93 | 83-90 | 65-67 | 62-73 | 78-73 | 10 | 1 | 9 | 667 | 804 | 11 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 10 | 9-1 | 887 | 609 | 278 | 8 wins | 2-0 | 0-0 | 7-0 |
2. | RUS | 10 | 9-1 | 862 | 648 | 214 | 2 wins | 2-0 | 0-0 | 7-0 |
3. | ESP | 10 | 8-2 | 852 | 674 | 178 | 7 wins | 2-0 | 0-0 | 6-1 |
4. | FRA | 10 | 7-3 | 708 | 570 | 138 | 2 wins | 2-0 | 1-2 | 5-0 |
5. | ITA | 10 | 7-3 | 720 | 673 | 47 | 3 defeats | 0-2 | 1-1 | 1-0 |
6. | ESP | 10 | 7-3 | 711 | 702 | 9 | 1 win | 1-1 | 1-0 | 1-3 |
7. | HUN | 10 | 6-4 | 713 | 676 | 37 | 2 wins | 2-0 | 2-1 | 2-0 |
8. | POL | 10 | 6-4 | 680 | 669 | 11 | 1 defeat | 1-1 | 3-0 | 2-1 |
9. | SVK | 10 | 6-4 | 698 | 735 | -37 | 1 win | 1-1 | 1-0 | 2-2 |
10. | TUR | 10 | 6-4 | 717 | 761 | -44 | 1 defeat | 1-1 | 1-0 | 0-3 |
11. | RUS | 10 | 6-4 | 721 | 624 | 97 | 1 win | 1-1 | 1-2 | 3-1 |
12. | HUN | 10 | 5-5 | 664 | 656 | 8 | 1 defeat | 1-1 | 1-2 | 3-2 |
13. | LTU | 10 | 5-5 | 664 | 673 | -9 | 2 defeats | 0-2 | 0-0 | 2-2 |
14. | CZE | 10 | 4-6 | 718 | 728 | -10 | 1 defeat | 1-1 | 2-3 | 1-1 |
15. | POL | 10 | 4-6 | 693 | 750 | -57 | 1 defeat | 1-1 | 1-2 | 1-3 |
16. | CZE | 10 | 4-6 | 720 | 782 | -62 | 1 win | 1-1 | 1-0 | 3-4 |
17. | LAT | 10 | 4-6 | 599 | 666 | -67 | 1 win | 1-1 | 2-0 | 1-3 |
18. | ITA | 10 | 3-7 | 692 | 743 | -51 | 2 wins | 2-0 | 1-2 | 2-3 |
19. | TUR | 10 | 3-7 | 645 | 735 | -90 | 1 win | 1-1 | 2-2 | 0-3 |
20. | FRA | 10 | 3-7 | 645 | 749 | -104 | 1 defeat | 1-1 | 0-1 | 1-4 |
21. | FRA | 10 | 3-7 | 666 | 821 | -155 | 3 defeats | 0-2 | 1-0 | 1-6 |
22. | RUS | 10 | 2-8 | 685 | 761 | -76 | 2 defeats | 0-2 | 1-3 | 1-3 |
23. | CRO | 10 | 2-8 | 726 | 844 | -118 | 7 defeats | 0-2 | 0-1 | 0-4 |
24. | FRA | 10 | 1-9 | 667 | 804 | -137 | 3 defeats | 0-2 | 1-2 | 0-3 |