
28 Oct. 2009 to 11 Apr. 2010
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | ESP | ITA | TUR | LAT | LTU | P | W | L | For | Agst | Pts | |
1. | RUS | 82-70 | 73-42 | 69-54 | 74-53 | 86-37 | 10 | 9 | 1 | 777 | 588 | 19 | |
2. | ESP | 70-82 | 69-78 | 63-62 | 78-54 | 75-60 | 10 | 8 | 2 | 802 | 596 | 18 | |
3. | ITA | 42-73 | 78-69 | 64-76 | 78-52 | 80-67 | 10 | 6 | 4 | 701 | 678 | 16 | |
4. | TUR | 54-69 | 62-63 | 76-64 | 71-55 | 80-86 | 10 | 4 | 6 | 665 | 675 | 14 | |
5. | LAT | 53-74 | 54-78 | 52-78 | 55-71 | 74-68 | 10 | 2 | 8 | 557 | 772 | 12 | |
6. | LTU | 37-86 | 60-75 | 67-80 | 86-80 | 68-74 | 10 | 1 | 9 | 587 | 780 | 11 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | POL | ESP | ITA | HUN | CRO | FRA | P | W | L | For | Agst | Pts | |
1. | POL | 62-58 | 83-72 | 74-71 | 77-75 | 93-73 | 10 | 9 | 1 | 789 | 734 | 19 | |
2. | ESP | 58-62 | 74-64 | 70-63 | 81-79 | 94-53 | 10 | 8 | 2 | 758 | 632 | 18 | |
3. | ITA | 72-83 | 64-74 | 69-62 | 88-65 | 75-57 | 10 | 7 | 3 | 763 | 710 | 17 | |
4. | HUN | 71-74 | 63-70 | 62-69 | 74-68 | 76-57 | 10 | 4 | 6 | 723 | 670 | 14 | |
5. | CRO | 75-77 | 79-81 | 65-88 | 68-74 | 59-73 | 10 | 1 | 9 | 721 | 797 | 11 | |
6. | FRA | 73-93 | 53-94 | 57-75 | 57-76 | 73-59 | 10 | 1 | 9 | 631 | 842 | 11 |
Group C | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | SVK | CZE | FRA | HUN | POL | P | W | L | For | Agst | Pts | |
1. | ESP | 61-72 | 94-56 | 72-67 | 70-63 | 85-60 | 10 | 7 | 3 | 746 | 668 | 17 | |
2. | SVK | 72-61 | 73-70 | 71-83 | 75-58 | 70-65 | 10 | 6 | 4 | 719 | 712 | 16 | |
3. | CZE | 56-94 | 70-73 | 70-47 | 98-75 | 72-87 | 10 | 5 | 5 | 769 | 773 | 15 | |
4. | FRA | 67-72 | 83-71 | 47-70 | 73-83 | 39-49 | 10 | 5 | 5 | 658 | 629 | 15 | |
5. | HUN | 63-70 | 58-75 | 75-98 | 83-73 | 72-79 | 10 | 4 | 6 | 723 | 767 | 14 | |
6. | POL | 60-85 | 65-70 | 87-72 | 49-39 | 79-72 | 10 | 3 | 7 | 707 | 773 | 13 |
Group D | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | TUR | CZE | POL | HUN | FRA | P | W | L | For | Agst | Pts | |
1. | RUS | 103-59 | 82-65 | 77-70 | 94-51 | 81-56 | 10 | 10 | 0 | 860 | 639 | 20 | |
2. | TUR | 59-103 | 86-70 | 69-63 | 70-66 | 83-70 | 10 | 7 | 3 | 762 | 748 | 17 | |
3. | CZE | 65-82 | 70-86 | 83-72 | 71-54 | 83-68 | 10 | 6 | 4 | 729 | 723 | 16 | |
4. | POL | 70-77 | 63-69 | 72-83 | 58-71 | 67-81 | 10 | 3 | 7 | 681 | 743 | 13 | |
5. | HUN | 51-94 | 66-70 | 54-71 | 71-58 | 80-81 | 10 | 2 | 8 | 662 | 758 | 12 | |
6. | FRA | 56-81 | 70-83 | 68-83 | 81-67 | 81-80 | 10 | 2 | 8 | 696 | 779 | 12 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 10 | 10-0 | 860 | 639 | 221 | 10 wins | 2-0 | 1-0 | 7-0 |
2. | RUS | 10 | 9-1 | 777 | 588 | 189 | 7 wins | 2-0 | 1-0 | 6-1 |
3. | POL | 10 | 9-1 | 789 | 734 | 55 | 1 win | 1-1 | 5-1 | 1-0 |
4. | ESP | 10 | 8-2 | 802 | 596 | 206 | 2 wins | 2-0 | 1-0 | 7-0 |
5. | ESP | 10 | 8-2 | 758 | 632 | 126 | 4 wins | 2-0 | 1-2 | 4-0 |
6. | ESP | 10 | 7-3 | 746 | 668 | 78 | 3 defeats | 0-2 | 2-1 | 3-0 |
7. | ITA | 10 | 7-3 | 763 | 710 | 53 | 1 defeat | 1-1 | 2-0 | 4-1 |
8. | TUR | 10 | 7-3 | 762 | 748 | 14 | 2 wins | 2-0 | 1-0 | 2-1 |
9. | ITA | 10 | 6-4 | 701 | 678 | 23 | 1 win | 1-1 | 0-0 | 2-2 |
10. | SVK | 10 | 6-4 | 719 | 712 | 7 | 3 wins | 2-0 | 2-0 | 1-1 |
11. | CZE | 10 | 6-4 | 729 | 723 | 6 | 1 win | 1-1 | 0-1 | 2-3 |
12. | FRA | 10 | 5-5 | 658 | 629 | 29 | 2 wins | 2-0 | 0-1 | 2-1 |
13. | CZE | 10 | 5-5 | 769 | 773 | -4 | 1 win | 1-1 | 1-1 | 3-2 |
14. | HUN | 10 | 4-6 | 723 | 670 | 53 | 2 wins | 2-0 | 0-2 | 2-0 |
15. | TUR | 10 | 4-6 | 665 | 675 | -10 | 3 defeats | 0-2 | 0-2 | 2-2 |
16. | HUN | 10 | 4-6 | 723 | 767 | -44 | 1 defeat | 1-1 | 1-1 | 0-3 |
17. | POL | 10 | 3-7 | 681 | 743 | -62 | 1 defeat | 1-1 | 2-0 | 0-1 |
18. | POL | 10 | 3-7 | 707 | 773 | -66 | 2 defeats | 0-2 | 0-2 | 1-3 |
19. | FRA | 10 | 2-8 | 696 | 779 | -83 | 3 defeats | 0-2 | 1-2 | 0-3 |
20. | HUN | 10 | 2-8 | 662 | 758 | -96 | 3 defeats | 0-2 | 0-2 | 1-4 |
21. | LAT | 10 | 2-8 | 557 | 772 | -215 | 1 defeat | 1-1 | 1-0 | 0-6 |
22. | CRO | 10 | 1-9 | 721 | 797 | -76 | 4 defeats | 0-2 | 0-3 | 1-3 |
23. | LTU | 10 | 1-9 | 587 | 780 | -193 | 2 defeats | 0-2 | 0-1 | 0-6 |
24. | FRA | 10 | 1-9 | 631 | 842 | -211 | 9 defeats | 0-2 | 0-0 | 0-8 |