
6 to 17 May. 1980 - Neuchâtel, Lucerne, Vevey, Lugano, Geneva in Switzerland.
Home
Group Standings
Group X | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | CZE | ESP | FRA | ISR | GER | SWE | POL | P | W | L | For | Agst | Pts | |
1. | ITA | 76-69 | 93-79 | 110-84 | 98-99 | 104-80 | 82-79 | 96-82 | 7 | 6 | 1 | 659 | 572 | 13 | |
2. | CZE | 69-76 | 70-68 | 114-112 | 90-78 | 84-79 | 83-62 | 74-82 | 7 | 5 | 2 | 584 | 557 | 12 | |
3. | ESP | 79-93 | 68-70 | 103-100 | 100-89 | 85-59 | 86-87 | 107-81 | 7 | 4 | 3 | 628 | 579 | 11 | |
4. | FRA | 84-110 | 112-114 | 100-103 | 85-81 | 80-79 | 95-80 | 90-78 | 7 | 4 | 3 | 646 | 645 | 11 | |
5. | ISR | 99-98 | 78-90 | 89-100 | 81-85 | 96-74 | 69-62 | 74-89 | 7 | 3 | 4 | 586 | 598 | 10 | |
6. | GER | 80-104 | 79-84 | 59-85 | 79-80 | 74-96 | 79-72 | 77-74 | 7 | 2 | 5 | 527 | 595 | 9 | |
7. | SWE | 79-82 | 62-83 | 87-86 | 80-95 | 62-69 | 72-79 | 82-75 | 7 | 2 | 5 | 524 | 569 | 9 | |
8. | POL | 82-96 | 82-74 | 81-107 | 78-90 | 89-74 | 74-77 | 75-82 | 7 | 2 | 5 | 561 | 600 | 9 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ITA | 7 | 6-1 | 659 | 572 | 87 | 2 wins | 2-0 | 1-1 | 1-0 |
2. | CZE | 7 | 5-2 | 584 | 557 | 27 | 3 wins | 2-0 | 3-0 | 0-0 |
3. | ESP | 7 | 4-3 | 628 | 579 | 49 | 1 win | 1-1 | 1-2 | 1-0 |
4. | FRA | 7 | 4-3 | 646 | 645 | 1 | 1 defeat | 1-1 | 1-2 | 1-1 |
5. | ISR | 7 | 3-4 | 586 | 598 | -12 | 2 defeats | 0-2 | 1-0 | 1-1 |
6. | POL | 7 | 2-5 | 561 | 600 | -39 | 3 defeats | 0-2 | 0-1 | 1-0 |
7. | SWE | 7 | 2-5 | 524 | 569 | -45 | 1 defeat | 1-1 | 1-1 | 0-1 |
8. | GER | 7 | 2-5 | 527 | 595 | -68 | 1 win | 1-1 | 1-2 | 0-2 |