
10 to 17 Jul. 1971 - Gorizia in Italy.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | ESP | GRE | TUR | SWE | AUT | P | W | L | For | Agst | Pts | |
1. | URS | 51-42 | 51-35 | 78-48 | 106-36 | 85-38 | 5 | 5 | 0 | 371 | 199 | 10 | |
2. | ESP | 42-51 | 59-37 | 39-38 | 92-43 | 63-31 | 5 | 4 | 1 | 295 | 200 | 9 | |
3. | GRE | 35-51 | 37-59 | 53-42 | 77-53 | 63-37 | 5 | 3 | 2 | 265 | 242 | 8 | |
4. | TUR | 48-78 | 38-39 | 42-53 | 65-45 | 51-49 | 5 | 2 | 3 | 244 | 264 | 7 | |
5. | SWE | 36-106 | 43-92 | 53-77 | 45-65 | 52-49 | 5 | 1 | 4 | 229 | 389 | 6 | |
6. | AUT | 38-85 | 31-63 | 37-63 | 49-51 | 49-52 | 5 | 0 | 5 | 204 | 314 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | YUG | ISR | FRA | GER | SUI | P | W | L | For | Agst | Pts | |
1. | ITA | 59-54 | 70-58 | 63-54 | 69-45 | 102-24 | 5 | 5 | 0 | 363 | 235 | 10 | |
2. | YUG | 54-59 | 78-47 | 85-64 | 67-50 | 77-37 | 5 | 4 | 1 | 361 | 257 | 9 | |
3. | ISR | 58-70 | 47-78 | 65-64 | 81-55 | 118-45 | 5 | 3 | 2 | 369 | 312 | 8 | |
4. | FRA | 54-63 | 64-85 | 64-65 | 77-58 | 69-47 | 5 | 2 | 3 | 328 | 318 | 7 | |
5. | GER | 45-69 | 50-67 | 55-81 | 58-77 | 86-57 | 5 | 1 | 4 | 294 | 351 | 6 | |
6. | SUI | 24-102 | 37-77 | 45-118 | 47-69 | 57-86 | 5 | 0 | 5 | 210 | 452 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 5 | 5-0 | 371 | 199 | 172 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | ITA | 5 | 5-0 | 363 | 235 | 128 | 5 wins | 2-0 | 1-0 | 2-0 |
3. | ESP | 5 | 4-1 | 295 | 200 | 95 | 1 defeat | 1-1 | 1-0 | 3-0 |
4. | YUG | 5 | 4-1 | 361 | 257 | 104 | 1 defeat | 1-1 | 0-1 | 4-0 |
5. | ISR | 5 | 3-2 | 369 | 312 | 57 | 1 win | 1-1 | 1-0 | 2-1 |
6. | GRE | 5 | 3-2 | 265 | 242 | 23 | 1 win | 1-1 | 0-0 | 2-2 |
7. | FRA | 5 | 2-3 | 328 | 318 | 10 | 1 win | 1-1 | 0-1 | 2-1 |
8. | TUR | 5 | 2-3 | 244 | 264 | -20 | 2 wins | 2-0 | 1-1 | 1-1 |
9. | GER | 5 | 1-4 | 294 | 351 | -57 | 1 defeat | 1-1 | 0-0 | 1-4 |
10. | SWE | 5 | 1-4 | 229 | 389 | -160 | 3 defeats | 0-2 | 1-0 | 0-4 |
11. | AUT | 5 | 0-5 | 204 | 314 | -110 | 5 defeats | 0-2 | 0-2 | 0-3 |
12. | SUI | 5 | 0-5 | 210 | 452 | -242 | 5 defeats | 0-2 | 0-0 | 0-5 |