
21 to 31 May. 1959 - Istanbul in Turkey.
Home
Group Standings
Group 1 | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | TCH | FRA | HUN | P | W | L | For | Agst | Pts | |
1. | URS | 83-72 | 88-72 | 69-60 | 3 | 3 | 0 | 240 | 204 | 6 | |
2. | TCH | 72-83 | 49-52 | 71-61 | 3 | 1 | 2 | 192 | 196 | 4 | |
3. | FRA | 72-88 | 52-49 | 60-62 | 3 | 1 | 2 | 184 | 199 | 4 | |
4. | HUN | 60-69 | 61-71 | 62-60 | 3 | 1 | 2 | 183 | 200 | 4 |
Group 2 | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BUL | POL | BEL | ROU | P | W | L | For | Agst | Pts | |
1. | BUL | 69-57 | 72-49 | 53-52 | 3 | 3 | 0 | 194 | 158 | 6 | |
2. | POL | 57-69 | 74-68 | 67-66 | 3 | 2 | 1 | 198 | 203 | 5 | |
3. | BEL | 49-72 | 68-74 | 79-76 | 3 | 1 | 2 | 196 | 222 | 4 | |
4. | ROU | 52-53 | 66-67 | 76-79 | 3 | 0 | 3 | 194 | 199 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BUL | 3 | 3-0 | 194 | 158 | 36 | 2 wins | 2-0 | 1-0 | 1-0 |
2. | URS | 3 | 3-0 | 240 | 204 | 36 | 2 wins | 2-0 | 0-0 | 1-0 |
3. | POL | 3 | 2-1 | 198 | 203 | -5 | 2 wins | 2-0 | 1-0 | 0-0 |
4. | TCH | 3 | 1-2 | 192 | 196 | -4 | 1 win | 1-1 | 0-0 | 0-0 |
5. | FRA | 3 | 1-2 | 184 | 199 | -15 | 2 defeats | 0-2 | 0-1 | 0-1 |
6. | HUN | 3 | 1-2 | 183 | 200 | -17 | 1 defeat | 1-1 | 1-0 | 0-0 |
7. | BEL | 3 | 1-2 | 196 | 222 | -26 | 2 defeats | 0-2 | 0-0 | 0-1 |
8. | ROU | 3 | 0-3 | 194 | 199 | -5 | 2 defeats | 0-2 | 0-2 | 0-0 |