
21 Nov. 2001 to 25 Jan. 2003
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | LTU | TUR | UKR | BUL | SUI | NED | P | W | L | For | Agst | Pts | |
1. | LTU | 102-99 | 109-98 | 117-72 | 110-64 | 88-74 | 10 | 9 | 1 | 1001 | 765 | 19 | |
2. | TUR | 99-102 | 73-74 | 82-78 | 64-40 | 107-67 | 10 | 7 | 3 | 810 | 733 | 17 | |
3. | UKR | 98-109 | 74-73 | 86-80 | 93-69 | 88-62 | 10 | 7 | 3 | 834 | 794 | 17 | |
4. | BUL | 72-117 | 78-82 | 80-86 | 87-77 | 86-77 | 10 | 5 | 5 | 857 | 877 | 15 | |
5. | SUI | 64-110 | 40-64 | 69-93 | 77-87 | 82-74 | 10 | 2 | 8 | 658 | 812 | 12 | |
6. | NED | 74-88 | 67-107 | 62-88 | 77-86 | 74-82 | 10 | 0 | 10 | 712 | 891 | 10 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | ESP | ISR | ROU | BEL | DEN | P | W | L | For | Agst | Pts | |
1. | GRE | 91-94 | 85-61 | 103-45 | 92-59 | 75-60 | 10 | 9 | 1 | 889 | 637 | 19 | |
2. | ESP | 94-91 | 79-71 | 96-70 | 85-66 | 87-46 | 10 | 9 | 1 | 866 | 685 | 19 | |
3. | ISR | 61-85 | 71-79 | 91-63 | 66-67 | 66-48 | 10 | 5 | 5 | 738 | 707 | 15 | |
4. | ROU | 45-103 | 70-96 | 63-91 | 73-69 | 88-47 | 10 | 4 | 6 | 657 | 804 | 14 | |
5. | BEL | 59-92 | 66-85 | 67-66 | 69-73 | 79-60 | 10 | 3 | 7 | 663 | 751 | 13 | |
6. | DEN | 60-75 | 46-87 | 48-66 | 47-88 | 60-79 | 10 | 0 | 10 | 603 | 832 | 10 |
Group C | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GER | CRO | BIH | MKD | IRL | CYP | P | W | L | For | Agst | Pts | |
1. | GER | 81-73 | 83-76 | 86-78 | 80-71 | 94-42 | 10 | 9 | 1 | 833 | 709 | 19 | |
2. | CRO | 73-81 | 69-61 | 93-85 | 87-69 | 87-76 | 10 | 8 | 2 | 834 | 724 | 18 | |
3. | BIH | 76-83 | 61-69 | 93-79 | 94-77 | 95-56 | 10 | 6 | 4 | 826 | 748 | 16 | |
4. | MKD | 78-86 | 85-93 | 79-93 | 83-72 | 83-65 | 10 | 4 | 6 | 816 | 810 | 14 | |
5. | IRL | 71-80 | 69-87 | 77-94 | 72-83 | 104-99 | 10 | 3 | 7 | 754 | 815 | 13 | |
6. | CYP | 42-94 | 76-87 | 56-95 | 65-83 | 99-104 | 10 | 0 | 10 | 645 | 902 | 10 |
Group D | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | LAT | HUN | EST | BLR | POL | P | W | L | For | Agst | Pts | |
1. | FRA | 96-78 | 80-94 | 93-73 | 83-56 | 101-85 | 10 | 8 | 2 | 843 | 734 | 18 | |
2. | LAT | 78-96 | 97-88 | 93-95 | 65-63 | 86-76 | 10 | 6 | 4 | 878 | 854 | 16 | |
3. | HUN | 94-80 | 88-97 | 75-88 | 83-53 | 65-88 | 10 | 5 | 5 | 829 | 804 | 15 | |
4. | EST | 73-93 | 95-93 | 88-75 | 79-81 | 78-63 | 10 | 5 | 5 | 815 | 810 | 15 | |
5. | BLR | 56-83 | 63-65 | 53-83 | 81-79 | 70-68 | 10 | 3 | 7 | 673 | 798 | 13 | |
6. | POL | 85-101 | 76-86 | 88-65 | 63-78 | 68-70 | 10 | 3 | 7 | 805 | 843 | 13 |
Group E | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | SLO | RUS | CZE | ENG | POR | P | W | L | For | Agst | Pts | |
1. | ITA | 70-78 | 83-63 | 88-68 | 97-39 | 103-68 | 10 | 8 | 2 | 874 | 669 | 18 | |
2. | SLO | 78-70 | 82-76 | 92-80 | 104-71 | 106-99 | 10 | 7 | 3 | 826 | 771 | 17 | |
3. | RUS | 63-83 | 76-82 | 103-89 | 94-42 | 83-91 | 10 | 6 | 4 | 852 | 742 | 16 | |
4. | CZE | 68-88 | 80-92 | 89-103 | 74-68 | 124-116 | 10 | 4 | 6 | 821 | 879 | 14 | |
5. | ENG | 39-97 | 71-104 | 42-94 | 68-74 | 92-84 | 10 | 3 | 7 | 656 | 850 | 13 | |
6. | POR | 68-103 | 99-106 | 91-83 | 116-124 | 84-92 | 10 | 2 | 8 | 804 | 922 | 12 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | GRE | 10 | 9-1 | 889 | 637 | 252 | 1 defeat | 1-1 | 1-1 | 7-0 |
2. | LTU | 10 | 9-1 | 1001 | 765 | 236 | 6 wins | 2-0 | 1-0 | 6-0 |
3. | ESP | 10 | 9-1 | 866 | 685 | 181 | 5 wins | 2-0 | 1-0 | 6-0 |
4. | GER | 10 | 9-1 | 833 | 709 | 124 | 7 wins | 2-0 | 0-0 | 2-0 |
5. | ITA | 10 | 8-2 | 874 | 669 | 205 | 1 win | 1-1 | 0-0 | 7-0 |
6. | CRO | 10 | 8-2 | 834 | 724 | 110 | 1 defeat | 1-1 | 1-0 | 4-0 |
7. | FRA | 10 | 8-2 | 843 | 734 | 109 | 4 wins | 2-0 | 0-1 | 5-0 |
8. | TUR | 10 | 7-3 | 810 | 733 | 77 | 1 defeat | 1-1 | 2-2 | 4-1 |
9. | SLO | 10 | 7-3 | 826 | 771 | 55 | 5 wins | 2-0 | 0-2 | 1-1 |
10. | UKR | 10 | 7-3 | 834 | 794 | 40 | 1 win | 1-1 | 1-0 | 3-1 |
11. | RUS | 10 | 6-4 | 852 | 742 | 110 | 1 defeat | 1-1 | 0-0 | 4-2 |
12. | BIH | 10 | 6-4 | 826 | 748 | 78 | 1 win | 1-1 | 0-0 | 4-1 |
13. | LAT | 10 | 6-4 | 878 | 854 | 24 | 2 defeats | 0-2 | 1-1 | 1-1 |
14. | ISR | 10 | 5-5 | 738 | 707 | 31 | 1 win | 1-1 | 0-2 | 3-1 |
15. | HUN | 10 | 5-5 | 829 | 804 | 25 | 1 defeat | 1-1 | 1-0 | 3-1 |
16. | EST | 10 | 5-5 | 815 | 810 | 5 | 2 wins | 2-0 | 2-2 | 2-2 |
17. | BUL | 10 | 5-5 | 857 | 877 | -20 | 1 defeat | 1-1 | 1-2 | 1-2 |
18. | MKD | 10 | 4-6 | 816 | 810 | 6 | 1 win | 1-1 | 0-0 | 2-1 |
19. | CZE | 10 | 4-6 | 821 | 879 | -58 | 1 defeat | 1-1 | 1-0 | 1-2 |
20. | ROU | 10 | 4-6 | 657 | 804 | -147 | 1 defeat | 1-1 | 3-0 | 1-6 |
21. | POL | 10 | 3-7 | 805 | 843 | -38 | 2 defeats | 0-2 | 1-1 | 1-3 |
22. | IRL | 10 | 3-7 | 754 | 815 | -61 | 1 defeat | 1-1 | 1-1 | 0-3 |
23. | BEL | 10 | 3-7 | 663 | 751 | -88 | 1 win | 1-1 | 1-2 | 1-4 |
24. | BLR | 10 | 3-7 | 673 | 798 | -125 | 1 win | 1-1 | 2-2 | 0-5 |
25. | ENG | 10 | 3-7 | 656 | 850 | -194 | 1 win | 1-1 | 1-1 | 0-5 |
26. | POR | 10 | 2-8 | 804 | 922 | -118 | 3 defeats | 0-2 | 1-0 | 0-3 |
27. | SUI | 10 | 2-8 | 658 | 812 | -154 | 1 win | 1-1 | 0-1 | 1-5 |
28. | NED | 10 | 0-10 | 712 | 891 | -179 | 10 defeats | 0-2 | 0-0 | 0-6 |
29. | DEN | 10 | 0-10 | 603 | 832 | -229 | 10 defeats | 0-2 | 0-1 | 0-7 |
30. | CYP | 10 | 0-10 | 645 | 902 | -257 | 10 defeats | 0-2 | 0-1 | 0-7 |