
6 to 20 Aug. 2016 - Rio de Janeiro in Brazil.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | FRA | TUR | JPN | BLR | BRA | P | W | L | For | Agst | Pts | |
1. | AUS | 89-71 | 61-56 | 92-86 | 74-66 | 84-66 | 5 | 5 | 0 | 400 | 345 | 10 | |
2. | FRA | 71-89 | 55-39 | 71-79 | 73-72 | 74-64 | 5 | 3 | 2 | 344 | 343 | 8 | |
3. | TUR | 56-61 | 39-55 | 76-62 | 74-71 | 79-76 | 5 | 3 | 2 | 324 | 325 | 8 | |
4. | JPN | 86-92 | 79-71 | 62-76 | 77-73 | 82-66 | 5 | 3 | 2 | 386 | 378 | 8 | |
5. | BLR | 66-74 | 72-73 | 71-74 | 73-77 | 65-63 | 5 | 1 | 4 | 347 | 361 | 6 | |
6. | BRA | 66-84 | 64-74 | 76-79 | 66-82 | 63-65 | 5 | 0 | 5 | 335 | 384 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | ESP | CAN | SRB | CHN | SEN | P | W | L | For | Agst | Pts | |
1. | USA | 103-63 | 81-51 | 110-84 | 105-62 | 121-56 | 5 | 5 | 0 | 520 | 316 | 10 | |
2. | ESP | 63-103 | 73-60 | 65-59 | 89-68 | 97-43 | 5 | 4 | 1 | 387 | 333 | 9 | |
3. | CAN | 51-81 | 60-73 | 71-67 | 90-68 | 68-58 | 5 | 3 | 2 | 340 | 347 | 8 | |
4. | SRB | 84-110 | 59-65 | 67-71 | 80-72 | 95-88 | 5 | 2 | 3 | 385 | 406 | 7 | |
5. | CHN | 62-105 | 68-89 | 68-90 | 72-80 | 101-64 | 5 | 1 | 4 | 371 | 428 | 6 | |
6. | SEN | 56-121 | 43-97 | 58-68 | 88-95 | 64-101 | 5 | 0 | 5 | 309 | 482 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 5 | 5-0 | 520 | 316 | 204 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | AUS | 5 | 5-0 | 400 | 345 | 55 | 5 wins | 2-0 | 1-0 | 2-0 |
3. | ESP | 5 | 4-1 | 387 | 333 | 54 | 3 wins | 2-0 | 0-0 | 2-1 |
4. | JPN | 5 | 3-2 | 386 | 378 | 8 | 1 win | 1-1 | 1-0 | 1-0 |
5. | FRA | 5 | 3-2 | 344 | 343 | 1 | 1 defeat | 1-1 | 1-0 | 1-1 |
6. | TUR | 5 | 3-2 | 324 | 325 | -1 | 3 wins | 2-0 | 2-1 | 0-1 |
7. | CAN | 5 | 3-2 | 340 | 347 | -7 | 2 defeats | 0-2 | 1-0 | 1-1 |
8. | SRB | 5 | 2-3 | 385 | 406 | -21 | 2 wins | 2-0 | 0-1 | 0-1 |
9. | BLR | 5 | 1-4 | 347 | 361 | -14 | 2 defeats | 0-2 | 1-3 | 0-0 |
10. | CHN | 5 | 1-4 | 371 | 428 | -57 | 3 defeats | 0-2 | 0-0 | 1-3 |
11. | BRA | 5 | 0-5 | 335 | 384 | -49 | 5 defeats | 0-2 | 0-2 | 0-2 |
12. | SEN | 5 | 0-5 | 309 | 482 | -173 | 5 defeats | 0-2 | 0-0 | 0-3 |