
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SUI | ROU | IRL | CYP | P | W | L | For | Agst | Pts | |
1. | SUI | 65-51 | 59-57 | 76-67 | 6 | 5 | 1 | 409 | 347 | 11 | |
2. | ROU | 51-65 | 81-62 | 79-64 | 6 | 5 | 1 | 411 | 369 | 11 | |
3. | IRL | 57-59 | 62-81 | 73-78 | 6 | 1 | 5 | 380 | 438 | 7 | |
4. | CYP | 67-76 | 64-79 | 78-73 | 6 | 1 | 5 | 390 | 436 | 7 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GBR | NED | BLR | SVK | ALB | P | W | L | For | Agst | Pts | |
1. | GBR | 83-64 | 68-69 | 62-73 | 110-78 | 8 | 6 | 2 | 618 | 495 | 14 | |
2. | NED | 64-83 | 77-72 | 75-80 | 96-63 | 8 | 5 | 3 | 590 | 540 | 13 | |
3. | BLR | 69-68 | 72-77 | 75-68 | 87-45 | 8 | 5 | 3 | 575 | 547 | 13 | |
4. | SVK | 73-62 | 80-75 | 68-75 | 93-63 | 8 | 4 | 4 | 589 | 593 | 12 | |
5. | ALB | 78-110 | 63-96 | 45-87 | 63-93 | 8 | 0 | 8 | 534 | 731 | 8 |
Group C | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FIN | GEO | ISL | AUT | LUX | P | W | L | For | Agst | Pts | |
1. | FIN | 76-77 | 85-66 | 87-63 | 111-53 | 8 | 7 | 1 | 730 | 535 | 15 | |
2. | GEO | 77-76 | 75-76 | 85-74 | 86-44 | 8 | 6 | 2 | 640 | 549 | 14 | |
3. | ISL | 66-85 | 76-75 | 91-77 | 89-73 | 8 | 4 | 4 | 635 | 644 | 12 | |
4. | AUT | 63-87 | 74-85 | 77-91 | 79-46 | 8 | 3 | 5 | 555 | 590 | 11 | |
5. | LUX | 53-111 | 44-86 | 73-89 | 46-79 | 8 | 0 | 8 | 473 | 715 | 8 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FIN | 8 | 7-1 | 730 | 535 | 195 | 1 win | 1-1 | 0-1 | 5-0 |
2. | GBR | 8 | 6-2 | 618 | 495 | 123 | 4 wins | 2-0 | 1-1 | 5-0 |
3. | GEO | 8 | 6-2 | 640 | 549 | 91 | 1 win | 1-1 | 2-1 | 3-0 |
4. | NED | 8 | 5-3 | 590 | 540 | 50 | 1 win | 1-1 | 1-1 | 2-2 |
5. | BLR | 8 | 5-3 | 575 | 547 | 28 | 1 defeat | 1-1 | 2-1 | 2-1 |
6. | SVK | 8 | 4-4 | 589 | 593 | -4 | 1 defeat | 1-1 | 1-0 | 1-2 |
7. | ISL | 8 | 4-4 | 635 | 644 | -9 | 3 wins | 2-0 | 1-0 | 2-3 |
8. | SUI | 6 | 5-1 | 409 | 347 | 62 | 3 wins | 2-0 | 1-0 | 2-0 |
9. | ROU | 6 | 5-1 | 411 | 369 | 42 | 1 defeat | 1-1 | 1-0 | 2-0 |
10. | AUT | 8 | 3-5 | 555 | 590 | -35 | 1 defeat | 1-1 | 1-1 | 2-2 |
11. | ALB | 8 | 0-8 | 534 | 731 | -197 | 8 defeats | 0-2 | 0-2 | 0-5 |
12. | LUX | 8 | 0-8 | 473 | 715 | -242 | 8 defeats | 0-2 | 0-1 | 0-7 |
13. | CYP | 6 | 1-5 | 390 | 436 | -46 | 1 win | 1-1 | 1-1 | 0-2 |
14. | IRL | 6 | 1-5 | 380 | 438 | -58 | 3 defeats | 0-2 | 0-2 | 0-2 |