
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | MNE | ISR | ITA | LAT | FIN | P | W | L | For | Agst | Pts | |
1. | MNE | 73-77 | 71-72 | 90-84 | 91-71 | 8 | 6 | 2 | 645 | 561 | 14 | |
2. | ISR | 77-73 | 79-71 | 92-56 | 85-71 | 8 | 5 | 3 | 671 | 603 | 13 | |
3. | ITA | 72-71 | 71-79 | 109-93 | 85-83 | 8 | 5 | 3 | 630 | 615 | 13 | |
4. | LAT | 84-90 | 56-92 | 93-109 | 93-90 | 8 | 3 | 5 | 636 | 722 | 11 | |
5. | FIN | 71-91 | 71-85 | 83-85 | 90-93 | 8 | 1 | 7 | 599 | 680 | 9 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GBR | MKD | UKR | BIH | HUN | P | W | L | For | Agst | Pts | |
1. | GBR | 56-75 | 90-76 | 94-85 | 91-82 | 8 | 6 | 2 | 651 | 633 | 14 | |
2. | MKD | 75-56 | 71-55 | 71-83 | 82-85 | 8 | 5 | 3 | 614 | 541 | 13 | |
3. | UKR | 76-90 | 55-71 | 87-69 | 75-83 | 8 | 3 | 5 | 582 | 607 | 11 | |
4. | BIH | 85-94 | 83-71 | 69-87 | 73-64 | 8 | 3 | 5 | 602 | 620 | 11 | |
5. | HUN | 82-91 | 85-82 | 83-75 | 64-73 | 8 | 3 | 5 | 567 | 615 | 11 |
Group C | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BEL | GEO | BUL | POL | POR | P | W | L | For | Agst | Pts | |
1. | BEL | 86-63 | 81-92 | 70-67 | 68-63 | 8 | 6 | 2 | 604 | 580 | 14 | |
2. | GEO | 63-86 | 83-79 | 58-67 | 80-57 | 8 | 5 | 3 | 599 | 568 | 13 | |
3. | BUL | 92-81 | 79-83 | 71-75 | 67-59 | 8 | 4 | 4 | 638 | 600 | 12 | |
4. | POL | 67-70 | 67-58 | 75-71 | 84-85 | 8 | 4 | 4 | 607 | 579 | 12 | |
5. | POR | 63-68 | 57-80 | 59-67 | 85-84 | 8 | 1 | 7 | 518 | 639 | 9 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | MNE | 8 | 6-2 | 645 | 561 | 84 | 1 win | 1-1 | 0-2 | 2-0 |
2. | BEL | 8 | 6-2 | 604 | 580 | 24 | 1 win | 1-1 | 3-0 | 1-1 |
3. | GBR | 8 | 6-2 | 651 | 633 | 18 | 1 defeat | 1-1 | 2-0 | 0-1 |
4. | MKD | 8 | 5-3 | 614 | 541 | 73 | 1 defeat | 1-1 | 0-1 | 3-0 |
5. | ISR | 8 | 5-3 | 671 | 603 | 68 | 1 defeat | 1-1 | 1-2 | 2-0 |
6. | GEO | 8 | 5-3 | 599 | 568 | 31 | 2 wins | 2-0 | 1-0 | 3-1 |
7. | ITA | 8 | 5-3 | 630 | 615 | 15 | 4 wins | 2-0 | 3-1 | 1-0 |
8. | BUL | 8 | 4-4 | 638 | 600 | 38 | 1 defeat | 1-1 | 1-3 | 1-0 |
9. | POL | 8 | 4-4 | 607 | 579 | 28 | 1 defeat | 1-1 | 1-3 | 2-1 |
10. | BIH | 8 | 3-5 | 602 | 620 | -18 | 1 win | 1-1 | 0-2 | 0-1 |
11. | UKR | 8 | 3-5 | 582 | 607 | -25 | 1 win | 1-1 | 0-0 | 1-1 |
12. | HUN | 8 | 3-5 | 567 | 615 | -48 | 1 win | 1-1 | 2-1 | 0-1 |
13. | LAT | 8 | 3-5 | 636 | 722 | -86 | 1 win | 1-1 | 2-0 | 1-4 |
14. | FIN | 8 | 1-7 | 599 | 680 | -81 | 5 defeats | 0-2 | 1-2 | 0-2 |
15. | POR | 8 | 1-7 | 518 | 639 | -121 | 2 defeats | 0-2 | 1-1 | 0-4 |