
14 to 24 Jul. 2011 - Bilbao in Spain.
Home
Group Standings
Group G | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | POL | SVK | NED | ROU | P | W | L | For | Agst | Pts | |
1. | POL | 85-67 | 88-79 | 62-70 | 3 | 2 | 1 | 235 | 216 | 5 | |
2. | SVK | 67-85 | 57-55 | 75-69 | 3 | 2 | 1 | 199 | 209 | 5 | |
3. | NED | 79-88 | 55-57 | 91-77 | 3 | 1 | 2 | 225 | 222 | 4 | |
4. | ROU | 70-62 | 69-75 | 77-91 | 3 | 1 | 2 | 216 | 228 | 4 |
Group H | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FIN | ISR | GBR | ISL | P | W | L | For | Agst | Pts | |
1. | FIN | 64-65 | 72-68 | 87-76 | 3 | 2 | 1 | 223 | 209 | 5 | |
2. | ISR | 65-64 | 82-83 | 78-73 | 3 | 2 | 1 | 225 | 220 | 5 | |
3. | GBR | 68-72 | 83-82 | 72-70 | 3 | 2 | 1 | 223 | 224 | 5 | |
4. | ISL | 76-87 | 73-78 | 70-72 | 3 | 0 | 3 | 219 | 237 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | POL | 3 | 2-1 | 235 | 216 | 19 | 2 wins | 2-0 | 0-0 | 1-0 |
2. | FIN | 3 | 2-1 | 223 | 209 | 14 | 1 defeat | 1-1 | 0-1 | 0-0 |
3. | ISR | 3 | 2-1 | 225 | 220 | 5 | 1 win | 1-1 | 1-1 | 0-0 |
4. | GBR | 3 | 2-1 | 223 | 224 | -1 | 2 wins | 2-0 | 2-0 | 0-0 |
5. | SVK | 3 | 2-1 | 199 | 209 | -10 | 1 defeat | 1-1 | 0-0 | 0-1 |
6. | NED | 3 | 1-2 | 225 | 222 | 3 | 1 win | 1-1 | 0-0 | 0-0 |
7. | ROU | 3 | 1-2 | 216 | 228 | -12 | 2 defeats | 0-2 | 0-0 | 0-0 |
8. | ISL | 3 | 0-3 | 219 | 237 | -18 | 2 defeats | 0-2 | 0-1 | 0-0 |