
23 Sep. to 1 Oct. 2003 - Harbin in China.
Home
Group Standings
Group E (Harbin) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CHN | LBN | JPN | IND | P | W | L | For | Agst | Pts | |
1. | CHN | 110-71 | 88-60 | 117-62 | 3 | 3 | 0 | 315 | 193 | 6 | |
2. | LBN | 71-110 | 76-63 | 117-82 | 3 | 2 | 1 | 264 | 255 | 5 | |
3. | JPN | 60-88 | 63-76 | 103-74 | 3 | 1 | 2 | 226 | 238 | 4 | |
4. | IND | 62-117 | 82-117 | 74-103 | 3 | 0 | 3 | 218 | 337 | 3 |
Group F (Harbin) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | KOR | QAT | IRI | KAZ | P | W | L | For | Agst | Pts | |
1. | KOR | 87-80 | 105-81 | 99-88 | 3 | 3 | 0 | 291 | 249 | 6 | |
2. | QAT | 80-87 | 72-64 | 83-61 | 3 | 2 | 1 | 235 | 212 | 5 | |
3. | IRI | 81-105 | 64-72 | 92-85 | 3 | 1 | 2 | 237 | 262 | 4 | |
4. | KAZ | 88-99 | 61-83 | 85-92 | 3 | 0 | 3 | 234 | 274 | 3 |
Group G (Harbin) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | JOR | TPE | UZB | MAS | P | W | L | For | Agst | Pts | |
1. | JOR | 83-72 | 86-83 | 69-58 | 3 | 3 | 0 | 238 | 213 | 6 | |
2. | TPE | 72-83 | 115-74 | 101-63 | 3 | 2 | 1 | 288 | 220 | 5 | |
3. | UZB | 83-86 | 74-115 | 98-76 | 3 | 1 | 2 | 255 | 277 | 4 | |
4. | MAS | 58-69 | 63-101 | 76-98 | 3 | 0 | 3 | 197 | 268 | 3 |
Group H (Harbin) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SYR | KUW | HKG | PHI | P | W | L | For | Agst | Pts | |
1. | SYR | 75-80 | 109-77 | 95-77 | 3 | 2 | 1 | 279 | 234 | 5 | |
2. | KUW | 80-75 | 77-79 | 79-66 | 3 | 2 | 1 | 236 | 220 | 5 | |
3. | HKG | 77-109 | 79-77 | 66-58 | 3 | 2 | 1 | 222 | 244 | 5 | |
4. | PHI | 77-95 | 66-79 | 58-66 | 3 | 0 | 3 | 201 | 240 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CHN | 3 | 3-0 | 315 | 193 | 122 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | KOR | 3 | 3-0 | 291 | 249 | 42 | 3 wins | 2-0 | 0-0 | 1-0 |
3. | JOR | 3 | 3-0 | 238 | 213 | 25 | 3 wins | 2-0 | 1-0 | 0-0 |
4. | TPE | 3 | 2-1 | 288 | 220 | 68 | 1 defeat | 1-1 | 0-0 | 2-0 |
5. | SYR | 3 | 2-1 | 279 | 234 | 45 | 2 wins | 2-0 | 0-1 | 2-0 |
6. | QAT | 3 | 2-1 | 235 | 212 | 23 | 1 win | 1-1 | 0-0 | 1-0 |
7. | KUW | 3 | 2-1 | 236 | 220 | 16 | 1 defeat | 1-1 | 1-1 | 0-0 |
8. | LBN | 3 | 2-1 | 264 | 255 | 9 | 1 win | 1-1 | 0-0 | 1-1 |
9. | HKG | 3 | 2-1 | 222 | 244 | -22 | 1 win | 1-1 | 1-0 | 0-1 |
10. | JPN | 3 | 1-2 | 226 | 238 | -12 | 1 defeat | 1-1 | 0-0 | 1-1 |
11. | UZB | 3 | 1-2 | 255 | 277 | -22 | 1 win | 1-1 | 0-1 | 1-1 |
12. | IRI | 3 | 1-2 | 237 | 262 | -25 | 1 defeat | 1-1 | 0-0 | 0-1 |
13. | KAZ | 3 | 0-3 | 234 | 274 | -40 | 3 defeats | 0-2 | 0-0 | 0-1 |
14. | PHI | 3 | 0-3 | 201 | 240 | -39 | 3 defeats | 0-2 | 0-0 | 0-1 |
15. | MAS | 3 | 0-3 | 197 | 268 | -71 | 3 defeats | 0-2 | 0-0 | 0-2 |
16. | IND | 3 | 0-3 | 218 | 337 | -119 | 3 defeats | 0-2 | 0-0 | 0-3 |