
26 Oct. to 7 Nov. 1967 - Cali in Colombia.
Home
Group Standings
Group X | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | CHI | PER | PAR | ARG | COL | ECU | P | W | L | For | Agst | Pts | |
1. | BRA | 65-40 | 73-47 | 72-36 | 62-42 | 90-38 | 73-41 | 6 | 6 | 0 | 435 | 244 | 12 | |
2. | CHI | 40-65 | 55-47 | 67-41 | 66-44 | 56-42 | 71-44 | 6 | 5 | 1 | 355 | 283 | 11 | |
3. | PER | 47-73 | 47-55 | 70-67 | 57-47 | 66-54 | 48-33 | 6 | 4 | 2 | 335 | 329 | 10 | |
4. | PAR | 36-72 | 41-67 | 67-70 | 73-46 | 63-40 | 72-40 | 6 | 3 | 3 | 352 | 335 | 9 | |
5. | ARG | 42-62 | 44-66 | 47-57 | 46-73 | 78-67 | 48-42 | 6 | 2 | 4 | 305 | 367 | 8 | |
6. | COL | 38-90 | 42-56 | 54-66 | 40-63 | 67-78 | 56-54 | 6 | 1 | 5 | 297 | 407 | 7 | |
7. | ECU | 41-73 | 44-71 | 33-48 | 40-72 | 42-48 | 54-56 | 6 | 0 | 6 | 254 | 368 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BRA | 6 | 6-0 | 435 | 244 | 191 | 6 wins | 2-0 | 0-0 | 6-0 |
2. | CHI | 6 | 5-1 | 355 | 283 | 72 | 3 wins | 2-0 | 0-0 | 3-1 |
3. | PER | 6 | 4-2 | 335 | 329 | 6 | 2 wins | 1-1 | 1-0 | 1-1 |
4. | PAR | 6 | 3-3 | 352 | 335 | 17 | 2 defeats | 1-1 | 0-1 | 3-2 |
5. | ARG | 6 | 2-4 | 305 | 367 | -62 | 1 defeat | 2-0 | 0-0 | 0-3 |
6. | COL | 6 | 1-5 | 297 | 407 | -110 | 4 defeats | 0-2 | 1-0 | 0-2 |
7. | ECU | 6 | 0-6 | 254 | 368 | -114 | 6 defeats | 0-2 | 0-1 | 0-4 |