Home
2015 FIBA Asia Championship
23 Sep. to 3 Oct. 2015 - Changsha in China.
Home
PLE
Palestine
Finished: 10th
Group B
Team Statistics
 Palestine PALESTINE (PLE)
     FG2pts3pts FT Rbds         
Name G MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
S. Sakakini 8 28768/16740.761/13246.27/3520 36/53 67.9 386310119 22 23122 179
J. Abu Shamala 8 29962/12848.426/6241.936/6654.5 12/15 80 10586815 17 22143 172
I. Qahwash 8 29933/1003329/7240.34/2814.3 25/35 71.4 10223248 19 35141 95
S. Sakakini 7 14123/4946.923/4847.90/10 9/13 69.2 1719362 16 810 55
A. Haroon 7 21116/4833.36/2128.610/2737 9/12 75 828366 10 841 51
A. Younis 8 1537/28256/2326.11/520 6/7 85.7 610169 16 1066 21
S. Owda 5 284/1428.63/10301/425 0/0 0 3362 3 330 9
H. Yousef 7 1073/1323.13/1323.10/00 3/7 42.9 817252 18 1030 9
S. Khatib 7 452/8252/8250/00 1/4 25 2461 10 200 5
J. Yaghmour 5 392/728.62/728.60/00 0/0 0 28100 3 310 4
E. Odeh 3 100/100/100/00 0/0 0 0110 3 100 0
A. Salman 2 30/100/000/10 0/0 0 0000 1 000 0
Team/Coaches:   1222340 0 700  
TOTALS: 1622220/56439161/39740.659/16735.3 101/146 69.2 116255371104 138 1325813 600
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals