Home
2006 EuroCup
11 Oct. 2005 to 9 Apr. 2006
Home
TUR
Fenerbahçe SK
 
Group E
Team Statistics
 Fenerbahçe SK FENERBAHÇE SK (TUR)
     FG2pts3pts FT Rbds         
Name G MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
D. Mrsic 12 43874/15248.731/6150.843/9147.3 45/51 88.2 3242743 34 26130 236
K. Kambala 12 37272/12955.872/12955.80/00 64/88 72.7 25416612 38 3582 208
T. Moon 12 41659/12547.225/5248.134/7346.6 31/39 79.5 10566615 34 24116 183
C. Violette 12 33252/8859.142/6663.610/2245.5 21/38 55.3 18638113 22 22166 135
E. Bibo 12 31430/605010/205020/4050 14/22 63.6 0141413 31 6141 94
R. Bashak 7 11514/285010/1283.34/1625 11/14 78.6 741110 12 854 43
H. Demirel 12 19014/3441.28/2138.16/1346.2 6/18 33.3 3101314 19 690 40
S. Erden 9 8211/2152.411/20550/10 9/17 52.9 713202 20 904 31
R. Güney 9 13810/2245.55/771.45/1533.3 4/10 40 09918 21 660 29
L. Bilgin 4 261/4250/201/250 0/2 0 3141 2 100 3
Ö. Asik 0 00/000/000/00 0/0 0 0000 0 000 0
D. Balbay 0 00/000/000/00 0/0 0 0000 0 000 0
Z. Gülay 2 100/100/100/00 0/0 0 0441 2 100 0
S. Inan 2 150/100/100/00 0/0 0 1011 2 000 0
Team/Coaches:   79160 0 000  
TOTALS: 2448337/66550.7214/39254.6123/27345.1 205/299 68.6 84248332143 237 1448223 1002
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals