
22 to 30 Sep. 2017 - Chenzhou in China.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 94
RESULTS:
1-50
| 51-94
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Qais Omar ALSHABEBI (UAE) | 7 | 37.7 | 25.9 | 181 | 9-19.7 | 45.7 | 1.7-5.6 | 30.4 | 2.7-5.6 | 48.2 |
2. | Michael Anthony SINGLETARY (USA) | 7 | 32.9 | 24.6 | 172 | 5.4-12 | 45 | 2.4-8.1 | 29.6 | 6.4-8.1 | 79 |
3. | Willie D. WARREN (USA) | 6 | 28.5 | 22.2 | 133 | 5-10.5 | 47.6 | 2.2-4.2 | 52.4 | 5.7-7.3 | 78.1 |
4. | Darius Anthony ADAMS (USA) | 7 | 26.9 | 22 | 154 | 3.7-6.9 | 53.6 | 4-9.6 | 41.7 | 2.6-3.1 | 83.9 |
5. | Justin Anthony CARTER (USA) | 7 | 27.9 | 20.9 | 146 | 3.9-9 | 43.3 | 2.4-6.3 | 38.1 | 5.9-8 | 73.8 |
6. | Kiefer Isaac RAVENA (PHI) | 7 | 29.7 | 20.6 | 144 | 6-9.9 | 60.6 | 1.6-4.4 | 36.4 | 3.9-4.1 | 95.1 |
7. | Quincy DOUBY (USA) | 7 | 24.3 | 20.4 | 143 | 7.7-10.4 | 74 | 1.1-3.6 | 30.6 | 1.6-2.1 | 76.2 |
8. | Isaiah Charles AUSTIN (USA) | 7 | 33 | 20 | 140 | 7.4-13.4 | 55.2 | 0.3-1.7 | 17.6 | 4.3-5.9 | 72.9 |
9. | Todd O'BRIEN (USA) | 4 | 36.5 | 19.3 | 77 | 7.2-15 | 48 | 0-0 | 0 | 4.8-6.8 | 70.6 |
10. | Anthony WEEDEN (USA) | 4 | 34 | 15.8 | 63 | 2.5-7.5 | 33.3 | 2.5-8.8 | 28.4 | 3.2-4 | 80 |
11. | Khalifa SALEM (UAE) | 6 | 30.2 | 15 | 90 | 1.8-6.7 | 26.9 | 2.8-8.3 | 33.7 | 2.8-5.2 | 53.8 |
12. | Robert Christopher DANIELS (USA) | 7 | 23.3 | 14.6 | 102 | 4.6-6.1 | 75.4 | 1-2.1 | 47.6 | 2.4-3.1 | 77.4 |
13. | Mohamad Ali HAIDAR (LBN) | 7 | 25 | 14.3 | 100 | 4.9-8.3 | 59 | 0.7-2.4 | 29.2 | 2.4-3.4 | 70.6 |
14. | Jamal ABUSHAMALA (PLE) | 4 | 32.8 | 14.3 | 57 | 3.2-7.5 | 42.7 | 2.2-5.2 | 42.3 | 1-2.2 | 45.5 |
15. | Wael ARAKJI (LBN) | 7 | 25.7 | 14.1 | 99 | 4.9-8.6 | 57 | 0.7-1.4 | 50 | 2.3-4 | 57.5 |
16. | Anthony Charles CLEMMONS (USA) | 7 | 28.9 | 14 | 98 | 4-8.3 | 48.2 | 1.4-4.9 | 28.6 | 1.7-2.6 | 65.4 |
17. | Chia-Jung CHANG (TPE) | 7 | 24.7 | 13.9 | 97 | 4-7.1 | 56.3 | 1.4-4 | 35 | 1.6-2.3 | 69.6 |
18. | Tzu-Kang WANG (TPE) | 7 | 22.6 | 13 | 91 | 2.1-3 | 70 | 2.4-5 | 48 | 1.4-2.1 | 66.7 |
Jason Alexander BRICKMAN (USA) | 7 | 32 | 13 | 91 | 4.7-9.9 | 47.5 | 0.7-2.6 | 26.9 | 1.4-2.4 | 58.3 | |
Amir SAOUD (LBN) | 7 | 21.9 | 13 | 91 | 2.7-4.9 | 55.1 | 2.1-6.7 | 31.3 | 1.1-1.4 | 78.6 | |
21. | Gursimran Singh BHULLAR (CAN) | 6 | 24.3 | 12.8 | 77 | 5.2-7 | 74.3 | 0-0 | 0 | 2.5-4.5 | 55.6 |
22. | Saeid DAVARPANAH (IRI) | 7 | 26.9 | 11.3 | 79 | 2.3-5.4 | 42.6 | 1.4-6.1 | 23 | 2.4-3 | 80 |
23. | Riyaz UDDIN (IND) | 4 | 35.5 | 10.8 | 43 | 2.5-5.5 | 45.5 | 1.2-6 | 20 | 2-2.8 | 71.4 |
Singh YADWINDER (IND) | 4 | 35.5 | 10.8 | 43 | 3.2-11.8 | 27.1 | 0.2-2 | 10 | 3.5-4.5 | 77.8 | |
25. | Jhen HUANG (TPE) | 7 | 24.7 | 10.7 | 75 | 1.3-3 | 43.3 | 2.4-6.7 | 35.8 | 0.9-1.1 | 81.8 |
26. | Chi-Erh LU (TPE) | 5 | 17.8 | 10.6 | 53 | 2.4-3.8 | 63.2 | 1.4-3.6 | 38.9 | 1.6-2.4 | 66.7 |
27. | Arjun SINGH (IND) | 4 | 27.2 | 10.5 | 42 | 2.2-5.8 | 37.9 | 1.5-3 | 50 | 1.5-2 | 75 |
28. | Kelanbaike MAKAN (CHN) | 7 | 26.1 | 10.4 | 73 | 3.1-4.7 | 66 | 1.3-2.7 | 48.1 | 0.3-0.4 | 75 |
29. | Sajjad MASHAYEKHI (IRI) | 7 | 23.7 | 10 | 70 | 3.3-6.4 | 51.6 | 0.7-3.3 | 21.2 | 1.3-3.6 | 36.1 |
30. | Anoop MUKKANNIYIL (IND) | 4 | 37.2 | 10 | 40 | 2.5-7.2 | 34.7 | 1-4.2 | 23.8 | 2-2.5 | 80 |
31. | I-Chieh SU (TPE) | 6 | 24.5 | 9.7 | 58 | 2.7-6.8 | 39.7 | 0.5-1.8 | 27.8 | 2.8-3.5 | 80 |
32. | Arsalan KAZEMI NAEINI (IRI) | 7 | 25.1 | 9.6 | 67 | 4-6.6 | 60.6 | 0-0 | 0 | 1.6-3.3 | 48.5 |
Behnam YAKHCHALI (IRI) | 7 | 30.3 | 9.6 | 67 | 2.1-3.9 | 53.8 | 1.1-5.1 | 21.6 | 1.9-2.1 | 90.5 | |
34. | Meisam MIRZAEITALARPOSHTI (IRI) | 7 | 22.1 | 9.4 | 66 | 3.6-8 | 45 | 0-0 | 0 | 2.3-3.6 | 63.9 |
35. | Changdong YU (CHN) | 7 | 24.6 | 9.3 | 65 | 3.9-6.6 | 59.1 | 0-1.6 | 0 | 1.6-2.7 | 59.3 |
36. | Jean ABD EL NOUR (LBN) | 7 | 24 | 9.1 | 64 | 2.6-4.4 | 59.1 | 1.1-2.9 | 37.9 | 0.6-0.7 | 85.7 |
37. | Navide NIKTASH (FRA) | 7 | 17.7 | 9 | 63 | 1-2.9 | 34.5 | 2-5 | 40 | 1-1.4 | 71.4 |
38. | Carl CRUZ (PHI) | 7 | 24.9 | 8.9 | 62 | 1.7-3 | 56.7 | 1.7-5.3 | 32.1 | 0.3-0.9 | 33.3 |
Zirui WANG (CHN) | 7 | 23.4 | 8.9 | 62 | 2.3-5 | 46 | 1.1-4.4 | 25 | 0.9-1.4 | 64.3 | |
40. | Mugedaer XIRELIJIANG (CHN) | 7 | 28.1 | 8.6 | 60 | 1.4-2.1 | 66.7 | 1.7-6 | 28.3 | 0.6-0.7 | 85.7 |
41. | Mohit BHANDARI (IND) | 4 | 23.5 | 8.5 | 34 | 0.5-1 | 50 | 2.2-5.8 | 37.9 | 0.8-1.2 | 66.7 |
42. | Teerawat CHANTHACHON (THA) | 7 | 23 | 8.4 | 59 | 3.6-7.9 | 45.6 | 0-0 | 0 | 1.3-2.4 | 54.2 |
43. | Rustam YERGALI (KAZ) | 7 | 21.4 | 7.7 | 54 | 1.4-4 | 35 | 1.4-5.3 | 26.4 | 0.6-0.7 | 85.7 |
44. | Jeron Alvin TENG (PHI) | 6 | 22 | 7.5 | 45 | 2-5.7 | 35.1 | 0.3-1 | 30 | 2.5-3.8 | 65.8 |
45. | Abudushalamu ABUDUREXITI (CHN) | 4 | 20.5 | 7.5 | 30 | 1.5-2.8 | 53.6 | 1.5-2.2 | 68.2 | 0-0 | 0 |
46. | Ratdech KRUATIWA (THA) | 7 | 19.1 | 7.4 | 52 | 0.3-0.7 | 42.9 | 2.1-6.9 | 30.4 | 0.4-0.4 | 100 |
47. | Li-Huang WEN (TPE) | 7 | 15.3 | 7.3 | 51 | 2.9-4.3 | 67.4 | 0.3-1 | 30 | 0.7-1.7 | 41.2 |
48. | Gen LI (CHN) | 5 | 18.6 | 7.2 | 36 | 1.8-3 | 60 | 1-4 | 25 | 0.6-1 | 60 |
49. | Mingyang SUN (CHN) | 7 | 21.4 | 7.1 | 50 | 2.7-5.1 | 52.9 | 0-0 | 0 | 1.7-2.4 | 70.8 |
50. | Alexandr ZHIGULIN (KAZ) | 7 | 21.4 | 7 | 49 | 2-5 | 40 | 0.4-1.3 | 30.8 | 1.7-2.9 | 58.6 |
RESULTS:
1-50
| 51-94
Displaying results 1-50 off 94
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |