
18 to 23 Jul. 2006 - Ta' Qali in Malta.
Home
Team Game High
Sort by:
POINTS
:
ALL ROUNDS
Displaying results 1-30 of 30
RESULTS:
1-30
1. | Luxembourg vs Gibraltar 111-33, 20/07/2006 |
111 | FG2P 39/57; FG3P 6/15; FT 15/21 |
2. | Moldova vs Gibraltar 104-34, 19/07/2006 |
104 | FG2P 28/43; FG3P 10/22; FT 18/27 |
3. | Scotland vs Wales 100-26, 19/07/2006 |
100 | FG2P 33/62; FG3P 9/17; FT 7/11 |
4. | Andorra vs Gibraltar 96-38, 23/07/2006 |
96 | FG2P 32/54; FG3P 7/16; FT 11/22 |
5. | Moldova vs Malta 81-75, 23/07/2006 |
81 | FG2P 15/34; FG3P 11/25; FT 18/25 |
6. | Malta vs Wales 77-47, 18/07/2006 |
77 | FG2P 26/64; FG3P 5/14; FT 10/35 |
7. | Malta vs Andorra 76-51, 19/07/2006 |
76 | FG2P 18/39; FG3P 7/21; FT 19/36 |
8. | Malta vs Moldova 75-81, 23/07/2006 |
75 | FG2P 22/52; FG3P 6/19; FT 13/14 |
9. | Scotland vs Andorra 72-39, 18/07/2006 |
72 | FG2P 24/52; FG3P 4/18; FT 12/16 |
10. | Scotland vs Malta 71-64, 20/07/2006 |
71 | FG2P 16/49; FG3P 9/25; FT 12/23 |
11. | Scotland vs Moldova 68-48, 22/07/2006 |
68 | FG2P 22/46; FG3P 5/14; FT 9/10 |
12. | Luxembourg vs Malta 65-60, 22/07/2006 |
65 | FG2P 19/41; FG3P 7/24; FT 6/10 |
13. | Malta vs Scotland 64-71, 20/07/2006 |
64 | FG2P 18/38; FG3P 3/11; FT 19/32 |
14. | Andorra vs Wales 61-49, 20/07/2006 |
61 | FG2P 17/45; FG3P 2/8; FT 21/41 |
15. | Malta vs Luxembourg 60-65, 22/07/2006 |
60 | FG2P 16/47; FG3P 5/14; FT 13/17 |
16. | Luxembourg vs Moldova 56-45, 18/07/2006 |
56 | FG2P 17/53; FG3P 5/24; FT 7/9 |
17. | Luxembourg vs Scotland 54-49, 23/07/2006 |
54 | FG2P 19/42; FG3P 2/16; FT 10/20 |
Wales vs Gibraltar 54-50, 22/07/2006 |
54 | FG2P 20/50; FG3P 1/14; FT 11/32 | |
19. | Andorra vs Malta 51-76, 19/07/2006 |
51 | FG2P 12/34; FG3P 3/12; FT 18/27 |
20. | Gibraltar vs Wales 50-54, 22/07/2006 |
50 | FG2P 17/47; FG3P 0/11; FT 16/32 |
21. | Scotland vs Luxembourg 49-54, 23/07/2006 |
49 | FG2P 13/40; FG3P 5/24; FT 8/16 |
Wales vs Andorra 49-61, 20/07/2006 |
49 | FG2P 15/42; FG3P 3/16; FT 10/20 | |
23. | Moldova vs Scotland 48-68, 22/07/2006 |
48 | FG2P 13/47; FG3P 3/15; FT 13/19 |
24. | Wales vs Malta 47-77, 18/07/2006 |
47 | FG2P 12/48; FG3P 2/8; FT 17/38 |
25. | Moldova vs Luxembourg 45-56, 18/07/2006 |
45 | FG2P 14/36; FG3P 0/11; FT 17/27 |
26. | Andorra vs Scotland 39-72, 18/07/2006 |
39 | FG2P 10/26; FG3P 4/13; FT 7/11 |
27. | Gibraltar vs Andorra 38-96, 23/07/2006 |
38 | FG2P 14/43; FG3P 1/2; FT 7/18 |
28. | Gibraltar vs Moldova 34-104, 19/07/2006 |
34 | FG2P 12/41; FG3P 1/8; FT 7/19 |
29. | Gibraltar vs Luxembourg 33-111, 20/07/2006 |
33 | FG2P 10/27; FG3P 1/6; FT 10/21 |
30. | Wales vs Scotland 26-100, 19/07/2006 |
26 | FG2P 9/35; FG3P 1/12; FT 5/16 |
RESULTS:
1-30
Displaying results 1-30 of 30
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds |