
1 Aug. to 2 Sep. 2001
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-24 of 24
RESULTS:
1-24
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Slovak Republic | 3 | 103.3 | 310 | 37.3-60 | 62.2 | 6.7-19.7 | 34 | 8.7-13.3 | 65.4 |
2. | Spain | 4 | 92 | 368 | 29-60 | 48.3 | 4-13.2 | 30.3 | 22-32 | 68.8 |
3. | Yugoslavia | 4 | 91.5 | 366 | 33-61.5 | 53.7 | 1.8-5.8 | 31 | 20.2-29.8 | 67.8 |
4. | Finland | 4 | 82.8 | 331 | 24.8-58.8 | 42.2 | 4.8-19.5 | 24.6 | 19-30.8 | 61.7 |
5. | Hungary | 4 | 79.3 | 317 | 28-66.8 | 41.9 | 3-11.8 | 25.4 | 14.2-20.2 | 70.3 |
6. | Israel | 3 | 76 | 228 | 29-58.3 | 49.7 | 0.7-5.3 | 13.2 | 16-26.3 | 60.8 |
7. | Belarus | 4 | 75.8 | 303 | 20.2-48.8 | 41.4 | 6.8-16.8 | 40.5 | 15-20.8 | 72.1 |
8. | Turkey | 4 | 73.3 | 293 | 23.5-60.2 | 39 | 4.8-11.2 | 42.9 | 12-18 | 66.7 |
9. | Latvia | 4 | 73 | 292 | 25-49 | 51 | 3-11.8 | 25.4 | 14-18.8 | 74.5 |
10. | Sweden | 4 | 69.3 | 277 | 24-57.8 | 41.5 | 3.8-10.8 | 35.2 | 10-17.5 | 57.1 |
11. | Belgium | 4 | 68.8 | 275 | 19.5-42.5 | 45.9 | 7.2-19.8 | 36.4 | 8-13.2 | 60.6 |
Greece | 4 | 68.8 | 275 | 17.2-35.2 | 48.9 | 6-18.5 | 32.4 | 16.2-25.2 | 64.3 | |
13. | Bulgaria | 4 | 67.5 | 270 | 24-55 | 43.6 | 2.5-8.8 | 28.4 | 12-21.2 | 56.6 |
14. | Ukraine | 4 | 67.3 | 269 | 15.8-34.8 | 45.4 | 7.2-26.2 | 27.5 | 14-23.8 | 58.8 |
15. | Italy | 3 | 66 | 198 | 19-45.7 | 41.6 | 4-16 | 25 | 16-24.3 | 65.8 |
16. | Romania | 4 | 63.8 | 255 | 19-52.8 | 36 | 2.5-13 | 19.2 | 18.2-28.8 | 63.2 |
17. | Estonia | 4 | 63.3 | 253 | 20.8-52.2 | 39.8 | 3.5-11.2 | 31.2 | 11.2-22 | 50.9 |
18. | Croatia | 3 | 63.3 | 190 | 21.7-51 | 42.5 | 1.7-8.3 | 20.5 | 15-23 | 65.2 |
19. | Netherlands | 3 | 61 | 183 | 17.7-44.3 | 40 | 4.7-20.7 | 22.7 | 11.7-17.3 | 67.6 |
20. | Germany | 4 | 60.5 | 242 | 18-53.5 | 33.6 | 3.2-13 | 24.6 | 14.8-22 | 67.3 |
21. | Ireland | 4 | 57.3 | 229 | 14.5-40.2 | 36.1 | 4.8-21 | 22.9 | 14-23.5 | 59.6 |
22. | Portugal | 4 | 51.8 | 207 | 13.5-43.2 | 31.2 | 4.5-16.8 | 26.8 | 11.2-15.8 | 70.9 |
23. | England | 4 | 39.8 | 159 | 11.5-38.2 | 30.1 | 0.8-8.5 | 9.4 | 14.5-21.8 | 66.5 |
24. | Cyprus | 3 | 29.7 | 89 | 8.7-32 | 27.2 | 2.7-14.3 | 18.9 | 4.3-11 | 39.1 |
RESULTS:
1-24
Displaying results 1-24 of 24
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |