
28 Nov. to 7 Dec. 2014 - Sfax in Tunisia.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-9 of 9
RESULTS:
1-9
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Inter Clube | 7 | 76 | 532 | 21.6-41.6 | 51.9 | 6-20.1 | 29.9 | 14.9-21.6 | 69 |
2. | Clube Desportivo 1° de Agosto | 6 | 74.3 | 446 | 17.7-38.2 | 46.3 | 7.3-22 | 33.2 | 17-23.7 | 71.7 |
3. | Dolphins | 7 | 73.4 | 514 | 18-44.6 | 40.4 | 7.4-29 | 25.5 | 15.1-22.1 | 68.3 |
4. | I.N.S.S. | 7 | 72.3 | 506 | 24.9-52 | 47.9 | 1.9-10.3 | 18.4 | 17-26.1 | 65.1 |
5. | First Bank Basketball Club | 6 | 69.7 | 418 | 18.8-45.5 | 41.3 | 4-15.3 | 26.1 | 20-26 | 76.9 |
6. | Club Sportif Police de Circulation | 7 | 66.1 | 463 | 19.7-42.1 | 46.8 | 3.7-15 | 24.7 | 15.6-22.9 | 68.1 |
7. | Club Sportif Sfaxien | 6 | 64.5 | 387 | 15.7-38.5 | 40.8 | 5.8-21.8 | 26.6 | 15.7-21.2 | 74.1 |
8. | United States International University | 4 | 58 | 232 | 17.2-53.5 | 32.1 | 3-16.2 | 18.5 | 14.5-22.2 | 65.3 |
9. | Kenya Ports Authority | 6 | 49.8 | 299 | 15.3-43.3 | 35.3 | 3-15.8 | 19 | 10.2-17.8 | 57.3 |
RESULTS:
1-9
Displaying results 1-9 of 9
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |