
12 to 22 Jul. 2012 - Miskolc in Hungary.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-16 of 16
RESULTS:
1-16
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | France | 9 | 62.8 | 565 | 19.3-47.2 | 40.9 | 4.8-17.8 | 27 | 9.8-14.8 | 66.2 |
2. | Hungary | 9 | 62.2 | 560 | 20.6-54.2 | 38 | 3-9.3 | 32.3 | 12.1-17.9 | 67.6 |
Serbia | 9 | 62.2 | 560 | 21-53.1 | 39.5 | 3-13.8 | 21.7 | 11.2-15.9 | 70.4 | |
4. | Italy | 9 | 61.9 | 557 | 21.2-51 | 41.6 | 3.1-12.9 | 24 | 10.1-18.1 | 55.8 |
5. | Turkey | 9 | 61.8 | 556 | 19.7-51.3 | 38.4 | 4.7-18.6 | 25.3 | 8.4-16 | 52.5 |
6. | Russia | 9 | 60.3 | 543 | 21.6-54.7 | 39.5 | 2.9-10.4 | 27.9 | 8.6-13.4 | 64.2 |
7. | Croatia | 8 | 59.5 | 476 | 17.4-45.5 | 38.2 | 4-18 | 22.2 | 12.8-18.2 | 70.3 |
8. | Spain | 9 | 58.8 | 529 | 17-45.4 | 37.4 | 4.8-19.9 | 24.1 | 10.4-16.4 | 63.4 |
9. | Belgium | 9 | 58.3 | 525 | 17.6-41.6 | 42.3 | 4.1-18.7 | 21.9 | 10.9-17.3 | 63 |
10. | Czech Republic | 9 | 53.7 | 483 | 13.8-42.1 | 32.8 | 5.2-19.8 | 26.3 | 10.4-14.9 | 69.8 |
11. | Germany | 9 | 53 | 477 | 16.7-47.1 | 35.5 | 3.2-13.4 | 23.9 | 10-15.9 | 62.9 |
12. | Sweden | 8 | 52.5 | 420 | 13.8-41.6 | 33.2 | 4.9-26.4 | 18.6 | 10.4-16.4 | 63.4 |
13. | Netherlands | 8 | 51.5 | 412 | 15-42.6 | 35.2 | 3.9-16.2 | 24.1 | 9.9-16 | 61.9 |
14. | Greece | 8 | 47.6 | 381 | 15.4-47.8 | 32.2 | 3.1-11.2 | 27.7 | 7.5-11.9 | 63 |
15. | Slovak Republic | 9 | 46.1 | 415 | 15.9-48.2 | 33 | 2.8-12.2 | 23 | 6-9.6 | 62.5 |
16. | England | 9 | 44.8 | 403 | 14.3-48.4 | 29.5 | 2.2-10.7 | 20.6 | 9.4-14.4 | 65.3 |
RESULTS:
1-16
Displaying results 1-16 of 16
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |