
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 82
RESULTS:
1-50
| 51-82
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Luís SCOLA (ARG) | 10 | 31.2 | 23.3 | 233 | 8.6-16.3 | 52.8 | 0.1-0.2 | 50 | 5.8-7.6 | 76.3 |
2. | Leandro BARBOSA (BRA) | 8 | 32.9 | 21.1 | 169 | 6.8-9.5 | 71.6 | 1.6-5.5 | 29.1 | 2.8-4 | 70 |
3. | Danilo Augustin PINNOCK (PAN) | 8 | 38.4 | 20.1 | 161 | 4.1-10.5 | 39 | 2.9-8.4 | 34.5 | 3.2-4.9 | 65.3 |
4. | Charlie VILLANUEVA (DOM) | 8 | 29.6 | 17.1 | 137 | 5.4-10.5 | 51.4 | 1.1-3.9 | 28.2 | 3-3.8 | 78.9 |
5. | Carlos ARROYO (PUR) | 10 | 27.9 | 16.8 | 168 | 4.8-8.6 | 55.8 | 1.3-2.7 | 48.1 | 3.3-3.7 | 89.2 |
6. | Esteban BATISTA (URU) | 8 | 33.6 | 16.6 | 133 | 6.8-13.2 | 51.5 | 0-0.1 | 0 | 3.1-5.1 | 60.8 |
7. | Francisco GARCIA (DOM) | 6 | 36.5 | 15.8 | 95 | 1.7-4.7 | 36.2 | 3.3-7.7 | 42.9 | 2.5-2.7 | 92.6 |
8. | Luis FLORES (DOM) | 8 | 34.4 | 14.8 | 118 | 3.9-8.6 | 45.3 | 1.8-3.6 | 50 | 1.8-2.2 | 81.8 |
9. | Leandro GARCIA MORALES (URU) | 6 | 32.5 | 14.7 | 88 | 0.8-3 | 26.7 | 3.3-10 | 33 | 3-4 | 75 |
10. | Al HORFORD (DOM) | 8 | 33.1 | 14 | 112 | 5.9-10.6 | 55.7 | 0-0.4 | 0 | 2.2-3.2 | 68.8 |
11. | Anderson VAREJAO (BRA) | 10 | 30.4 | 13.6 | 136 | 5-10.1 | 49.5 | 0.4-0.9 | 44.4 | 2.4-3.7 | 64.9 |
12. | Jose Jaime LLOREDA FERRON (PAN) | 8 | 33.6 | 13.5 | 108 | 4-10.8 | 37 | 0.6-1.9 | 31.6 | 3.6-4.5 | 80 |
13. | Larry AYUSO (PUR) | 10 | 27.6 | 13.4 | 134 | 1.1-2.2 | 50 | 2.8-7 | 40 | 2.8-3.1 | 90.3 |
14. | Carl Jerome ENGLISH (CAN) | 8 | 25.8 | 12.5 | 100 | 2.2-4.4 | 50 | 2.2-4.8 | 45.8 | 1.2-1.5 | 80 |
15. | Jamar WARREN (PAN) | 8 | 33.2 | 12.3 | 98 | 2.9-7.1 | 40.8 | 1.9-4.6 | 41.3 | 0.9-1.6 | 56.2 |
16. | Noe ALONZO CHAVEZ (MEX) | 8 | 29.6 | 11.6 | 93 | 1.9-2.6 | 73.1 | 1.8-5.4 | 33.3 | 2.6-2.9 | 89.7 |
17. | Mauricio AGUIAR (URU) | 8 | 29.9 | 10.9 | 87 | 2.9-6.4 | 45.3 | 0.9-1.9 | 47.4 | 2.5-3.4 | 73.5 |
18. | Gustavo AYON (MEX) | 8 | 32.9 | 10.4 | 83 | 4-9.4 | 42.6 | 0-0.6 | 0 | 2.4-3.9 | 61.5 |
19. | Peter RAMOS (PUR) | 10 | 22.3 | 10.1 | 101 | 4.3-7.7 | 55.8 | 0-0 | 0 | 1.5-2.8 | 53.6 |
Pablo PRIGIONI (ARG) | 10 | 32.2 | 10.1 | 101 | 0.9-2.7 | 33.3 | 2-5.9 | 33.9 | 2.3-2.4 | 95.8 | |
21. | Anthony James PEDROZA DURAZO (MEX) | 8 | 28.5 | 10.1 | 81 | 2.6-5.6 | 46.4 | 1.4-3.9 | 35.9 | 0.8-1.5 | 53.3 |
22. | Tiago SPLITTER (BRA) | 9 | 27.1 | 9.7 | 87 | 3.7-7.4 | 50 | 0-0 | 0 | 2.3-4.2 | 54.8 |
23. | Joel ANTHONY (CAN) | 10 | 23.7 | 9.5 | 95 | 3.6-7.3 | 49.3 | 0-0 | 0 | 2.3-3.1 | 74.2 |
Andy RAUTINS (CAN) | 10 | 20.8 | 9.5 | 95 | 0.8-1.7 | 47.1 | 2.3-5.1 | 45.1 | 1-1 | 100 | |
25. | Horacio LLAMAS (MEX) | 8 | 18.9 | 9 | 72 | 2.5-3.8 | 65.8 | 1-3.4 | 29.4 | 1-1.5 | 66.7 |
26. | Jack Michael MARTINEZ (DOM) | 8 | 23.1 | 8.9 | 71 | 3.2-6.6 | 48.5 | 0.2-0.8 | 25 | 1.6-2.8 | 57.1 |
27. | Reque NEWSOME (URU) | 8 | 25.9 | 8.8 | 70 | 3.5-7.4 | 47.3 | 0-0 | 0 | 1.8-2.2 | 81.8 |
Joel MUÑOZ (PAN) | 8 | 29.5 | 8.8 | 70 | 2.4-5 | 48 | 0.6-2 | 30 | 2.1-3.1 | 67.7 | |
29. | Jesse YOUNG (CAN) | 10 | 16.8 | 8.7 | 87 | 3.1-6.2 | 50 | 0-0.3 | 0 | 2.5-3.4 | 73.5 |
Jermaine ANDERSON (CAN) | 10 | 24.7 | 8.7 | 87 | 1.5-3.1 | 48.4 | 1.1-3.6 | 30.6 | 2.4-2.9 | 82.8 | |
31. | Leo GUTIERREZ (ARG) | 10 | 19.6 | 8.6 | 86 | 0.2-1.5 | 13.3 | 2.6-6.1 | 42.6 | 0.4-0.6 | 66.7 |
32. | Martin OSIMANI (URU) | 8 | 31.8 | 8.4 | 67 | 1.1-3.5 | 31.4 | 1.6-5 | 32 | 1.2-1.6 | 75 |
33. | Marcelinho MACHADO (BRA) | 10 | 19 | 8.3 | 83 | 0.7-2.1 | 33.3 | 1.9-4.3 | 44.2 | 1.2-1.4 | 85.7 |
34. | Alex GARCIA (BRA) | 10 | 27.2 | 8.1 | 81 | 1.8-3.6 | 50 | 1.1-2.9 | 37.9 | 1.2-1.9 | 63.2 |
35. | Olumuyiwa FAMUTIMI (CAN) | 10 | 23.2 | 8 | 80 | 2-4.9 | 40.8 | 1-2.4 | 41.7 | 1-1.4 | 71.4 |
Paolo QUINTEROS (ARG) | 10 | 26.4 | 8 | 80 | 1.9-4.5 | 42.2 | 1.1-4.3 | 25.6 | 0.9-1.1 | 81.8 | |
37. | Gustavo BARRERA (URU) | 8 | 25.8 | 7.9 | 63 | 1.5-3.5 | 42.9 | 1-3.1 | 32.3 | 1.9-2.6 | 73.1 |
38. | Marcelinho HUERTAS (BRA) | 10 | 31.3 | 7.8 | 78 | 2.8-5.6 | 50 | 0.4-1.7 | 23.5 | 1-1.4 | 71.4 |
39. | Federico KAMMERICHS (ARG) | 10 | 24.9 | 7.3 | 73 | 1.4-2.5 | 56 | 1.4-2.2 | 63.6 | 0.3-0.4 | 75 |
Angel VASSALLO COLON (PUR) | 10 | 17.5 | 7.3 | 73 | 1.3-2.6 | 50 | 1.2-3.1 | 38.7 | 1.1-1.6 | 68.8 | |
41. | Carmelo LEE (PUR) | 10 | 23 | 6.9 | 69 | 1.1-2.7 | 40.7 | 1.2-3 | 40 | 1.1-1.4 | 78.6 |
42. | Ricardo SANCHEZ (PUR) | 10 | 24.8 | 6.7 | 67 | 0.9-2 | 45 | 1.6-4.1 | 39 | 0.1-0.1 | 100 |
43. | Guilherme GIOVANNONI (BRA) | 10 | 16.1 | 6.6 | 66 | 1.3-3 | 43.3 | 1-2.2 | 45.5 | 1-1.2 | 83.3 |
44. | Omar QUINTERO (MEX) | 6 | 21.2 | 6.3 | 38 | 2.5-6.5 | 38.5 | 0-1.2 | 0 | 1.3-1.8 | 72.2 |
45. | Daniel Gregg SANTIAGO (PUR) | 10 | 18.1 | 6.1 | 61 | 2-4 | 50 | 0-0 | 0 | 2.1-3.3 | 63.6 |
46. | Levon KENDALL (CAN) | 10 | 18.6 | 5.7 | 57 | 2.3-5.2 | 44.2 | 0.2-0.6 | 33.3 | 0.5-0.8 | 62.5 |
47. | Roman GONZALEZ (ARG) | 10 | 15 | 5.6 | 56 | 2.5-5.6 | 44.6 | 0-0 | 0 | 0.6-0.8 | 75 |
48. | Carlos MORBAN (DOM) | 8 | 21.5 | 5.3 | 42 | 1.1-1.8 | 61.1 | 0.9-3.2 | 28.1 | 0.4-0.6 | 66.7 |
49. | Joao Paulo BATISTA (BRA) | 5 | 15.6 | 5.2 | 26 | 2-3.8 | 52.6 | 0-0 | 0 | 1.2-1.6 | 75 |
50. | Aaron Rene DOORNEKAMP (CAN) | 10 | 15.5 | 4.5 | 45 | 0.6-1.7 | 35.3 | 0.8-1.8 | 44.4 | 0.9-1 | 90 |
RESULTS:
1-50
| 51-82
Displaying results 1-50 off 82
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |