
20 to 25 Jun. 1989 - Zagreb in Yugoslavia.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 84
RESULTS:
1-50
| 51-84
Player name (IOC) | GP | PPG | PTS | FTM-FTA | FT% | |
---|---|---|---|---|---|---|
1. | Nikolaos GALIS (GRE) | 5 | 35.6 | 178 | 8.6-10.4 | 82.7 |
2. | Drazen PETROVIC (YUG) | 5 | 30 | 150 | 6.8-7.8 | 87.2 |
3. | Stéphane OSTROWSKI (FRA) | 5 | 24 | 120 | 6.4-9.2 | 69.6 |
4. | Antonello RIVA (ITA) | 4 | 23.3 | 93 | 2.8-3.2 | 87.5 |
5. | Richard DACOURY (FRA) | 5 | 22 | 110 | 4.2-5.2 | 80.8 |
6. | Marco DE WAARD (NED) | 3 | 18.7 | 56 | 0.7-1 | 70 |
7. | Tzvetan ANTOV (BUL) | 5 | 18.2 | 91 | 4.8-6 | 80 |
8. | Raimondas-Sarunas MARCIULIONIS (URS) | 5 | 18 | 90 | 5.4-6.2 | 87.1 |
9. | Alexander VOLKOV (URS) | 4 | 17.3 | 69 | 2-4.5 | 44.4 |
10. | Juan A. SAN EPIFANIO RUIZ (ESP) | 5 | 17.2 | 86 | 2.4-3 | 80 |
11. | Fernando MARTÍNEZ (ESP) | 5 | 16.8 | 84 | 4-4.8 | 83.3 |
12. | Arvydas-Romas SABONIS (URS) | 5 | 16.4 | 82 | 2.6-3.8 | 68.4 |
13. | Georgi MLADENOV (BUL) | 5 | 14.6 | 73 | 4.8-5.2 | 92.3 |
14. | Okke Sikko TE VELDE (NED) | 5 | 14 | 70 | 0.8-1 | 80 |
15. | Dino RADJA (YUG) | 5 | 13.6 | 68 | 4.6-6.2 | 74.2 |
16. | Zarko PASPALJ (YUG) | 5 | 13.4 | 67 | 3.2-3.6 | 88.9 |
Panagiotis FASSOULAS (GRE) | 5 | 13.4 | 67 | 3.8-5.4 | 70.4 | |
Panagiotis GIANNAKIS (GRE) | 5 | 13.4 | 67 | 2.8-4 | 70 | |
19. | Walter MAGNIFICO (ITA) | 5 | 12.8 | 64 | 3.6-4 | 90 |
Jos KUIPERS (NED) | 5 | 12.8 | 64 | 2-2.6 | 76.9 | |
21. | Andres JIMENEZ (ESP) | 5 | 11.6 | 58 | 2-3.4 | 58.8 |
22. | Grégor BEUGNOT (FRA) | 5 | 11.4 | 57 | 2.4-3 | 80 |
23. | Massimo IACOPINI (ITA) | 4 | 11.3 | 45 | 1.5-2.2 | 68.2 |
24. | Hervé DUBUISSON (FRA) | 5 | 11.2 | 56 | 1-1 | 100 |
25. | Raymond BOTTSE (NED) | 5 | 10 | 50 | 4.4-6 | 73.3 |
Theofanis CHRISTODOULOU (GRE) | 5 | 10 | 50 | 0.4-1.2 | 33.3 | |
27. | Valdemaras CHOMICIUS (URS) | 5 | 9.6 | 48 | 0.4-0.4 | 100 |
José A BIRIUKOV AGUIRREGABIRIA (ESP) | 5 | 9.6 | 48 | 1.8-2.4 | 75 | |
29. | Vlade DIVAC (YUG) | 5 | 9.4 | 47 | 0.8-1.6 | 50 |
Richard VAN POELGEEST (NED) | 5 | 9.4 | 47 | 1.4-2.8 | 50 | |
31. | Rimas KURTINAITIS (URS) | 3 | 9.3 | 28 | 0.3-0.7 | 42.9 |
32. | José Antonio MONTERO BOTANCH (ESP) | 5 | 8.8 | 44 | 1.4-1.6 | 87.5 |
Valeri TIKHONENKO (URS) | 5 | 8.8 | 44 | 0.8-1.4 | 57.1 | |
34. | Augusto BINELLI (ITA) | 5 | 8.6 | 43 | 1.8-3 | 60 |
Gueorgui Nikolov GLOUCHKOV (BUL) | 5 | 8.6 | 43 | 3-5.2 | 57.7 | |
36. | Valery GOBOROV (URS) | 3 | 8.3 | 25 | 3-3.7 | 81.1 |
37. | Enrique ANDREU BALBUENA (ESP) | 5 | 8.2 | 41 | 1.8-2.2 | 81.8 |
38. | Sachko VEZENKOV (BUL) | 5 | 7.6 | 38 | 0.4-0.8 | 50 |
39. | Ivan TZENOV (BUL) | 5 | 7.4 | 37 | 0.6-1 | 60 |
40. | Sandro DELL'AGNELLO (ITA) | 5 | 7.2 | 36 | 3.2-3.4 | 94.1 |
Lubomir AMIORKOV (BUL) | 5 | 7.2 | 36 | 2-2.4 | 83.3 | |
42. | Georges VESTRIS (FRA) | 5 | 7 | 35 | 0.6-0.6 | 100 |
Ventzislav Radev SLAVOV (BUL) | 5 | 7 | 35 | 2.6-2.8 | 92.9 | |
44. | Victor BEREJNOI (URS) | 3 | 7 | 21 | 0-0 | 0 |
45. | Emil IONOV (BUL) | 5 | 6.8 | 34 | 0.8-1.2 | 66.7 |
46. | Riccardo MORANDOTTI (ITA) | 5 | 6.6 | 33 | 3-4 | 75 |
47. | Aleksandar BELOSTENNY (URS) | 4 | 6.5 | 26 | 2-3.2 | 62.5 |
Alexandro BIELOSIENNY (URS) | 4 | 6.5 | 26 | 0-0 | 0 | |
49. | Enrique VILLALOBOS BRASSART (ESP) | 4 | 6.3 | 25 | 0.2-0.5 | 40 |
50. | Predrag DANILOVIC (YUG) | 5 | 6.2 | 31 | 0-0.2 | 0 |
RESULTS:
1-50
| 51-84
Displaying results 1-50 off 84
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |