
12 Jun. to 14 Jul. 2012
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-25 of 25
RESULTS:
1-25
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Serbia | 8 | 81.9 | 655 | 24-48.4 | 49.6 | 5.6-16.9 | 33.1 | 17-23 | 73.9 |
2. | Sweden | 8 | 75.1 | 601 | 22-47.9 | 45.9 | 4.5-12.8 | 35.2 | 17.6-22.4 | 78.6 |
3. | Italy | 8 | 72 | 576 | 20.8-45 | 46.2 | 6.4-17.1 | 37.4 | 11.4-16.1 | 70.8 |
4. | Montenegro | 8 | 71 | 568 | 23.5-43.2 | 54.4 | 5.2-16.9 | 30.8 | 8.2-12.8 | 64.1 |
5. | Lithuania | 8 | 69.8 | 558 | 16.6-35.9 | 46.2 | 3.9-14.6 | 26.7 | 24.9-32 | 77.8 |
6. | Slovak Republic | 8 | 69 | 552 | 21.6-47.8 | 45.2 | 4.4-15.8 | 27.8 | 12.6-17.6 | 71.6 |
7. | Spain | 8 | 68.5 | 548 | 18.5-47.2 | 39.2 | 5.9-17 | 34.7 | 13.9-19.8 | 70.2 |
8. | Latvia | 8 | 68.4 | 547 | 20.1-42.6 | 47.2 | 5.6-16.4 | 34.1 | 11.2-15.8 | 70.9 |
9. | Finland | 8 | 67.4 | 539 | 19.1-43 | 44.4 | 5.2-16.2 | 32.1 | 13.4-19.4 | 69.1 |
10. | Hungary | 8 | 67.3 | 538 | 20.6-44.5 | 46.3 | 2.8-12.8 | 21.9 | 17.8-23.1 | 77.1 |
Ukraine | 8 | 67.3 | 538 | 16.1-38.6 | 41.7 | 5.9-18.4 | 32.1 | 17.4-24.8 | 70.2 | |
12. | Romania | 8 | 64.8 | 518 | 19.2-44.4 | 43.2 | 4.9-17.8 | 27.5 | 11.6-17.2 | 67.4 |
13. | Greece | 8 | 64.5 | 516 | 20.2-43.8 | 46.1 | 5.1-17 | 30 | 8.6-13.8 | 62.3 |
14. | Slovenia | 8 | 63.8 | 510 | 22.2-49.5 | 44.8 | 2.5-9 | 27.8 | 11.8-15.9 | 74.2 |
15. | Poland | 8 | 63.6 | 509 | 20.1-42.5 | 47.3 | 3.8-14 | 27.1 | 12.1-17.2 | 70.3 |
16. | Belarus | 8 | 63.1 | 505 | 17.5-37.6 | 46.5 | 4.4-14.5 | 30.3 | 15-19 | 78.9 |
17. | Germany | 8 | 62 | 496 | 18.1-44.9 | 40.3 | 5.9-17 | 34.7 | 8.1-12.2 | 66.4 |
18. | Israel | 8 | 61.8 | 494 | 19-42.5 | 44.7 | 3.9-13.9 | 28.1 | 12.1-17.8 | 68 |
19. | Bulgaria | 8 | 59 | 472 | 17.8-44.5 | 40 | 4.2-14.5 | 29 | 10.8-14.4 | 75 |
20. | Belgium | 8 | 58 | 464 | 18.1-45 | 40.2 | 3.9-12.1 | 32.2 | 10.1-14.4 | 70.1 |
21. | Estonia | 8 | 56.8 | 454 | 17.2-43.5 | 39.5 | 4.1-13.9 | 29.5 | 9.9-15 | 66 |
22. | Netherlands | 8 | 56 | 448 | 16.5-44.1 | 37.4 | 3.5-13.4 | 26.1 | 12.5-18.4 | 67.9 |
23. | Switzerland | 8 | 55.1 | 441 | 13.1-35.8 | 36.6 | 6.2-18 | 34.4 | 10.1-16.6 | 60.8 |
24. | Luxembourg | 8 | 53.6 | 429 | 14.5-37.4 | 38.8 | 5.6-22.4 | 25 | 7.8-10.5 | 74.3 |
25. | Portugal | 8 | 47.4 | 379 | 11.5-39 | 29.5 | 4.5-15.2 | 29.6 | 10.9-13.8 | 79 |
RESULTS:
1-25
Displaying results 1-25 of 25
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |