
23 Jul. to 2 Aug. 2009 - Sarajevo in Bosnia and Herzegovina.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-21 of 21
RESULTS:
1-21
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Netherlands | 8 | 82.4 | 659 | 24.2-47.2 | 51.3 | 8.2-24.8 | 33.1 | 9.1-14.2 | 64.1 |
2. | Montenegro | 8 | 81.6 | 653 | 25.1-47.8 | 52.5 | 6.2-19.5 | 31.8 | 12.6-19.8 | 63.6 |
3. | Hungary | 9 | 80 | 720 | 23.3-48.4 | 48.1 | 6.2-18.2 | 34.1 | 14.7-22.9 | 64.2 |
4. | Iceland | 8 | 78.5 | 628 | 20.6-42.9 | 48 | 10.1-32.1 | 31.5 | 6.9-11.1 | 62.2 |
5. | Sweden | 8 | 77.5 | 620 | 24.8-51.1 | 48.5 | 5.4-18.9 | 28.6 | 11.9-18.5 | 64.3 |
6. | Belgium | 8 | 75.6 | 605 | 21.1-40.1 | 52.6 | 6.9-22.1 | 31.2 | 12.8-17.1 | 74.9 |
7. | England | 8 | 75.5 | 604 | 19.2-41.9 | 45.8 | 6.5-18.9 | 34.4 | 17.5-24.4 | 71.7 |
8. | Denmark | 9 | 75.1 | 676 | 23.4-48.7 | 48 | 4.6-14.6 | 31.5 | 14.6-24.9 | 58.6 |
9. | Bosnia and Herzegovina | 9 | 73.4 | 661 | 21.3-44.4 | 48 | 4.9-16.9 | 29 | 16.1-24.4 | 66 |
10. | Switzerland | 8 | 72.9 | 583 | 17.6-39.4 | 44.7 | 8.5-25 | 34 | 12.1-20 | 60.5 |
11. | Poland | 8 | 71.9 | 575 | 17.4-36.4 | 47.8 | 7.6-23 | 33 | 14.2-22.5 | 63.1 |
12. | Austria | 8 | 71.8 | 574 | 20.1-42 | 47.9 | 7.1-24.5 | 29 | 10.1-14.1 | 71.6 |
13. | Georgia | 8 | 71.4 | 571 | 20.1-41 | 49 | 5.2-21.2 | 24.5 | 15.4-24.6 | 62.6 |
14. | Estonia | 8 | 70.4 | 563 | 19.6-37.9 | 51.7 | 6.9-23.6 | 29.2 | 10.5-15.6 | 67.3 |
15. | Finland | 8 | 70.3 | 562 | 15.8-34.9 | 45.3 | 8.9-26 | 34.2 | 12.1-18.4 | 65.8 |
16. | Norway | 6 | 68.2 | 409 | 18.2-41 | 44.4 | 7-23.7 | 29.5 | 10.8-17.7 | 61 |
17. | Belarus | 7 | 67.4 | 472 | 21.7-52.6 | 41.3 | 4.1-15.4 | 26.6 | 11.6-21.6 | 53.7 |
18. | Portugal | 6 | 67 | 402 | 19-44.5 | 42.7 | 5.8-21.8 | 26.6 | 11.5-17.3 | 66.5 |
19. | Scotland | 8 | 66.1 | 529 | 22-46.4 | 47.4 | 3-13.4 | 22.4 | 13.1-20.6 | 63.6 |
20. | Romania | 6 | 64.7 | 388 | 18.7-42.8 | 43.7 | 4.3-15.5 | 27.7 | 14.3-22.2 | 64.4 |
21. | Slovak Republic | 6 | 63.2 | 379 | 19.5-48.5 | 40.2 | 4.2-20.3 | 20.7 | 11.7-19.2 | 60.9 |
RESULTS:
1-21
Displaying results 1-21 of 21
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |