
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-10 of 10
RESULTS:
1-10
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Dominican Republic | 8 | 81.4 | 651 | 22.9-46.9 | 48.8 | 7.8-20.5 | 38 | 12.4-16.9 | 73.4 |
2. | Puerto Rico | 10 | 80 | 800 | 18.3-35.3 | 51.8 | 9.9-25.2 | 39.3 | 13.7-18.5 | 74.1 |
3. | Brazil | 10 | 78.6 | 786 | 23.2-43.8 | 53 | 6.6-19 | 34.7 | 12.4-18.2 | 68.1 |
4. | Argentina | 10 | 77 | 770 | 18.6-40.3 | 46.2 | 8.4-22.9 | 36.7 | 14.6-18.3 | 79.8 |
5. | Canada | 10 | 74.6 | 746 | 17.8-38.7 | 46 | 8.7-21.8 | 39.9 | 12.9-16.7 | 77.2 |
6. | Venezuela | 4 | 74 | 296 | 22-46 | 47.8 | 4-15.5 | 25.8 | 18-23.8 | 75.6 |
7. | Panama | 8 | 69 | 552 | 18.8-46 | 40.9 | 6.6-19.6 | 33.7 | 11.6-17.1 | 67.8 |
8. | Uruguay | 8 | 68.3 | 546 | 18-41 | 43.9 | 6.2-19.6 | 31.6 | 13.5-19 | 71.1 |
9. | Virgin Islands | 4 | 66.5 | 266 | 18.2-44.8 | 40.6 | 4.5-18.5 | 24.3 | 16.5-23.8 | 69.3 |
10. | Mexico | 8 | 63.5 | 508 | 17.4-40.9 | 42.5 | 5.1-19.2 | 26.6 | 13.4-20.4 | 65.7 |
RESULTS:
1-10
Displaying results 1-10 of 10
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |