Home
2009 FIBA Americas League for Men's Clubs
6 Dec. 2009 to 9 Feb. 2010 - Cordoba, Isla Margarita, Xalapa, Panama City
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 155
RESULTS: 1-50 | 51-100101-150151-155
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Blake Mc Kenzie WALKER (USA) 3 37 25 75 5.7-11 51.83.3-6.7 49.3 3.7-4.3 86
 2.  Kyle E LA MONTE (USA) 5 32.2 21.8 109 6.8-12 56.70.6-3 20 6.4-9 71.1
 3.  Alex GARCIA (BRA) 3 38.7 21.3 64 4.7-9 52.21.3-5.7 22.8 8-10.3 77.7
 4.  Hector Orlando ROMERO RIVAS (VEN) 6 35.8 20.5 123 5.5-10.7 51.40.5-2.7 18.5 8-10 80
  Leandro GARCIA MORALES (URU) 6 29.8 20.5 123 2.5-6.2 40.33.2-9.2 34.8 6-6.8 88.2
 6.  Gawen De Angelo WELLS (USA) 3 30 19.7 59 4.7-9 52.21.7-5.7 29.8 5.3-6.3 84.1
 7.  Torraye Lamar BRAGGS (USA) 3 29.7 19 57 4.7-10 471-2.3 43.5 6.7-8.3 80.7
 8.  Carlos RIVERA (PUR) 3 31.7 18.7 56 3-6.7 44.82.3-5.7 40.4 5.7-6.3 90.5
  Fernando MARTINEZ (URU) 3 31.3 18.7 56 3.7-5.3 69.82.3-6 38.3 4.3-7 61.4
 10.  Angelo REYES (PUR) 3 32 18.3 55 6.7-9 74.40.3-1.3 23.1 4-6.3 63.5
  Eduardo MACHADO (BRA) 3 38.3 18.3 55 2.3-6.3 36.53.3-8 41.2 3.7-5 74
 12.  Daniel Maurice SPILLERS (USA) 3 32.7 18 54 4-6.3 63.51-3 33.3 7-8.3 84.3
 13.  Pablo Sebastian RODRIGUEZ (ARG) 6 25.8 17.7 106 1.8-2.8 64.33.7-6.3 58.7 3-3.5 85.7
 14.  Diego LO GRIPPO (ITA) 3 24.3 17 51 3.7-7 52.91.7-4.3 39.5 4.7-6.3 74.6
 15.  Valtinho DA SILVA (BRA) 3 39.7 16.7 50 4-7 57.11.7-3 56.7 3.7-4.3 86
  Lawrence David HILL (USA) 3 36.7 16.7 50 5.3-10.7 49.51.3-3.7 35.1 2-2.3 87
  André Luiz BRÜGGER DE MELLO RODRIGUES (BRA) 3 34 16.7 50 3-5 603.3-10.3 32 0.7-0.7 100
 18.  Roman GONZALEZ (ITA) 6 26.7 16.3 98 5.2-9.7 53.60.7-1.7 41.2 4-5.3 75.5
 19.  Anthony James PEDROZA DURAZO (MEX) 3 33.7 16.3 49 4.7-9.3 50.51-3.3 30.3 4-5 80
 20.  Guilherme GIOVANNONI (ITA) 3 33 16 48 2.7-7.7 35.11.7-5 34 5.7-6.3 90.5
 21.  Ricardo SANCHEZ (PUR) 3 30.7 15.7 47 1.3-5.3 24.54-7.3 54.8 1-2 50
 22.  William DRUDI (BRA) 3 28.3 15.3 46 6-11 54.50-0.7 0 3.3-3.7 89.2
  Cordell Jabark HENRY (USA) 3 34.7 15.3 46 2-5.7 35.13.3-7.7 42.9 1.3-1.3 100
 24.  Orlando MENDEZ (MEX) 6 27.3 15 90 3.7-5.5 67.31.7-4.8 35.4 2.7-3.2 84.4
 25.  Juan Alberto ESPIL VANOTTI (ITA) 3 31.7 14.7 44 1.3-3.3 39.44-7.7 51.9 0-0 0
  Andre Luiz BRESOLIN GOES (BRA) 3 29.3 14.7 44 2-5.7 35.13-6.3 47.6 1.7-2 85
 27.  Albert WHITE JR. (USA) 6 30.3 14.3 86 3.8-6.7 56.71.5-5.3 28.3 2.2-2.5 88
 28.  Brian Henry LAING (USA) 3 29.3 14.3 43 4.7-8.3 56.61-3 33.3 2-2.3 87
 29.  Julio Eduardo MAZZARO (ARG) 6 25 14.2 85 1.7-4.8 35.42.2-5.8 37.9 4.3-4.3 100
 30.  Djibril Andie KANTE (USA) 3 24 13.7 41 4.7-6 78.30-0 0 4.3-6 71.7
  Dejuan Shontez WHEAT (USA) 3 34 13.7 41 2.3-4.3 53.51.7-5.7 29.8 4-4 100
 32.  Jack Michael MARTINEZ (DOM) 6 25.3 13 78 5.2-10.5 49.50-0.3 0 2.7-4.2 64.3
 33.  Murilo BECKER (BRA) 3 18.3 13 39 4-7 57.10-0.7 0 5-6.3 79.4
  Gustavo A. ORONA (ARG) 3 24.3 13 39 1-2.3 43.53-6.7 44.8 2-3 66.7
 35.  Gerald BROWN (USA) 6 27.2 12.8 77 4.2-7.2 58.30.8-2.5 32 2-2.2 90.9
 36.  Rafael Alberto GUEVARA (VEN) 3 29.7 12.7 38 3.3-7.3 45.21.3-3 43.3 2-2.7 74.1
  Jefferson SOUZA SOBRAL (BRA) 3 27 12.7 38 3.7-8.7 42.51.3-7 18.6 1.3-1.7 76.5
 38.  Leo GUTIERREZ (ARG) 5 31.4 12 60 1.4-3.8 36.82.6-7.2 36.1 1.4-2.2 63.6
 39.  Mark Alan BORTZ (USA) 3 37 12 36 4.7-10 470-0 0 2.7-3 90
  Marlon O. MARTINEZ VAZQUEZ (DOM) 3 25.7 12 36 3.3-9 36.70-0 0 5.3-8 66.2
  Martin OSIMANI (URU) 3 35.3 12 36 3-5.7 52.61-5 20 3-4.3 69.8
 42.  David CROUSE (USA) 3 17.7 11.7 35 4.3-6.7 64.20-0.7 0 3-3.7 81.1
  Juan Manuel LOCATELLI (ARG) 3 24.3 11.7 35 1.3-2.3 56.52.3-5.3 43.4 2-2 100
  Ernesto OGLIVIE (PAN) 3 29.7 11.7 35 4.3-7 61.40-0.7 0 3-6.7 44.8
  Christopher JEFFRIES (USA) 3 27.7 11.7 35 3.3-8 41.20.3-2 15 4-5 80
  Larry AYUSO (PUR) 3 29 11.7 35 1-3.3 30.32.3-6 38.3 2.7-3.7 73
 47.  Jonatan TREISE (ARG) 4 28.8 11.3 45 1.8-3 601.8-4 45 2.5-3.8 65.8
 48.  Nezinho DOS SANTOS (BRA) 3 33.3 11.3 34 2.3-3.7 62.21.7-4.3 39.5 1.7-3.3 51.5
 49.  Kevin FREEMAN (USA) 6 28.5 11.2 67 3.5-7.8 44.90.7-3.3 21.2 2.2-3 73.3
 50.  Clarence MATTHEWS (USA) 6 25 11 66 3-9.2 32.60.3-1.2 25 4-6.2 64.5
RESULTS: 1-50 | 51-100101-150151-155
Displaying results 1-50 off 155
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game